|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1792 | 1802-1804 | 1813-1814 | 1830-1831 | |
| Payments | 1789-1818 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1803-04 | ||||
[Transcription copyright © Mike Bristow]
A rate made by George Barham Churchwarden of Kirby Bedon from Michaelmas 1830 to Michaelmas 1831 at 3d per £
[Valuation is in first 2 columns]
| £ | s | [Names] | £ | s | d |
|---|---|---|---|---|---|
| 327 | 15 | George Barham | 4 | 1 | 11¼ |
| 3 | -- | Own Land | 9 | ||
| 2 | 10 | late Smith | 7½ | ||
| 171 | 10 | Wm Woolsey Ex(ecu)t(or)s | 2 | 2 | 10½ |
| 110 | -- | Upper Farm Do | 1 | 7 | 6 |
| 116 | 10 | J Whall | 1 | 9 | 1½ |
| 153 | -- | Tho Miller | 1 | 18 | 3 |
| 9 | -- | Wid Drane | 2 | 3 | |
| 11 | 5 | Michael Bird | 3 | 9¾ | |
| 6 | 10 | Wiseman | 1 | 6 | |
| 9 | 15 | Lodge | 2 | 5½ | |
| Park Lands | |||||
| 135 | 5 | Sr K Berney Bt | 1 | 13 | 9¾ |
| 24 | -- | Old Park Do | 6 | 1½ | |
| 25 | -- | G Barham | 6 | 3 | |
| 16 | 10 | J Blake | 4 | 1½ | |
| 123 | 10 | Wid Drane | 1 | 10 | 10½ |
| 5 | 10 | Revd Edw Day | 1 | 4½ | |
| Out Setters | |||||
| 35 | -- | Smith | 8 | 9 | |
| 43 | 5 | Mr Corby | 10 | 9¾ | |
| 77 | 10 | James Miller | 19 | 4½ | |
| 1 | 5 | H Beaumont | 3¾ | ||
| 7 | -- | Wm Spratt | 1 | 9 | |
| -- | 15 | Purland | 2¼ | ||
| 2 | 5 | J Neech | 6¾ | ||
| [Totals] | 17 | 14 | 4½ |
See also the Kirby Bedon parish page.