|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1792 | 1802-1804 | 1813-1814 | 1830-1831 | |
| Payments | 1789-1818 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1803-04 | ||||
[Transcription copyright © Mike Bristow]
A rate made by John Garrard Churchwarden from Michaelmas 1802 to Michaelmas 1804 at 3¾ in the Pound
[Valuation is in first 2 columns]
| £ | s | [Names] | £ | s | d |
|---|---|---|---|---|---|
| 18 | 15 | Hanson Berney Esqr | 5 | 10 | |
| 21 | 10 | J B Evans Esqr | 6 | 8½ | |
| 124 | 00 | J Garrard | 1 | 18 | 9 |
| 31 | 10 | Do for Parks | 9 | 10 | |
| 69 | 10 | Mr Millett | 1 | 1 | 8½ |
| 18 | 15 | Do for Parks | 5 | 10 | |
| 1 | 10 | Do for Dawson | 0 | 3¾ | |
| 62 | 5 | Mrs Davey | 19 | 5¼ | |
| 10 | 10 | Do for the Parks | 3 | 1½ | |
| 58 | 10 | Mr Barham | 18 | 3¼ | |
| 8 | 10 | Do for Parks | 2 | 6 | |
| 47 | 10 | Mr Feaviours | 14 | 10 | |
| 35 | 10 | Mr Mann | 11 | 1 | |
| 2 | 10 | Sr J Berneys Land | 9¼ | ||
| 1 | 10 | Mr Bevours | 5½ | ||
| 3 | 10 | B Earl | 1 | 1 | |
| 1 | -- | Do for Nomans | 3¾ | ||
| 2 | -- | B Warns | 7½ | ||
| 3 | 5 | J Hood | -- | ||
| 2 | 10 | G Cannell | 9¼ | ||
| Out Setters | |||||
| 25 | 10 | Mrs Miller | 7 | 11½ | |
| 17 | -- | Mr Walne | 5 | 3¾ | |
| 17 | -- | Mr Smith | 5 | 3¾ | |
| 1 | -- | Mr Heath | 3¾ | ||
| 5 | Mr Hemnall | ¾ | |||
| 1 | 10 | Wm Adair Esqr | 5½ | ||
| 5 | Mr Marie | ¾ | |||
| 585 | 10 | Rate Raise | 9 | 2 | 8½ |
See also the Kirby Bedon parish page.