|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1792 | 1802-1804 | 1813-1814 | 1830-1831 | |
| Payments | 1789-1818 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1803-04 | ||||
[Transcription copyright © Mike Bristow]
A rate made by Wm Millett Churchwarden of Kirby Bedon at 6d in the Pound for Easter 1792 to Michaelmas 1792.
| £ | s | [Names] | £ | s | d |
|---|---|---|---|---|---|
| 70 | 0 | Thos Brown Evans | 1 | 15 | 0 |
| 124 | 0 | John Garrard | 3 | 2 | 0 |
| 69 | 10 | Wm Millett | 1 | 14 | 9 |
| 1 | 0 | Do for Dowson | 0 | 0 | 6 |
| 18 | 15 | Do for the Park | 0 | 9 | 4½ |
| 61 | 10 | George Barham | 1 | 10 | 9 |
| 0 | 5 | Do Fran Clark | 0 | 0 | 1½ |
| 62 | 5 | Chrisr Davy | 1 | 11 | 1½ |
| 35 | 0 | John Spencer | 0 | 17 | 6 |
| 1 | 10 | Do for Chamberlin | 0 | 0 | 9 |
| 1 | 10 | Do for Dr Beevor | 0 | 0 | 9 |
| 2 | 10 | Do for Sr John Barny | 0 | 1 | 3 |
| 3 | 10 | John Gunton | 0 | 1 | 9 |
| 1 | 0 | Do for Nomans Land | 0 | 0 | 6 |
| 47 | 10 | Edmund Watling | 1 | 3 | 9 |
| 3 | 5 | Robt Aldhouse | 0 | 1 | 7½ |
| 2 | 0 | Olly Earl | 0 | 1 | 0 |
| 4 | 10 | Late Ward | 0 | 2 | 3 |
| 3 | 0 | late Garrard | 0 | 1 | 6 |
| 2 | 10 | James Cannon | 0 | 1 | 3 |
| Out Setters | |||||
| 25 | 10 | James Miller | 0 | 12 | 9 |
| 17 | 0 | Wm Walne | 0 | 8 | 6 |
| 17 | 0 | John Smith | 0 | 8 | 6 |
| 1 | 0 | John Tuck | 0 | 0 | 6 |
| 0 | 5 | Thos More | 0 | 0 | 1½ |
| Rate Raise | 14 | 7 | 10½ | ||
| Disbursements | 12 | 14 | 11½ | ||
| Town Stock | 1 | 12 | 11 | ||
| Left by Rate | 0 | 9 | 3 | ||
| Town Stock | 1 | 3 | 8 |
See also the Kirby Bedon parish page.