|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1792 | 1802-1804 | 1813-1814 | 1830-1831 | |
| Payments | 1789-1818 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1803-04 | ||||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was used which contained the following headings.
Unfortunately this assessment was not on the correct form but was handwritten on a sheet of paper with 4 columns of which the fourth (amount to pay quarterly) has not been transcribed. It can be deduced by dividing column number 3 by four.
For the Parish of Kirby Bedon
An Assessment for one Year, from the 25th March, 1803, to the 25th March, 1804, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1804.
| Owners | Occupiers | Yearly Tax £.s.d |
|---|---|---|
| Adair Wm Esqr | Joseph Springall | 0.8.0 |
| Berney Sr John | John Garrard | 26.1.4 |
| Berney Sr John | George Barham - Park Land | 3.6.8 |
| Berney Sr John | John Garrard - Park Land | 3.6.8 |
| Berney Sr John | Sarah Davy - Park Land | 3.6.8 |
| Berney Sr John | Chas Plummer | 1.12.0 |
| Berney Sr John | Adam Millett | 19.14.0 |
| Berney Sr John | Sarah Davy | 16.8.0 |
| Berney Sr John | George Barham | 17.14.0 |
| Berney Sr John | Sr J. Berney _ Late Ward | 1.4.0 |
| Berney Sr John | B. Warnes? | 0.14.0 |
| Berney Sr John | John Hood? | 0.16.0 |
| Berney Sr John | Wm Shickle | 0.8.0 |
| Berney Sr John | Barthow Earl | 0.12.0 |
| Berney Sr John | Wm Fryer | 0.8.0 |
| Berney Sr John | Thos Mann | 0.12.0 |
| Beevor Doctr | Wm Walne | 0.8.0 |
| Dowson John | Adam Millett | 0.6.0 |
| Day Sterling Esqr | for Impropriation? | Exonerated |
| Garrard John | Geo Cannell | 0.12.0 |
| Hemmell? John | for Self | 0.2.0 |
| Mann Thos | for Self | 9.12.0 |
| Miller? Mrs | for Self | 6.0.0 |
| Perry Wm | Thos Moore? | Exonerated |
| Vince Revd | J? B Evans Esqr | 6.8.0 |
| Day Sterling Esqr | John Faviour | 11.18.0 |
| Windett James | P. Self? | 0.14.0 |
| Roseberry Earl | __? Self | Exonerated |
| Roseberry Earl | John Fiddy | Exonerated |
| [Totals] | 134.11.4 |
See also the Kirby Bedon parish page.