|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known. This transcription is from the two original poll clerks books which are to be found in the Heritage Section, Millenium Library, Norwich.
There were changes indicated by (*) or (*="actual difference") between this and the printed poll book. Some are minor while others are errors either in this or in the printed word. Bear in mind that the printing was done locally so the printers would have known many of the voters.
[Transcription copyright © Mike Bristow]
| THE BOROUGH OF King's Lynn, IN THE County of Norfolk. |
The Poll Book No 1 taken for the Election of a Burgess to serve in Parliament on Thursday the Twenty seventh day of June, 1822 and continued to and upon the two next following Days. |
| Candidates, | { The Honourable John Walpole and { Sir William John Henry Browne Folkes Baronet |
| Returning Officer. | Thomas Allen Esquire, Mayor |
| Poll Clerks for taking this No 1 & its counterpart |
{ Mr. James Cobb { Mr. Chas Holtaway |
| Walpole | Folkes | ||
|---|---|---|---|
| No | 1 | 123 | 6 |
| 2 | 33 | 86 | |
| Total | 156 | 92 | |
| Name of Voter. | Addition Profession or Trade |
Abode | Street | Wal- pole |
Fol- kes |
|
|---|---|---|---|---|---|---|
| [Page 1] | ||||||
| Robert Whincop | Attorney | Lynn | Littleport | |||
| James Burch | Grasier & Tailor | Lynn | High Street | |||
| Willm Lake Junr. | Hatter | Lynn | High Street | |||
| John Prescot Blencowe | Merchant | Lynn | Church Square | |||
| Thomas Edwards | Gentleman | Lynn | Tower Lane | |||
| Thomas Linay | Sailmaker | Lynn | Tower Street | |||
| Joseph Linay | Do | Do | High Street | |||
| Edmund Patrick | Mariner | Do | Stonegate | |||
| Richard Meers | Stock Jobber | Long Sutton | Lincolnshire | |||
| Thomas Williams Junr. | Merchant (*) | West Winch | [blank] | |||
| John Henry Spelman Cary | Clerk | Farnhurst Sussex(*) | [blank] | |||
| Willm Clifton | Banker's Clerk | Lynn | King Street | |||
| 12 | 0 | |||||
| [Page 2] | ||||||
| James Esdaile (see Note 1) | Pipemaker | Lynn | Little Checker | |||
| James Dillingham | Merchant | Lynn | New Conduit | |||
| Robert Bone | Sailor (*) | Do | Tower Street | |||
| Horatio Dowsing | Clerk | Sculthorpe | Cranmer House | |||
| Stephen Allen, (*=Sen.) | Clerk | Lynn | Church Square | |||
| Thomas Blackburne | Merchant | Lynn | Bridge St | |||
| Henry Sharpe | Sailmaker | Lynn | St James's | |||
| Daniel Coates (*=Coats) | Cabinet Maker | Lynn | Friars St | |||
| William Sharpe | Pipemaker | Lynn | St James's St | |||
| Thomas Green | Rope Maker | Do | So Clough Lane | |||
| William Bennett (*) | Mariner | Do | Do | |||
| Richard Stackings? [Starkins] | Mariner | Do | Cross Lane | |||
| 12 | 0 | |||||
| [Page 3] | ||||||
| Henry Blanchflower (*) | Mariner | Lynn | Broad St | |||
| Thos Bouch | Cabinet Maker | Wells Norfolk | Waterloo St | |||
| Robert Gage | Shipwright | So. Lynn | Plain | |||
| Thomas Bullen | Ropemaker | Do | Providence Row | |||
| John Laws | Mariner | Lynn | Tower St | |||
| Robert Trays | Do | Do | St James's St | |||
| Benjamin Laird | Baker | Do | Queen St | |||
| Townley Frost | Lath River | Lynn | Pilot St | |||
| John Dolby | Mariner | Lynn | Queen St | |||
| Robert Crown | Shipwright | So Lynn | All Saints? | |||
| Richard Beeson | Baker | Do | Bridge St | |||
| Robert Osborne | Merchant's Clerk | Lynn | Priory Lane | |||
| 12 | 0 | |||||
| [Page 4] | ||||||
| Robert Green | Tailor | Lynn | King's St | |||
| Robert Yorke | Butcher | Tydd St. Mary's, (Lincs) | [blank] | |||
| Samuel Lane | Artist | London | Greek St | |||
| Thomas Simpson | Sailmaker | Lynn | Queen St | |||
| John Bailey Stockdale | Merchant | Lynn | Chequer St | |||
| William Hogg | Merchant | Biggleswade B'dfordsh: (Beds) | Short Mead | |||
| Robt Dix | Grocer | Ely | Water Side | |||
| Alexander Magnis (*=Magnus) | Gentleman | Gedney Marsh Lincolnsh:(ire) | [blank] | |||
| Thomas Goer | Merchant | Birmingham | St Paul's Square | |||
| Thomas Guy Junr. | Merchant's Clerk | Lynn | Queen St | |||
| John Curtis | Butcher | Westminster | St Margaret's Parish | |||
| James Goskar | Glazier (*=Plumber) | Lynn | High | |||
| 9 | 3 | |||||
| [Page 5] | ||||||
| Joseph Day | Stone Mason | Westminster | Brewer's Row Farmer's Village | |||
| Lionel Self | Merchant | Lynn | Leigh | |||
| Crisp Molineux Stoakham [sic] | Bricklayer | Lynn | Norfolk | |||
| William Knapp | Grocer & Draper (*) | East Dereham | Sot of Church | |||
| Edward Everard | Esquire | Middleton | [blank] | |||
| William Knight | Lieut. R. N. | Chatham | [blank] | |||
| Lionel Self | Schoolmaster | No Elmham | [blank] | |||
| William Thew | Mariner (*) | Portsmouth, Hants | Queen | |||
| John Andrews | Grocer | Lynn | Red Cow | |||
| Thomas Philip Bagge | Esquire | Lynn | Leigh | |||
| William Wilson Lee Warner | Do | East Dereham | [blank] | |||
| James Boadman (*=Boardman) | Gentleman | Lynn | Bridge | |||
| 12 | 0 | |||||
| [Page 6] | ||||||
| Daniel Dewson | Mariner | Lynn | Norfolk | |||
| John Garrard | Rope Maker | Lynn | No Clough Lane | |||
| Samuel Jeggs (*=Jaggs) | Mariner | Lynn | Priory Lane | |||
| James Oldmeadow | Upholsterer | Lynn | Red Cow | |||
| Henry Bloye | Gent. | Do | No Clough Lane | |||
| William Bagge | Esquire | Do | Market Place | |||
| Dix Bloye | Merchant's Clerk | Boston | Liquor Pond St | |||
| William Williamson | Mariner | Lynn | So Clough Lane | |||
| James Hasscock | Mariner | So. Lynn | Providence Row | |||
| John Leaford | Mariner | Lynn | Purfleet | |||
| James Hubbard | Sailmaker | Lynn | Purfleet Place | |||
| Charles Bartell | Mariner | So. Lynn | Church Lane | |||
| 12 | 0 | |||||
| [Page 7] | ||||||
| Josiah Green | Merchant's Clerk | Lynn | Queen | |||
| Richard Marshall | Surgeon | Do | Norfolk | |||
| Samuel Twaits | Mariner | Lynn | Do | |||
| Joseph Rockley | Do | Do | New Conduit | |||
| William Watts | Do | Do | Do | |||
| William Bellamy | Mariner | So. Lynn | So. Gate | |||
| Scarlet Everard | Esqr (*=Merchant) | Lynn | Leigh | |||
| Christr Cox | Yeoman | So. Lynn | Friars | |||
| Charles Huggins | Mariner | Lynn | Chequer | |||
| William Leach Cletherow | Do | Lynn | High | |||
| William Dickinson | Do | Hill (*=Hull) | Mytongate | |||
| William Garrad | Rope Maker | Lynn | Norfolk | |||
| 12 | 0 | |||||
| [Page 8] | ||||||
| George Jackson | Cabinet Maker | Sutton Saint Mary's | [blank] | |||
| Benjamin Bellchambers | Hatter | Lynn | Broad | |||
| Taylor Thompson | Mariner | Lynn | Pilot | |||
| William Hastings Massingham | Do | Do | North | |||
| William Powell | Rope Maker | Do | Littleport | |||
| William Freeman | Mariner | Do | New Conduit | |||
| Charles Billing | Do | Do | Cross Lane | |||
| Henry Harvey [see notes] | Do | So. Do | [blank] | |||
| James Bramall Toosey | Esquire | Feltwell | [blank] | |||
| James Bowker | Do (*=Merchant) | Lynn | Tuesday Market Place | |||
| Richard Raven Junr | Painter | Do | High | |||
| Edmund Harwick | Metter | Do | Norfolk | |||
| 11 | 0 | |||||
| [Page 9] | ||||||
| John Hart | Rope Maker | So. Lynn | New Road | |||
| John Bell | Mariner | Do | All Sts. | |||
| William Fakeney (*=Fachney) | Rope Maker | Ely | Butter Market | |||
| James Withers | Ropemaker | Lynn | Norfolk | |||
| John Wardale (*=Wardell) | Gentleman | So. Lynn | All Saints | |||
| Henry Mickleson | Sailmaker | Greenwich | Royal Hospital | |||
| Thomas Bonner | Merchant | Lynn | Stone Gate | |||
| Thomas Guy | Esq (*=Merchant) | Do | Queen | |||
| William Case | Gent. | London | SoHampton (Southampton?) Buildgs | |||
| Robert Powell | Ropemaker | Lynn | Norfolk | |||
| Thomas Secker | Pipemaker | Do | Do | |||
| Thomas Watton Bone | Mariner | Lynn | Cross Lane | |||
| 12 | 0 | |||||
| [Page 10] | ||||||
| John Flegg | Mariner | Lynn | Cross Lane | |||
| William Bonner | Merchant | Do | Stone Gate | |||
| John Corbit (*=Corbett) | Victualler (*=Publican) | Do | Queen | |||
| George Hogg | Esq (*=Merchant) | Do | Chequer | |||
| Abraham Haycock | Ironmonger | Do | Bridge | |||
| John White | Ropemaker | So. Lynn | The Road | |||
| James Everard | Esq | Lowestoft | [blank] | |||
| Barnabas Batterbee [see notes] | Grocer | Pakenham Suffolk | [blank] | |||
| William Ayre | Merchant | So. Lynn | The Road | |||
| George Andrews | Grocer | Lynn | High | |||
| Thomas Flegg | Mariner | Do | Red Cow | |||
| Thomas Thompson | Meter | Do | High | |||
| 9 | 2 | |||||
| [Page 11] | ||||||
| William Plowright | Grocer | Lynn | High | |||
| Henry Young | Gentleman | Fincham | [blank] | |||
| William Francis | Mariner | So. Lynn | Church Lane | |||
| George Boardman | Do | So. Lynn | Bridge | |||
| Robert Frost | Shipwright | Chatham | An the Brook | |||
| Daniel Dewson | Cordwainer | Gaywood | Hospital | |||
| John Rayner | Gent. | London | Stamford Street | |||
| William Dewson | Schoolmaster | Lynn | Purfleet | |||
| Robert Bevill (*) | Esqre. | Stoke Newington | Church St. | |||
| Thomas Kemp | Victualler (*=Publican) | Fincham | [blank] | |||
| William Andrews | Ropemaker (*) | Lynn | Broad | |||
| 10 | 1 | |||||
| [Page 11] | ||||||
| Amount of Page | 1 | 12 | 0 | |||
| 2 | 12 | 0 | ||||
| 3 | 12 | 0 | ||||
| 4 | 9 | 0 | ||||
| 5 | 12 | 0 | ||||
| 6 | 12 | 0 | ||||
| 7 | 12 | 0 | ||||
| 8 | 11 | 0 | ||||
| 9 | 12 | 0 | ||||
| 10 | 9 | 2 | ||||
| 11 | 10 | 1 | ||||
| Amount of this No 1 | 123 | 6 | ||||
| Do of No 2 | 33 | 86 | ||||
| Total | 156 | 92 | ||||
| THE BOROUGH OF King's Lynn, IN THE County of Norfolk. |
The Poll Book No 2 taken for the Election of a Burgess to serve in Parliament on Thursday the Twenty seventh day of June, 1822 and continued to and upon the two next following Days. |
| Candidates, | { The Honourable John Walpole and { Sir William John Henry Browne Folkes Baronet |
| Returning Officer. | Thomas Allen Esquire, Mayor |
| Poll Clerks for taking this No 2 & its counterpart |
{ Richard J. Braithwait { Robt Pitcher Junr |
| Walpole | Folkes | ||
|---|---|---|---|
| No | 1 | 123 | 6 |
| 2 | 33 | 86 | |
| Total | 156 | 92 | |
| Name of Voter. | Addition Profession or Trade |
Abode | Street | Wal- pole |
Fol- kes |
|---|---|---|---|---|---|
| [Page 1 | |||||
| Thomas Armes | Master Mariner | So Lynn | Friars | ||
| Charles Haselwood | Gentleman | E(ast). Dereham | [blank] | ||
| Edmund Rolfe | Esquire | Sedgeford | [blank] | ||
| William Clifton Junr | Merchant | Lynn | King | ||
| Charles Makee | Cordwainer | London |
No 1 Golden Lion Cot. Aldersgate | ||
| Edmund Elsden | Esq (*=Merchant) | Lynn | St James's | ||
| Matthew Grey Cooper | Auctioneer | Lynn | New Road | ||
| George Rayner Whincop | Gent. | Lynn | Tower | ||
| William King | Bricklayer | Lynn | Littleport | ||
| Robert Cook | Merchants Clerk | Lynn | Stonegate | ||
| William Blaxter | Mariner | Lynn | Jews Lane | ||
| 11 | |||||
| [Page 2] | |||||
| John Young | Whitesmith | Castle Acre | Baily | Did not vote | |
| Henry Bringloe | Merchant | Elder Place | Islington | Did not vote | |
| Samuel Hadley | Esquire | Hillington | [blank] | ||
| Samuel Dickinson Winter | Mariner | Wood So Spa fields | [blank] | ||
| John Carmichael | Plumber | Litcham | [blank] | ||
| Robert Faux | Baker | Lynn | Norfolk | ||
| William Parfremen | Baker | Lynn | Norfolk | Did not vote | |
| Thomas Foothrape | Painter | Lynn | Norfolk | ||
| John Brackenbury | Esquire | Wiggenhall St. Mary's | Magdalen | ||
| Robert Ashley | Mariner | So Shields | Pilot | ||
| George Allison | Publican | London | St Catherines St | ||
| 8 | |||||
| [Page 3] | |||||
| Crisp Pooley | Salesman | London | John's St Clerkenwell | ||
| George Plowright | Baker | Lynn | Norfolk | ||
| William Veargitt | Gentleman | Lynn | New Conduit | ||
| George Holdgate | Publican | Lynn | Bridge | ||
| James Crawforth | Surgeon | Lynn | Chapel | ||
| John Spencer | Shipwright | Lynn | Bridge | ||
| James Fysh (*=Fish) | Esquire | Stamford | [blank] | ||
| William (*=James?) Rollett | Gentleman | Lynn | St James's | ||
| Benjamin Brooks | Farmer | Lynn | Littleport | ||
| William Currie Wood | Hempdresser | Lynn | North | ||
| James Green | Painter | Lynn | King's Staithe Square | ||
| 11 | |||||
| [Page 4] | |||||
| Henry Baker | Saddler | Lynn | Chapel | ||
| John Armes Junr | Mariner | So Lynn | Friars | ||
| Henry Roman | Baker | Lynn | Norfolk | ||
| George Cummins | Wine Cooper | Lynn | Purfleet | ||
| William Dexter | Sawyer | Lynn | Norfolk | ||
| Edward Haws | Hatter | Lynn | Sedgeford Lane | ||
| James Massingham | Ropemaker | Lynn | So Clough Lane | ||
| William Green | Wine Cooper | Lynn | Queen | ||
| James Foss | Wine Cooper | Wisbech | [blank] | ||
| Richard Bunn | Bricklayer | Lynn | North End | ||
| Harvey Hodgson | Mariner | Lynn | Norfolk | Did not vote | |
| Richers Vincent | Upholsterer | (London) | No 54 Grenfield St Commercial Road Whitechapel |
Did not vote | |
| 10 | |||||
| [Page 5] | |||||
| William Thomas | Printer | Ipswich, Suffolk | St Nich's | ||
| John Hall | Brewer | Greenwich | Park Row | ||
| Francis Wallard | Carpenter | Norwood | [blank] | ||
| Thomas Burch | Grocer | London | Little Windham [or] Windmill St | ||
| Drury Gathercole | Shipwright | Deptford | Ewes's Field | ||
| Francis Dann | Hatter | Birmingham | No 9 Snow Hill | ||
| Thomas Taylor | Gentleman | Northfleet | [blank] | ||
| John Hemington | Attorney | Lynn | Broad | ||
| Frederic Lane | Attorney | Lynn | St Anne's | ||
| Edward Billing Skelton | Grocer | Norwich | St Andrew's | ||
| Thomas Garnham | Sailmaker | Boston | Witham Green | ||
| Thomas Goskar | Glazier (*=Gent?) | Lynn | Norfolk | ||
| 2 | 10 | ||||
| [Page 6] | |||||
| Christopher Peek (see notes) | Grocer | Lynn | High | ||
| Thomas Rix | Baker | Lynn | St Ann's | ||
| George Peek | Gentleman | So Lynn | Friars | ||
| William Brown | Minister of the Gospel | Kettering | Northamptonshire | ||
| Anthony Coggle | Hatter | Lynn | Sedgeford Lane | ||
| John King | Publican | Lynn | Tuesday Market | ||
| Charles Manser | Master Mariner | So Lynn | Friars | ||
| Glover Henry Lubbock | Victualler (*=Publican) | London | Duke St.
Manchester Square | ||
| Richard Carter | Cordwainer | West Winch | [blank] | Did not vote | |
| Osbert Hampton | Saddler (*=Sadler) | London | Bryanston St. Portland Square | ||
| James Robert Scarfe | Brewer | Snettisham | [blank] | Did not vote | |
| 2 | 7 | ||||
| [Page 7] | |||||
| James Raven | Baker | Swaffham | [blank] | ||
| Robinson Cruso | Auctioneer | Lynn | New Conduit | Did not vote | |
| John Kendall (*=Kendle) | Merchant | Lynn | Queen | ||
| Thomas Hunt | Serjeant at Mace | Lynn | Union Lane | ||
| William Firmidge | Mariner | Chatham (Kent) | New Road Mount | ||
| John Watts | Mariner | Lynn | Queen | ||
| Christopher Hawes | Baker | Lynn | Norfolk | ||
| George Millington | Baker | Lynn | Norfolk | ||
| Henry Smith | Grocer | Lynn | Norfolk | ||
| James Cook | Meter | Lynn | St James's | ||
| William Leaford | Master Mariner | Lynn | New Conduit | ||
| 4 | 6 | ||||
| [Page 8] | |||||
| William Algar | Master Mariner | So Lynn | All Saints | ||
| Lionel Self Junr | Merchant | Lynn | Nelson | ||
| George Frederick Sayer | Merchant | Lynn | Queen | ||
| Robert Green | Merchant | Lynn | King Staithe Sq. | ||
| Henry Thetford | Gunmaker | London | Park St. Oxford St. | ||
| Jeremiah Neale | Serjt. at Mace | Lynn | Tower | ||
| Thomas Hill | Master Mariner | Lynn | Tower | ||
| William Lake | Master Mariner | So Lynn | Chequer | ||
| William Askew | Shipwright | Deptford | Back Lane | ||
| Gamble Yates Bonner | Auctioneer | Sudbury | Market Place | ||
| Richard Raven Senr | Painter | Lynn | High | ||
| 10 | 1 | ||||
| [Page 9] | |||||
| George Holdgate Allison | Master Mariner | Lynn | Nelson | ||
| Edward Self | Merchant | Lynn | Nelson | ||
| Mite Pearson | Glazier (*=Plumber) | London | Clerkenwell Close | ||
| Samuel Lantaff | Basket Maker | Lynn | High | ||
| Joseph Merricock | Hat Manufacturer (*=Hatter) | London | No 6 Bermondsey Square | ||
| Edward Gamble | Master Mariner | Lynn | Stonegate | ||
| John Leach | Glazier | Feltwell | [blank] | ||
| James Hunt | Cooper | Lynn | Union Lane | ||
| William Twaits (*) | Baker | Dersingham | [blank] | ||
| John Plowright | Mariner | Lynn | Crooked Lane | ||
| Alexander Bowker | Merchant | Lynn | Littleport | ||
| 10 | 1 | ||||
| [Page 10] | |||||
| Samuel Pearson | Cab. Maker | Lynn | Pilot | ||
| Thomas Cooper Junr (*) | Butcher | Lynn | Saty Market | ||
| Job Forest | Surgeon | Lynn | Broad | ||
| Obed Howse Read | Hatter | Lynn | High | ||
| Edward Everard Junr | Merchant (*=Esquire) | Lynn | High | ||
| Thomas James Ayre | Merchant | So Lynn | [blank] | ||
| William Riddle (*=Riddell) | Victualler (*=Publican) | Lynn | Littleport | ||
| John Withers | Ropemaker | Lynn | Norfolk | ||
| James Sackamore | Baker | Lynn | St Nicholas | ||
| William Jackman | Confectioner | Lynn | High | ||
| 5 | 5 | ||||
| [Page 11] | |||||
| John Middleton | Gentleman | So Lynn | Church Lane
All Saints | ||
| William Rogers Hall | Mariner | Lynn | So Clough Lane | Did not vote | |
| William Oxley | Merchant | Lynn | Nelson | ||
| John English | Merchant | Lynn | Tuesday Market Place | ||
| Edward Bosworth Manning | Merchant | Lynn | Austin | ||
| James Ibrook | Grocer | Lowestoft | High | ||
| Thomas Winlove | Butcher | Snettisham | [blank] | ||
| Henry Elsden | Esquire | Congham | [blank] | ||
| Joseph Andrews | Grocer | Lynn | High | ||
| James Parlett Saddleton | Watchmaker | Lynn | High | Did not vote | |
| Edward Broadway | Bricklayer | Gaywood | [blank] | ||
| 9 | |||||
| [Page 12] | |||||
| Thomas Ayre | Merchant | Lynn | High | Did not vote | |
| John Marsters Junr | Merchant | Lynn | Tower | ||
| Joseph Eldredge (*=Eldridge) | Gentleman | Lynn | Boal | ||
| James Ayre | Merchant | Lynn | St Anne's Foot | ||
| John Dixon | Grocer | London | 49 Broad St Bloomsbury | ||
| John Roome | Master Mariner | London | Commercial Road | Did not vote | |
| Allen Thompson | Master Mariner | Lynn | Priory Lane | Did not vote | |
| Thomas Pattern | Farmer | Terrington | [blank] | Did not vote | |
| William Nicholls | Mariner | Lynn | Purfleet | Did not vote | |
| Joseph Seakins | Mariner | Lynn | Church | Did not vote | |
| Robert Lockwood | Mariner | Lynn | New Conduit | Did not vote | |
| 4 | |||||
| [Page 13] | |||||
| William Pope | Bricklayer | London | Princes St Great
Abinton Street St George's in the East | Did not vote | |
| John Langford | Mariner | Lynn | Bridge | Did not vote | |
| James Hanby | Pipemaker | London | Whitecross | Did not vote | |
| Robert Waller | Cooper | West Rudham | [blank] | Did not vote | |
| William Francis Hillyard | Baker | Lynn | High | ||
| Timothy Lunn | Victualler | Lynn | Norfolk | Did not vote | |
| Sir William John Henry Browne Folkes | Baronet | Congham Lodge | [blank] | ||
| William Jaggs | Mariner | Lynn | New Conduit | Did not vote | |
| John Danderson | Baker | Lynn | Norfolk | ||
| 3 | |||||
| [Page 14] | |||||
| Amount of Page | 1 | 11 | |||
| 2 | 8 | ||||
| 3 | 11 | ||||
| 4 | 10 | ||||
| 5 | 2 | 10 | |||
| 6 | 2 | 7 | |||
| 7 | 4 | 6 | |||
| 8 | 10 | 1 | |||
| 9 | 10 | 1 | |||
| 10 | 5 | 5 | |||
| 11 | 1 | 9 | |||
| 12 | 4 | ||||
| 13 | 3 | ||||
| Amount of this No 2 | 33 | 86 | |||
| Do of No 1 | 123 | 6 | |||
| Total | 156 | 92 | |||
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
June 2011