|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known.
[Transcription copyright © Mike Bristow]
| THE BOROUGH OF King's Lynn, IN THE County of Norfolk. |
{ THE POLL BOOK, taken for the Election { of a Burgess to serve in Parliament, on Thurs- { day, the 27th Day of June, 1822, and continued { to and upon the next Two following Days. |
| Candidates, | { THE HONOURABLE JOHN WALPOLE, AND { SIR WILLIAM JOHN HENRY BROWNE { FOLKES, BARONET. |
| Returning Officer, | THOMAS ALLEN, ESQ. MAYOR |
| Poll Clerks, | { Mr. RICHARD T. BRAITHWAITE, { Mr. JAMES COBB, { Mr. ROBERT PITCHER, JUN. { Mr. CHARLES HOLTAWAY |
[Mugridge, Printer, Lynn]
[Page 1]
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Armes, T. | Mariner | S(outh). Lynn | ||
| Ashley, R. | --- | S(outh). Shields | ||
| Allison, G. | Publican | London | ||
| Armes, J. Jun. | Mariner | S(outh). Lynn | ||
| Algar, W. | --- | --- | ||
| Askew, W. | Shipwright | Deptford | ||
| Allison G. H. | Mariner | S(outh). Lynn | ||
| Ayre, T. J. | Merchant | --- | ||
| Andrews, Jos. | Grocer | --- | ||
| Ayre, W. | Merchant | S(outh). Lynn | ||
| Ayre, Jas. | --- | Lynn | ||
| Allen, S. Sen. | Clerk | --- | ||
| Andrews, John | Grocer | --- | ||
| Andrews, G. | Grocer | --- | ||
| Andrews, W. | Roper | --- | ||
| Blaxter, W. | Mariner | --- | ||
| Brackenbury, J. | Esquire | St. Mary's | ||
| Brooks, B. | Farmer | Lynn | ||
| Baker, H. | Saddler | --- | ||
| Bunn, R. | Bricklayer | --- | ||
| Burch, T. | Grocer | London | ||
| Brown, W. | Minister | Kettering | ||
| Bonner G. Y. | Auctioneer | Sudbury | ||
| Bowker, A. | Merchant | Lynn | ||
| Broadway, E. | Bricklayer | Gaywood | ||
| Burch, Jas. | Tailor | Lynn |
[Page 2]
COPY OF THE
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Blencowe, J. P. | Merchant | Lynn | ||
| Bone, R. | Mariner | --- | ||
| Blackburne, T. | Merchant | --- | ||
| Bennet, W. | Mariner | --- | ||
| Branchflower, H. | --- | --- | ||
| Bouch, T. | Cab. Maker | Wells | ||
| Bullen, T. | Ropemaker | S(outh). Lynn | ||
| Beeson, R. | Baker | Lynn | ||
| Bartell, C. | Mariner | S(outh). Lynn | ||
| Bagge, T. P. | Esquire | Lynn | ||
| Boardman, Jas. | Gentleman | --- | ||
| Bloye, H. | --- | --- | ||
| Bagge, W. | Esquire | --- | ||
| Bloye, Dix. | Mer. Clerk | Boston | ||
| Bellamy, W. | Mariner | S(outh). Lynn | ||
| Bellchambers, B. | Hatter | Lynn | ||
| Billing, C. | Mariner | --- | ||
| Bowker, Jas. | Merchant | --- | ||
| Bell, J. | Mariner | S(outh). Lynn | ||
| Bonner, T | Merchant | Lynn | ||
| Bone, T. W. | Mariner | --- | ||
| Bonner, W. | Merchant | --- | ||
| Boardman, G. | Mariner | S(outh). Lynn | ||
| Beville, R. | Esquire | Stoke Newington | ||
| Clifton W. Jun | Merchant | Lynn | ||
| Cooper, M. G. | Auctioneer | --- | ||
| Cook, R. | Mer. Clerk | --- | ||
| Carmichael, J. | Plumber | Litcham | ||
| Crawforth, Jas. | Surgeon | Lynn | ||
| Cummins, G. | Cooper | --- | ||
| Coggle, A. | Hatter | --- | ||
| Cook, Jas. | Meter | --- | ||
| Cooper, T. | Butcher | --- | ||
| Cary, J. H. S. | Clerk | Farnhurst | ||
| Clifton, W. | Bank. Clerk | Lynn | ||
| Coats, D. | Cab. Maker | --- |
[Page 3]
POLL BOOK.
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Crown, R. | Shipwright | S(outh). Lynn | ||
| Curtis, J. | Butcher | Westminster | ||
| Cox, C. | Yeoman | S(outh). Lynn | ||
| Clethero, W. L. | Mariner | Lynn | ||
| Case, W. | Gentleman | London | ||
| Corbett, J. | Publican | Lynn | ||
| Dexter, W. | Sawyer | --- | ||
| Dann, F. | Hatter | Birmingham | ||
| Dixon, J. | Grocer | London | ||
| Danderson John | Baker | Lynn | ||
| Dillingham Jas. | Merchant | --- | ||
| Dowsing, H. | Clerk | Sculthorpe | ||
| Dolby, J. | Mariner | Lynn | ||
| Dix, R. | Grocer | Ely | ||
| Day, J. | Stone Mason | Westminster | ||
| Dewson, D. | Mariner | Lynn | ||
| Dickinson, W. | --- | Hull | ||
| Dewson, D. | Cordwainer | Gaywood | ||
| Dewson, W. | Schoolmaster | Lynn | ||
| Elsden, E. | Merchant | Lynn | ||
| Everard, E. Jun. | Esquire | --- | ||
| English, J. | Merchant | --- | ||
| Elsden, H | Esquire | Congham | ||
| Eldridge, J. | Gentleman | Lynn | ||
| Edwards, T. | --- | --- | ||
| Esdaile, J. | Pipemaker | --- | ||
| Everard, E. | Esquire | Middleton | ||
| Everard, S. | Merchant | Lynn | ||
| Everard, Jas. | Esquire | Lowestoft | ||
| Faux, R. | Baker | Lynn | ||
| Foothrape, T. | Painter | --- | ||
| Fish, Jas. | Esquire | Stamford | ||
| Foss, Jas. | Cooper | Wisbech | ||
| Firmidge, W. | Mariner | Chatham (Kent) |
[Page 4]
COPY OF THE
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Forest, Job | Surgeon | Lynn | ||
| Folkes, W. I. H. B. | Baronet | Congham | ||
| Frost, T. | Lath River | Lynn | ||
| Freeman, W. | Mariner | --- | ||
| Fachney, W. | Rope Maker | Ely | ||
| Flegg, T. | Mariner | Lynn | ||
| Flegg, J. | --- | --- | ||
| Francis, W. | --- | --- | ||
| Frost, R. | Shipwright | Chatham | ||
| Green, Jas. | Painter | Lynn | ||
| Green, W. | Cooper | --- | ||
| Gathercole, D. | Shipwright | Deptford | ||
| Garnham, T. | Sailmaker | Boston | ||
| Goskar, T. | Gentleman | Lynn | ||
| Green, R. | Merchant | --- | ||
| Gamble E. | Mariner | --- | ||
| Green, T. | Rope Maker | --- | ||
| Gage, R. | Shipwright | S(outh). Lynn | ||
| Green, R. | Tailor | Lynn | ||
| Goer, T. | Merchant | Birmingham | ||
| Guy, T. Jun. | Mer Clerk | Lynn | ||
| Goskar, Jas. | Plumber | --- | ||
| Garrard, J. | Rope Maker | --- | ||
| Green, J. | Mer. Clerk | --- | ||
| Garrad, W. | Rope Maker | --- | ||
| Guy, T. | Merchant | --- | ||
| Haselwood, C. | Gentleman | E(ast). Dereham | ||
| Hadley, S. | Esquire | Hillington | ||
| Holdgate, G. | Publican | Lynn | ||
| Haws, E. | Hatter | Lynn | ||
| Hall, J. | Brewer | Greenwich | ||
| Hemington, J. | Attorney | Lynn | ||
| Hampton, O. | Saddler | London | ||
| Hunt, T. | Ser. at Mace | Lynn | ||
| Hawes, C. | Baker | --- |
[Page 5]
POLL BOOK.
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Hill, T. | Mariner | Lynn | ||
| Hunt, Jas. | Cooper | --- | ||
| Hillyard, W. F. | Baker | --- | ||
| Hogg, W. | Merchant | Biggleswade | ||
| Hasscock, Jas. | Mariner | S(outh). Lynn | ||
| Hubbard, Jas. | Sailmaker | Lynn | ||
| Huggins, C. | Mariner | --- | ||
| Harwick, E. | Meter | --- | ||
| Hart, J. | Rope Maker | --- | ||
| Hogg, G. | Merchant | --- | ||
| Haycock, A. | Ironmonger | --- | ||
| Ibrook, Jas. | Grocer | Lowestoft | ||
| Jackman, W. | Confectioner | Lynn | ||
| Jaggs, S. | Mariner | --- | ||
| Jackson, G. | Cab. Maker | Sutton St. Mary's | ||
| King, W. | Bricklayer | Lynn | ||
| King, J. | Publican | --- | ||
| Kendle, J. | Merchant | --- | ||
| Knapp, W. | Grocer | East Dereham | ||
| Knight, W. | R. N. | Chatham | ||
| Kemp, T. | Publican | Fincham | ||
| Lane, F. | Attorney | Lynn | ||
| Lubbock, G. H. | Publican | London | ||
| Leaford, W. | Mariner | Lynn | ||
| Lake, W. | --- | S(outh). Lynn | ||
| Lantaff, S. | Basket Maker | Lynn | ||
| Leach, J. | Glazier | Feltwell | ||
| Lake, W. Jun. | Hatter | Lynn | ||
| Linay, T. | Sail Maker | --- | ||
| Linay, J. | --- | --- | ||
| Laws, J. | Mariner | --- | ||
| Laird, B. | Baker | --- | ||
| Lane, S. | Artist | London | ||
| Leaford, J. | Mariner | Lynn | ||
| Lee Warner, W. W. | Esquire | East Dereham |
[Page 6]
COPY OF THE
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Makee, C. | Cordwainer | London | ||
| Massingham, Jas. | Ropemaker | Lynn | ||
| Manser, C. | Mariner | S(outh). Lynn | ||
| Millington, G. | Baker | Lynn | ||
| Merricock, J. | Hatter | London | ||
| Middleton, J. | Gentleman | S(outh). Lynn | ||
| Manning, E. B. | Merchant | Lynn | ||
| Marsters J, Jun. | --- | --- | ||
| Meers, R. | Jobber | Long Sutton | ||
| Magnus, A. | --- | Gedney | ||
| Marshall, R. | Surgeon | Lynn | ||
| Massingham, W. H. | Mariner | --- | ||
| Mickleson, H. | Sailmaker | Greenwich | ||
| Neale, J. | Ser. at Mace | Lynn | ||
| Oxley, W. | Merchant | --- | ||
| Osborne, R. | Mer. Clerk | --- | ||
| Oldmeadow, Jas. | Upholsterer | --- | ||
| Pooley, C. | Salesman | London | ||
| Plowright, G. Jun. | Baker | Lynn | ||
| Peek, C. | Grocer | --- | ||
| Peek, G. | Gentleman | S(outh). Lynn | ||
| Pearson, M. | Plumber | London | ||
| Plowright, J. | Mariner | Lynn | ||
| Pearson, S. | Cab. Maker | --- | ||
| Patrick, E. | Mariner | --- | ||
| Powell, W. | Rope Maker | --- | ||
| Powell, R. | --- | --- | ||
| Plowright, W. | Grocer | --- | ||
| Rolfe, E. | Esquire | Sedgeford | ||
| Rollett, Jas. | Gentleman | Lynn | ||
| Roman, H. | Baker | --- | ||
| Rix, T. | --- | --- | ||
| Raven, Jas. | --- | Swaffham |
[Page 7]
POLL BOOK.
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Raven, R. | Painter | Lynn | ||
| Riddell, W. | Publican | --- | ||
| Rockley, J. | Mariner | --- | ||
| Raven, R. Jun. | Painter | --- | ||
| Read, O. H. | Hatter | --- | ||
| Rayner, J. | Gentleman | London | ||
| Spencer, J. | Shipwright | Lynn | ||
| Skelton, E. B. | Grocer | Norwich | ||
| Smith, H. | --- | Lynn | ||
| Self, L. Jun. | Merchant | --- | ||
| Sayer, G. F. | --- | --- | ||
| Self, L. | --- | --- | ||
| Self, E. | --- | --- | ||
| Sackamore, Jas. | Baker | --- | ||
| Sharpe, H. | Sailmaker | --- | ||
| Sharpe, W. | Pipemaker | --- | ||
| Starkins, R. | Mariner | --- | ||
| Simpson, T. | Sailmaker | --- | ||
| Stockdale, J. B. | Merchant | --- | ||
| Stoakham, C. M. | Bricklayer | --- | ||
| Self, L. | Schoolmaster | North Elmham | ||
| Secker, T. | Pipemaker | Lynn | ||
| Thomas, W. | Printer | Ipswich, Suffolk | ||
| Taylor, T. | Gentleman | Northfleet | ||
| Thetford, H. | Gunmaker | London | ||
| Twaites, W. | Baker | Dersingham | ||
| Trays, R. | Mariner | Lynn | ||
| Thew, W. | R. N. | Portsmouth, Hants | ||
| Twaits, S. | Mariner | Lynn | ||
| Thompson, T. | --- | --- | ||
| Toosey, J. B. | Esquire | Feltwell | ||
| Thompson, T. | Meter | Lynn | ||
| Veargitt, W. | Gentleman | --- | ||
| Whincop, G. R. | --- | --- |
[Page 8]
POLL BOOK.
| NAMES. | ADDITIONS. | RESIDENCE | W. | F. |
|---|---|---|---|---|
| Winter, S. D. | Mariner | London | ||
| Wood, W. C. | Hempdresser | Lynn | ||
| Wallard, F. | Carpenter | Norwood | ||
| Watts, J. | Mariner | Lynn | ||
| Withers, J. | Roper | --- | ||
| Winlove, T. | Butcher | Snettisham | ||
| Whincop, R. | Attorney | Lynn | ||
| Williams, T. Jun. | Mer. Clerk | West Winch | ||
| Williamson, W. | Mariner | Lynn | ||
| Watts, W. | --- | --- | ||
| Withers, Jas. | Ropemaker | --- | ||
| Wardell, J. | Gentleman | S(outh). Lynn | ||
| White, J. | Ropemaker | --- | ||
| York, R. | Butcher | Tydd St. Mary's, Lincs | ||
| Young, H. | Gentleman | Fincham |
AT THE
CLOSE OF THE POLL,
| THE NUMBERS WERE | |
|---|---|
| For the Honourable Colonel Walpole, | 156 |
| Sir William Browne Folkes, Bart. | 92 |
| Majority for Colonel Walpole | 64 |
| Total Number of Voters | 248 |
| REJECTED VOTES. | |
|---|---|
| For the Honourable Colonel Walpole, | 2 |
| Sir William Browne Folkes, Bart. | 5 |
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
January 2011