|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known.
This transcription is from the original poll clerks book of freemen who voted on Monday, March 21, 1768. This is one item from a Norfolk Record Office document found in the King's Lynn archives.
There were changes indicated by (*) or (*="actual difference") between this and the printed poll book of the same year. Some are minor while others are errors either in this or in the printed word.
[Transcription copyright © Mike Bristow]
| The CANDIDATES were |
|---|
| The Hon. Thomas Walpole, Esq. |
| Sir John Turner, Bart. |
| Crisp Molineux, Esq. |
| Name | Additions | Place of Abode | W. | T. | M. |
|---|---|---|---|---|---|
| 1 | |||||
| Thomas De Grey | Esqr | Merton | |||
| Walter Robertson (*=Roberson) | [Blank] (*=Merchant) | Lynn | |||
| Jas Robertson (*=Roberson) | [Blank] (*=Merchant) | Lynn | |||
| John Hanslip | Grocer | Lakenheath | |||
| Charles Phelps | Clk (Clerk) | Lynn | |||
| Maxey Allen | Brewer | Do | |||
| George Patteson | Esq (*=Draper) | Do | |||
| Ben(jamin) Underwood | Clk (Clerk) | [Blank] (*=Basingstoke) | |||
| William Scott | Clk (Clerk) | London | |||
| John Crisp | Cordwainer | Lynn | |||
| 2 | |||||
| John Claxton | Pilott | Lynn | |||
| William Offley | Mercht (*=Gent.) | London | |||
| Benjamin Lyther Junr(*) | Plumber | Lynn | |||
| William Potts | Perukemaker (*=Barber) | Do | |||
| Wm (*=Peter?) Foreman | Cordwainer | Norwich | |||
| Robert Hunt | Perukemaker (*=C. H. Officer) | Lynn | |||
| Edmund Patrick (*=Pattrick) | Tanner | Do | |||
| John King | Baker | Do (*=Gaywood) | |||
| Roger Worman | Bricklayer (*=Mason) | Do | |||
| William Moody | Plumber | Ely | |||
| 3 | |||||
| Robert Hamilton | M. D. | Lynn | |||
| Thomas Goscar (*=Goskar) Junr | Plumber | Do | |||
| Matthew Pank(s) | Plumber | Do | |||
| Saml Aldred | Cooper | London (*=King's-mills?) | |||
| Thos Gillings | Perukemaker (*=Barber) | Lynn | |||
| James Lyther | Joiner | Do | |||
| William Ward | Butcher | Do | |||
| Robert Dix | Sadler | Swaffham | |||
| Wm Dillingham | Butcher | Lynn | |||
| Joshua Bird | Draper | St. Ives | |||
| 4 | |||||
| Dennis Herbert | Mercht | Bigleswade (Biggleswade) | |||
| Edward Everard Junr | Esq. (*=Merchant) | Lynn | |||
| Charles Wingfield (*=Winkfield) | Perukemaker (*=Meter) | Do | |||
| Benjamin Barlow | Collar-maker | Do | |||
| Francis Carleton (*) | Grocer | Do | |||
| Edmund Grimstone | Butcher | Do | |||
| Francis Allen | Do | Do | |||
| Henry King | Mercht | Do | |||
| Matthew Wollaston (*=Woolaston) | Marrr | Do | |||
| Thomas Mason | Butcher (*=C. H. Officer) | Do | |||
| 5 | |||||
| John Mason | Mariner | Newcastle (*=Shields) | |||
| Richard Carter | Sadler | Lynn | |||
| Thomas Carter | Tanner | Do | |||
| John Barcock | Marrr (*=Porter) | London | |||
| George Gurling | Cabtmaker (*=C. H. Officer) | Lynn | |||
| Charles Bannister | Marrr (*=Cust. H. Officer) | Do | |||
| William Whetham | Sadler | St. Ives | |||
| William Elstobb | Merchant | Lynn | |||
| Riches Vincent | Carpenter (*=C. H. Officer) | Do | |||
| Robert Cordell | Cooper | St. Ives | |||
| 6 | |||||
| Thomas Whetham | Sadler | St. Neots | |||
| Stephen Newman | Grocer | London | |||
| Robert Cony | Esq. | North Runcton (*) | |||
| Xtopher Peek | Grocer | Lynn | |||
| John Daville | Clk (Clerk) | St Mary's (*Wiggenhall) | |||
| Thomas Stafford | Mariner | Lynn | |||
| William Smith | Taylor | Do | |||
| Timothy Fysh | Gent. | Ringstead | |||
| Thomas Rix | Baker | London | |||
| John Allen | Butcher | Lynn | |||
| 7 | |||||
| Lynstead (*=Linsted) Pettet | Gent. (*=Ironmonger) | Lynn | |||
| Lynstead (*=James) Richardson | Cooper | Do | |||
| William Clarke | Merchant | Do | |||
| John Bagge | Brewer | Do | |||
| James Whittington | Shopkeeper | Massingham | |||
| John Grimitt | Pilot | Lynn | |||
| Robert Cook | Baker | Do | |||
| William Plowright | Do | Do | |||
| John Kirk | Freestone-mason (*) | Do | |||
| John Jempson | Carpenter | Do | |||
| 8 | |||||
| Daniel Browne | Merchant | Lynn | |||
| Richard Hopkins | Hatter | Do | |||
| William Peacock | Taylor | Do | |||
| Thomas Taylor | Perukemaker (*=Barber) | Do | |||
| Richard Young | Cooper | Wisbeach (Wisbech) | |||
| William Bell | Cooper | Lynn | |||
| Francis Kirby | Cordwainer | Do | |||
| Thomas Bond | Mason | Ringstead | |||
| Edmund Edge | Baker (*=Meter) | Lynn | |||
| Sir John Peyton | Bart. | London | |||
| 9 | |||||
| Thomas Hubbard | Mariner | Lynn | |||
| Thomas Browne | Butcher | London | |||
| Edward Cowell | Carpenter | Lynn | |||
| Robert Ashley | Butcher | Do | |||
| Wm Dillingham Junr | Stone-Mason | Lond. | |||
| Richard Raven | Painter | Lynn | |||
| Stona Wells | Perukemaker | Do | |||
| Henry Watson | Baker (*=C. H. Officer) | Do | |||
| James Porter | Sail-maker | Do | |||
| Thomas Berney | Gent. | Lynn | |||
| 10 | |||||
| John Harris | Baker | Enfield | |||
| John Darney | Do | Do | |||
| George Beets (*=Beats) | Mason | Do | |||
| Crispin Broadway | Cordwainer | Do | |||
| Hugh Powell | Milk-man | Do | |||
| Joseph Peacock | Cordwainer | Do | |||
| John Stream | Baker | Do | |||
| James Cowell | Baker | Do | |||
| Isaac Vincent | Mason | Do | |||
| Jeremiah Cornwell | Cordwainer | Lynn | |||
| 11 | |||||
| Edward Greenacre | Taylor | Lynn | |||
| Edward Barret | Sail-maker | London | |||
| Samuel Warnes | Cooper | Lynn | |||
| John Henley | Gent. | London | |||
| Samuel Browne | Sail-Maker | Lynn | |||
| Timothy Massingarb | Sadler | London (*=Wisbich) | |||
| Edward Paine | Cordwainer | Lynn | |||
| Henry Pooley | Butcher | Lynn | |||
| George Pooley | Do | Do | |||
| Griffith Jenkins | Mariner | Do | |||
| 12 | |||||
| William Meverly | Cordwainer | Lynn | |||
| John Rudkyn (*=Rudkin) | Carpenter | Do | |||
| George King | Victualler (*=Innholder) | London | |||
| Thomas Tilson | Sail-Maker | Do | |||
| William Oldmeadow | Mason | Do | |||
| John Woodrow | Cooper | Do | |||
| Edmund Elsden | Merchant | Lynn | |||
| Thomas Allen | Cordwainer (*=Cust. H. Officer) | Do | |||
| Robert Farthing | Grocer | London | |||
| James Richmond | Perukemaker (*=C. H. Officer) | Lynn | |||
| 13 | |||||
| Stephen Scarnall | Perukemaker (*=Barber) | Lynn | |||
| Henry Skelton | Marrr (*=C. H. Officer) | Wells | |||
| Samuel Dexter | Carpenter | Lynn | |||
| Stephen Magnus (*=Magnis) | Sail-maker | Wells | |||
| Burgess Dillingham | Butcher | Lynn | |||
| John Petchey (*=Petchy) | Stone Masom | Do | |||
| Money Gore | Shipwright | Lynn | |||
| John Swan | Baker | Lynn | |||
| Henry Taylor | Surgeon | Do | |||
| John Richardson | Bricklayer (*=Mason) | Do | |||
| 14 | |||||
| John Nuthall | Gent. | Norwich | |||
| Henry Stort | Butcher | Lynn | |||
| William Bloom | Navy Lieutenant | Lynn | |||
| Matthew (*) Grey Cooper | Sadler | Do | |||
| William Langman | Sadler | Fakenham | |||
| Edward Tilson | Grocer | Lynn | |||
| Thomas Case | Attorney | Do | |||
| Scarlet Browne | Town Clerk | Do | |||
| James Fysh | Merchant | Do | |||
| Thomas Alderson | Merchant | Do | |||
| 15 | |||||
| Robert Woodcock | Brazier | Lynn | |||
| Peter Commins (*=Cummins) | Cooper | Do | |||
| James Horncastle | Baker | Do | |||
| James Secker | Butcher (*=C. H. Officer) | Lynn | |||
| James Loveday | Meter | Do | |||
| Edmund Cremer (*=Creemer) | Grocer | Do | |||
| John Wright | Baker | Do | |||
| Henry Stort Junr | Grocer | Do | |||
| William Claxton | Linen-Draper | Do | |||
| Richard Goodwin Junr(*) | Grocer | Lynn | |||
| 16 | |||||
| Philip Reeve | Painter | London | |||
| Robert Anderson | FreeStone-Mason | Lynn | |||
| Robert Goodwin | Clk (Clerk) | Wells | |||
| Thomas Stort | Butcher | Lynn | |||
| William Law | Perukemaker (*=Barber) | Do | |||
| Thomas Lock | Marrr (*=C. H. Officer) | Lynn | |||
| Henry Partridge Esq. | Recorder | Do | |||
| Sr Wm Browne | Knt (*) | London | |||
| John Partridge | Gent. | Croydon (*=London) | |||
| John Hill | Meter | Lynn | |||
| 17 | |||||
| George Twiddle (*=Tweddale) | Carpenter | Lynn | |||
| Richard Smith | Cooper | Lynn | |||
| John Wardell (*=Wardale) | Butcher | Lynn | |||
| Abraham Wardell (*=Wardale) | Wheelwright | Denver | |||
| John Rayner | Marrr (*=C. H. Officer) | Woolferton | |||
| Thomas Steed | Grocer | Peterborough | |||
| Benjamin Bryant | Marrr (*=Cust. H. Officer) | Wolferton | |||
| John Mann | Do (*=C. H. Officer) | Lynn | |||
| Adam Holditch | Meter | Do | |||
| William Allen | Hatter | Norwich | |||
| 18 | |||||
| Edward Collet | Plumber | Snettisham | |||
| James Boardman | Mason | Lynn | |||
| John Taylor | Mariner | Do | |||
| Richard Meers (*=Mayors) | Shipwright | Lynn | |||
| John Leach | Plumber | Brandon | |||
| James Hanwell (*=Handwell) | Plumber | Lynn | |||
| Thomas Wright | Plumber | Burnham | |||
| Adam Windlove (*=Windlow) | Butcher | Tilney | |||
| Robert Wiseman | Mason | Islington | |||
| George Cook | Butcher | Lynn | |||
| 19 | |||||
| Thomas King | Mason | Lynn | |||
| William Badger | Cooper | Lynn | |||
| William Taylor | Sadler | Do | |||
| John Wilkinson | Mariner | Do | |||
| John Fairchild | Collar-Maker | Stoke | |||
| Robert Crisp | Butcher | Wareham (Wereham) | |||
| Timothy Lunn | Cordwainer | Lynn | |||
| Briggs Cary | Clk (Clerk) | Lynn | |||
| Charles Baily (*=Bailey) | Gent. | Do | |||
| Nicholas Lyther | Cooper | Thornham | |||
| 20 | |||||
| Joseph Bodham | Bricklayer | Lynn | |||
| Roger Boardman | Carpenter | London | |||
| John Brichett (*=Burke) | Porter | Lynn | |||
| Daniel Dexter | Shipwright | Lynn | |||
| John Harris | Marrr (*=C. H. Officer) | Do | |||
| James West | Butcher (*=Meter) | Lynn | |||
| Robert Baker Moody | Merchant | Lynn | |||
| Thomas Ashley (*=Athley) | Marrr (*=Cust. P. Officer) | Do | |||
| William Cox | Merchant | Lynn | |||
| Robert Butterworth | Perukemaker (*=Barber) | Do | |||
| 21 | |||||
| Richard Lawrence Junr | Mason | Lynn | |||
| Morgan Sutton | Blacksmith | Do | |||
| Matthew Nicholls | Parish Clerk | Lynn | |||
| John Patteson (*=Paddeson) | Mason | Lynn | |||
| Thomas West | Joiner | Do | |||
| Thomas Avis | Mason | Do | |||
| William Folkes | Esq. | Hillington | |||
| John Wilson | Esq. | Lynn | |||
| Robert Pett | Do | London | |||
| William Hudson | Gent. | Lynn | |||
| 22 | |||||
| Samuel Farthing | Brewer | Lynn | |||
| Joseph Taylor | M. D. | Do | |||
| Nicholas Edwards | Gent. | Lynn | |||
| John Dunham | Cordwainer (*=Cook) | London | |||
| Robert Haycock | Blacksmith | Lynn | |||
| Philip Sharp | Baker | Docking | |||
| Robert Bunting | Butcher | London (*=Pickenham) | |||
| John Pulvertoft | Tanner (*=Currier) | London | |||
| John Hart | Merchant | Lynn | |||
| Samuel Browne | Do | Do | |||
| 23 | |||||
| William Bagge | Merchant | Lynn | |||
| John Cary Junr. | Merchant | Do | |||
| Charles Bagge | D.(octor). D(ivinity) | Do | |||
| William Mixson | Merchant | Do | |||
| Edmund Rolfe | Esq. | Lynn | |||
| Thomas Somersby | Esq. | Do | |||
| John Loader (*=Loder) | Cooper | Boston | |||
| Robert Copeland | Butcher | Freestone | |||
| William Sherman (*=Shearman) | Meter | Lynn | |||
| John Farthing | Joiner | Lynn | |||
| 24 | |||||
| Henry Crow | Sail-Maker | Lynn | |||
| Thomas Lord | Taylor | Lynn | |||
| Walter Scott | Butcher | Do | |||
| John Southwell | Merchant | Wisbich (Wisbech) | |||
| Thomas Scales | Baker | Outwell (Oxtwell) | |||
| Nathaniel Haycock | Blacksmith | Lynn | |||
| John Beales (*) | Cabt Maker (*=Joiner) | Lynn | |||
| Robert Ransom | Mason | Ingoldsthorpe (Ingoldisthorpe) | |||
| Henry Outlaw | Mariner | Lynn | |||
| John Adlington | Carpenter | Lynn | |||
| 25 | |||||
| Thomas Burch | Sail-Maker | Lynn | |||
| James Russel | Innholder | Do | |||
| Wm (*=John?) Dean | Cooper | Bury | |||
| William Allen | Woollen-Draper | Do | |||
| Edward Everard | Esq. | Lynn | |||
| Thomas Hammond | Surgeon | Bristol | |||
| William Jervis | Perukemaker (*=Barber) | London | |||
| William Sharpe | Baker | London | |||
| Ralph Lewis | Merchant | Norwich | |||
| William Fellows | Gent. | London (*=Mile-End) | |||
| 26 | |||||
| William Everard | Clk (Clerk) | Lynn | |||
| Robert Farthing | Mariner | Do | |||
| John Cary | Esq. | Do | |||
| Thomas Hendry | Brewer | Do | |||
| Thomas Bagge | Merchant | Do | |||
| John Baily (*=Bailey) | Gent. | Do | |||
| Edward Gee (*=Jee) | Carpenter | Norwich | |||
| John Loveday | Meter | Lynn | |||
| John Alcock | Stone-Mason | Do | |||
| Stephen Stoakham (*=Stokeham) | Bricklayer (*=Mason) | Lynn | |||
| 27 | |||||
| William Grundy | Grocer | London | |||
| William Clements | Grocer | London | |||
| John Jenkins | Sail-maker | London | |||
| Francis Pooley | Salesman | London | |||
| William Elstobb | Surveyor | Boston | |||
| Thomas Bulmer (*=Balmer) | Grocer | London | |||
| Richard Glew | Mariner | Lynn | |||
| John Mountford (*=Monford) | Carpenter (*=Joiner) | London | |||
| Townshend Mackenger (*=Mackender) | Butcher | Fulham (*=London) | |||
| John Earish | Baker | Lynn | |||
| 28 | |||||
| Joseph Alderson | Pipemaker (*=Merchant) | Lynn | |||
| George Hogge | Merchant | Do | |||
| Gavin Hamilton | Merchant | Do | |||
| Robinson Cruso | Upholsterer (*=Upholder) | Do | |||
| Thomas Day | Merchant | Lynn | |||
| James Hamilton | Do | Do | |||
| Thomas Audley | Merchant | Do | |||
| Thomas Somersby Junr | Grocer | Do | |||
| William Tidd | Gent. (*=C. H. Officer) | Lynn | |||
| Joseph Brethett | Grocer (*=Cust. H. Officer) | Lynn | |||
| 29 | |||||
| Isaac Foster (*=Forster) | Sail-Maker | Lynn | |||
| David Paxton | Cordwainer | Do | |||
| Daniel Lohar (*=Locus) | Sail-Maker | Lynn (*=Brancaster) | |||
| John Dexter | Cooper (*=C. H. Officer) | Lynn | |||
| William Patrick (*) | Do (*=C. H. Officer) | Do | |||
| Daniel Swaine | Esq. | Leverington (Cambs) | |||
| Henry Goodwin | Esq. (*=Gent.) | London | |||
| Thomas Smith | Baker | Lynn | |||
| Robert Bodham | Currier | Do | |||
| Robert Cowell | Merchant | Upwell | |||
| 30 | |||||
| Thomas Claxton | Merchant | Lynn | |||
| John Chadwick | Upholsterer (*=Upholder) | Do | |||
| John Sison (*=Sisson) | Plumber | Do | |||
| Richard Hammond | Esq. | Westacre | |||
| Philip Case | Esq. | Lynn | |||
| Bartholomew Edwards | Esq. | Swaffham | |||
| William Rodwell | Merchant | Swaffham | |||
| Edward Bacon | Esq. | Earlham | |||
| Benjamin Nuthall | Merchant | Lynn | |||
| Robert Weskett | Merchant | London | |||
| 31 | |||||
| Horace Hammond | D. D. | Harpley | |||
| William Langley | Esq. (*=Merchant) | Lynn | |||
| James Stratton | Mariner | Do | |||
| Silvanus (*=Silvan) Garrett | Carpenter | Lynn (*=London) | |||
| Robert Massham (*=Massam) | Cooper | Lynn | |||
| William Dix | Baker | Swaffham | |||
| William Old | Baker | Swaffham | |||
| Robert Say | Clk (Clerk) | Swaffham | |||
| Richard Lawrence | Bricklayer (*=Mason) | Lynn | |||
| Edward Manning | Brazier | Norwich | |||
| 32 | |||||
| Charles Turner | Esq. Mayor | Lynn | |||
| Sir John Turner | Bart. | Warham | |||
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
July 2011