|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known.
[Transcription copyright © Mike Bristow]
R E P R E S E N T A T I V E S
FOR THE
Town of LYNN REGIS, elected in 1761.
The Hon. HORATIO WALPOLE, Uncle to the Earl of
Orford
Sir JOHN TURNER, Bart. Alderman of Lynn
Candidates for the ensuing Parliament, in 1768.
CRISP MOLINEUX, Esq. of Garboldisham in Norfolk,
and High Sheriff of the County in 1767,
who declared Himself
at the Mayor's Feast,
Septr. 29, 1766.
The Hon. THOMAS WALPOLE, Brother to
Lord Walpole of Woolterton,
who declared Himself,
March 18, 1767,
In the Room of Mr. HORATIO WALPOLE,
who declined to offer
His Services any longer, on Account of his ill
State of Health, and other his Reasons
assigned, in a Letter to
WILLIAM LANGLEY, Esq. MAYOR,
bearing Date, March 13, 1767.
The last contested Election for this Town,
was in the Year 1747,
when upon casting up the Poll, June 29, the Numbers
were as follows:
| Mr. HORATIO WALPOLE | 199 |
| Sir JOHN TURNER | 184 |
| Mr. FOLKES | 131 |
N. B. Sir JOHN TURNER was principally opposed in this Contest, but being supported by the WALPOLE Family, carried his Election.
B 2
[End of Page]
A LIST OF THE
F R E E M E N,
OF THE BOROUGH OF
KING'S LYNN, in NORFOLK.
Who Poll'd on Monday, March 21, 1768.
| The CANDIDATES were |
|---|
| The Hon. Thomas Walpole, Esq. |
| Sir John Turner, Bart. |
| Crisp Molineux, Esq. |
| [Name, Occupation] | [Residence] | T. | W. | M. |
|---|---|---|---|---|
| A | ||||
| ADlington [sic], John, Carpenter | Lynn | |||
| Alcock, John, Stone-Mason | --- | |||
| ALDERSON, THOMAS, Merchant | --- | |||
| Alderson, Jos. Merchant | --- | |||
| Aldred, Samuel, Cooper | King's-mills? | |||
| Allen, Francis, Butcher | Lynn | |||
| Allen, John, --- | --- | |||
| Allen, Maxey, Brewer | --- | |||
| Allen, Thomas, Cust. H. Officer | --- | |||
| Allen, William, Hatter | Norwich | |||
| Allen, William, Woollen-Draper | Bury | |||
| Anderson, Robert, Stone-Mason | Lynn | |||
| Ashley, Robert, Butcher | --- | |||
| Athley, Thomas, Cust. P. Officer | --- | |||
| Audley, Thomas, Merchant | --- | |||
| Avis, Thomas, Mason | --- | |||
| B | ||||
| Bacon, Edward, Esq. | Earlham | |||
| Badger, William, Cooper | Lynn | |||
| Bagge, Charles, D.(octor). D(ivinity) | --- | |||
| Bagge, John, Brewer | --- | |||
| BAGGE, THOMAS, Merchant | --- | |||
| BAGGE, WILLIAM, --- | --- | |||
| Bailey, Charles, --- | --- | |||
| Bailey, John, --- | --- | |||
| Bannister, Charles, Cust. H. Officer | --- | |||
| Barcock, John, Porter | London | |||
| Barlow, Benjamin, Collar-maker | Lynn | |||
| Barret, Edward, Sail-maker | London | |||
| Beals, John, Joiner | Lynn | |||
| Beats, George, Mason | --- | |||
| Bell, William, Cooper | --- | |||
| Berney, Thomas, Gent. | --- | |||
| Bird, Joshua, Draper | St. Ives | |||
| Bloom, William, Navy Lieutenant | Lynn | |||
| Boardman, James, Mason | --- | |||
| Boardman, Roger, --- | London | |||
| Bodham, Jos. --- | Lynn | |||
| BODHAM, ROBERT, Currier | --- | |||
| Bond, Thomas, Mason | Ringstead | |||
| Brethett, Jos. Cust. H. Officer | Lynn | |||
| Broadway, Crispin, Cordwainer | --- | |||
| BROWNE, DANIEL, Merchant | --- | |||
| Browne, Samuel, --- | --- | |||
| Browne, Samuel, Sail-Maker | [blank] | |||
| BROWNE, SCARLET, Town Clerk | --- | |||
| Browne, Thomas, Butcher | London | |||
| Browne, William, Knight, M.D. | --- | |||
| Bryant, Benjamin, Cust. H. Officer | Wolferton | |||
| Balmer, Thomas, Grocer | London | |||
| Bunting, Robert, Butcher | Pickenham | |||
| Burch, Thomas, Sail-Maker | Lynn | |||
| Burke, John, Porter | --- | |||
| BUTTERWORTH, ROBERT, Barber | --- | |||
| C | ||||
| Carlton, Francis, Grocer | Lynn | |||
| Carter, Richard, Sadler | --- | |||
| Carter, Thomas, Tanner | --- | |||
| CARY, BRIGGS, Clerk | Lynn | |||
| CARY, JOHN, Esq. | --- | |||
| CARY, JOHN, jun. Merchant | --- | |||
| CASE, PHILLIP, Esq. | --- | |||
| CASE, THOMAS, Attorney | --- | |||
| Chadwick, John, Upholder (*) | --- | |||
| Clarke, William, Merchant | --- | |||
| Claxton, John, Pilot | --- | |||
| Claxton, Thomas, --- | --- | |||
| Claxton, William, Linen-Draper | --- | |||
| Clements, William, Grocer | London | |||
| Collet, Edward, Plumber | Snettisham | |||
| Cony, Robert, Esq. | Runcton | |||
| Cook, George, Butcher | Lynn | |||
| Cook, Robert, Baker | --- | |||
| Cooper, M. Gray, Sadler | --- | |||
| Copeland, Robert, Butcher | Freestone | |||
| Cordell, Robert, Cooper | St. Ives | |||
| Cornwell, Jeremiah, Cordwainer | Lynn | |||
| Cowell, Edward, Carpenter | --- | |||
| Cowell, James, Baker | --- | |||
| Cowell, Robert, Merchant | Upwell | |||
| Cox, William, --- | Lynn | |||
| Creemer, Edmund, Grocer | --- | |||
| Crisp, John, Cordwainer | --- | |||
| Crisp, Robert, Butcher | Wareham (Wereham) | |||
| Crow, Henry, Sail-Maker | Lynn | |||
| Cruso, Robinson, Upholder (*) | --- | |||
| Cummins, Peter, Cooper | --- | |||
| D | ||||
| Darney, John, Baker | --- | |||
| Daville, John, Clerk | Wiggenhall | |||
| Day, Thomas, Merchant | Lynn | |||
| Dean, John, Cooper | Bury | |||
| De Grey, Thomas, Esq. | Merton | |||
| Dix, Robert, Sadler | Swaffham | |||
| Dix, William, Baker | --- | |||
| Dexter, Daniel, Shipwright | Lynn | |||
| Dexter, John, C. H. Officer | --- | |||
| Dexter, Samuel, --- | --- | |||
| Dillingham, Burgess, Butcher | --- | |||
| Dillingham, William, --- | --- | |||
| Dillingham, Wm. jun. Stone-Mason | Lond. | |||
| Dunham, John, Cook | --- | |||
| E | ||||
| Earish, John, Baker | Lynn | |||
| Edge, Edmund, Meter | --- | |||
| Edwards, Bartholomew, Esq. | Swaffham | |||
| Edwards, Nicholas, Gent. | Lynn | |||
| Elsden, Edmund, Merchant | --- | |||
| Elstobb, William, Surveyor | Boston | |||
| Elstobb, William, Merchant | Lynn | |||
| EVERARD, EDWARD, Esq. | --- | |||
| EVERARD, EDWARD, jun. Merchant | --- | |||
| EVERARD, WILLIAM, Clerk | --- | |||
| F | ||||
| Fairchild, John, Collar-Maker | Stoke | |||
| Farthing, John, Joiner | Lynn | |||
| Farthing, Robert, Mariner | --- | |||
| Farthing, Robert, Grocer | London | |||
| Farthing, Samuel, Brewer | Lynn | |||
| FELLOWS, WILLIAM, Gent. | Mile-End | |||
| Folkes, William, Esq. | Hillington | |||
| Foreman, Peter, Cordwainer | Norwich | |||
| Forster, Isaac, Sail-Maker | Lynn | |||
| FYSH, JAMES, Merchant | --- | |||
| FYSH, TIMOTHY, Gent. | Ringstead | |||
| G | ||||
| Garrett, Silvan, Carpenter | London | |||
| Gillings, Thomas, Barber | Lynn | |||
| Glew, Richard, Mariner | --- | |||
| Goodwin, Henry, Gent. | London | |||
| Goodwin, Richard, Grocer | Lynn | |||
| Goodwin, Robert, Clerk | Wells | |||
| Gore, Money, Shipwright | Lynn | |||
| Goskar, Thomas, Plumber | --- | |||
| Greenacre, Edward, Taylor | --- | |||
| Grimitt, John, Pilot | --- | |||
| Grimstone, Edmund, Butcher | --- | |||
| Grundy, William, Grocer | London | |||
| Gurling, George, C. H. Officer | Lynn | |||
| H | ||||
| Hamilton, Gavin, Merchant | --- | |||
| Hamilton, James, --- | --- | |||
| Hamilton, Robert, M. D. | --- | |||
| Hammond, Horace, D. D. | Harpley | |||
| Hammond, Richard, Esq. | Westacre | |||
| Hammond, Thomas, Surgeon | Bristol | |||
| Hanslip, John, Grocer | Lakenheath | |||
| Handwell, James, Plumber | Lynn | |||
| Harris, John, C. H. Officer | --- | |||
| Harris, John, Baker | Enfield | |||
| HART, JOHN, Merchant | --- | |||
| Haycock, Nathaniel, Blacksmith | --- | |||
| Haycock, Robert, Blacksmith | --- | |||
| Hendry, Thomas, Brewer | --- | |||
| Henley, John, Gent. | London | |||
| Herbert, Dennis, Merchant | Bigleswade (Biggleswade) | |||
| Hill, John, Meter | Lynn | |||
| Hogge, George, Merchant | --- | |||
| Holditch, Adam, Meter | --- | |||
| Hopkins, Richard, Hatter | --- | |||
| Horncastle, James, Baker | --- | |||
| Hubbard, Thomas, Mariner | --- | |||
| Hudson, William, --- | --- | |||
| Hunt, Robert, C. H. Officer | --- | |||
| J | ||||
| Jee, Edward, Carpenter | Norwich | |||
| Jempson, John, Carpenter | Lynn | |||
| Jenkins, Griffith, Mariner | --- | |||
| Jenkins, John, Sail-maker | London | |||
| Jervis, William, Barber | --- | |||
| K | ||||
| King, George, Innholder | --- | |||
| King, Henry, Merchant | Lynn | |||
| King, John, Baker | Gaywood | |||
| King, Thomas, Mason | Lynn | |||
| Kirby, Francis, Cordwainer | --- | |||
| Kirk, John, Stone-mason | --- | |||
| L | ||||
| Langman, William, Sadler | Fakenham | |||
| LANGLEY, WILLIAM, Merchant | Lynn | |||
| Law, William, Barber | --- | |||
| Lawrence, Richard, Mason | --- | |||
| Lawrence, Richard, jun. Mason | --- | |||
| Leach, John, Plumber | Brandon | |||
| LEWIS, RALPH, Merchant | Norwich | |||
| Lock, Thomas, C. H. Officer | Lynn | |||
| Locus, Daniel, --- | Brancaster | |||
| Loder, John, Cooper | Boston | |||
| Lord, Thomas, Taylor | Lynn | |||
| Loveday, James, Meter | --- | |||
| Loveday, John, Meter | --- | |||
| Lunn, Timothy, Cordwainer | --- | |||
| Lyther, Benjamin, Plumber | --- | |||
| Lyther, James, Joiner | --- | |||
| Lyther, Nicholas, Cooper | Thornham | |||
| M | ||||
| Mackender, Townshend, Butcher | London | |||
| Magnis, Stephen, Sail-maker | Wells | |||
| Mann, John, C. H. Officer | Lynn | |||
| Manning, Edward, Brazier | Norwich | |||
| Mason, John, Mariner | Shields | |||
| Mason, Thomas, C. H. Officer | Lynn | |||
| Massam, Robert, Cooper | --- | |||
| Massingarb, Timothy, Sadler | Wisbich (Wisbech) | |||
| Mayors, Richard, Shipwright | Lynn | |||
| Meverly, William, Cordwainer | --- | |||
| MIXSON, WILLIAM, Merchant | --- | |||
| Monford, John, Joiner | London | |||
| Moody, R. Baker, Merchant | Lynn | |||
| Moody, William, Plumber | Ely | |||
| N | ||||
| Newman, Stephen, Grocer | London | |||
| Nichols, Matthew, Parish Clerk | Lynn | |||
| NUTHALL, BENJAMIN, Merchant | --- | |||
| NUTHALL, JOHN, Gent. | Norwich | |||
| O | ||||
| OFFLEY, WILLIAM, Gent. | London | |||
| Old, William, Baker | Swaffham | |||
| Oldmeadow, William, Mason | London | |||
| Outlaw, Henry, Mariner | Lynn | |||
| P | ||||
| Paddeson, John, Mason | Lynn | |||
| Paine, Edward, Cordwainer | --- | |||
| Panks, Matthew, Plumber | --- | |||
| Partridge, Henry, Esq. Recorder | --- | |||
| Partridge, John, Gent. | London | |||
| Patteson, George, Draper | Lynn | |||
| Pattrick, Edmund, Tanner | --- | |||
| Pattrick, William, C. H. Officer | --- | |||
| Paxton, David, --- | --- | |||
| Peacock, Joseph, --- | --- | |||
| Peacock, William, Taylor | --- | |||
| Peek, Christopher, Grocer | --- | |||
| Petchy, John, Stone Masom | --- | |||
| Pett, Robert, Gent. | London | |||
| Pettet, Linsted, Ironmonger | Lynn | |||
| Peyton, Sir John, Bart. | London | |||
| Phelps, Charles, Clerk | Lynn | |||
| Plowright, William, Baker | --- | |||
| Pooley, Francis, Salesman | London | |||
| Pooley, Henry, Butcher | Lynn | |||
| Pooley, George, --- | --- | |||
| Porter, James, Sail-maker | --- | |||
| Potts, William, Barber | --- | |||
| Powel, Hugh, Milk-man | --- | |||
| Pulvertoft, John, Currier | London | |||
| R | ||||
| Ransom, Robert, Mason | Ingoldsthorpe (Ingoldisthorpe) | |||
| Raven, Richard, Painter | Lynn | |||
| Rayner, John, C. H. Officer | --- | |||
| Reeve, Philip, Painter | --- | |||
| Richardson, John, Mason | --- | |||
| Richardson, James, Cooper | --- | |||
| Richmond, James, C. H. Officer | --- | |||
| Rix, Thomas, Baker | London | |||
| Roberson, James, Merchant | Lynn | |||
| Roberson, Walter, --- | --- | |||
| RODWELL, WILLIAM, Merchant | Swaffham | |||
| ROLFE, EDMUND, Esq. | Lynn | |||
| Rudkin, John, Carpenter | --- | |||
| Russel, James, Innholder | --- | |||
| S | ||||
| SAY, ROBERT, Clerk | Swaffham | |||
| Scales, Thomas, Baker | Oxtwell (Outwell) | |||
| Scarnall, Stephen, Barber | Lynn | |||
| Scot, Walter, Butcher | --- | |||
| Scott, William, Clerk | London | |||
| Secker, James, C. H. Officer | Lynn | |||
| Sisson, John, Plumber | --- | |||
| Sharp, Philip, Baker | Docking | |||
| Sharp, William, Baker | London | |||
| Shearman, William, Meter | Lynn | |||
| Skelton, Henry, C. H. Officer | Wells | |||
| Smith, Richard, Cooper | Lynn | |||
| Smith, Thomas, Baker | --- | |||
| Smith, William, Taylor | --- | |||
| Somersby, Thomas, Esq. | --- | |||
| Somersby, Thomas, jun, Grocer | --- | |||
| SOUTHWELL, JOHN, Merchant | Wisbich (Wisbech) | |||
| Stafford, Thomas, Mariner | Lynn | |||
| Steed, Thomas, Grocer | Peterborough | |||
| Stokeham, Stephen, Mason (*) | Lynn | |||
| Stort, Henry, Butcher | --- | |||
| Stort, Henry, jun. Grocer | --- | |||
| Stort, Thomas, Butcher | --- | |||
| STRATTON, JAMES, Mariner | --- | |||
| Stream, John, Baker | --- | |||
| SWAINE, DANIEL, Esq. | Leverington (Cambs) | |||
| Swan, John, Baker | Lynn | |||
| Sutton, Morgan, Blacksmith | --- | |||
| T | ||||
| Taylor, Henry, Surgeon | --- | |||
| Taylor, John, Mariner | --- | |||
| TAYLOR, JOSEPH, M. D. | --- | |||
| Taylor, Thomas, Barber | --- | |||
| Taylor, William, Sadler | --- | |||
| Tidd, William, C. H. Officer | Lynn | |||
| Tilson, Edward, Grocer | --- | |||
| Tilson, Thomas, Sail-Maker | London | |||
| Turner, Charles, Esq. Mayor | Lynn | |||
| Turner, Sir John, Bart. | Warham | |||
| Tweddale, George, Carpenter | Lynn | |||
| V | ||||
| Vincent, Isaac, Mason | --- | |||
| Vincent, Riches, C. H. Officer | --- | |||
| Underwood, Benjamin, Clerk | Basingstoke | |||
| W | ||||
| Ward, William, Butcher | Lynn | |||
| Wardale, Abraham, Wheelwright | Denver | |||
| Wardale, John, Butcher | Lynn | |||
| Warnes, Samuel, Cooper | --- | |||
| Watson, Henry, C. H. Officer | --- | |||
| Wells, Stona, --- | --- | |||
| Weskett, Robert, Merchant | London | |||
| West, James, Meter | Lynn | |||
| West, Thomas, Joiner | --- | |||
| Whetham, Thomas, Sadler | St. Neots | |||
| Whetham, William, --- | St. Ives | |||
| Whittington, James, Shopkeeper | Massingham | |||
| WILSON, JOHN, Esq. | Lynn | |||
| Wilkinson, John, Mariner | --- | |||
| Windlow, Adam, Butcher | Tilney | |||
| Winkfield, Charles, Meter | Lynn | |||
| Wiseman, Robert, Mason | Islington | |||
| Woodrow, John, Cooper | London | |||
| Woodcock, Robert, Brazier | Lynn | |||
| Woolaston, Matthew, Mariner | --- | |||
| Worman, Roger, Mason | --- | |||
| Wright, John, Baker | --- | |||
| Wright, Thomas, Plumber | Burnham | |||
| Y | ||||
| Youngs, Richard, Cooper | Wisbich (Wisbech) | |||
| The Numbers were for Sir John Turner, | 174 |
| Single Votes for Sir John Turner, | 80 |
| The Honourable Thomas Walpole, Esq. | 200 |
| Single Votes for Mr. Walpole, | 4 |
[The 4 single votes were cast by :-]
1. Dr. Bagge. 2(n)d. Dr. Hammond. 3(r)d. Edmund Rolfe,
Esq. 4th. Mr. Say.---
Mr. Walpole could likewise have commanded a single Vote from,
1, Richard Hammond, Esq. --- 2. Bartholomew Edwards, Esq.
--- and, 3, William Old, Esq. Total 7
Crisp Molineux, Esq. 159
Single Votes offered to Mr. Molineux, but the Second given
to Mr. Walpole at his Request, 100.
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
July 2011