|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known.
This is one item from a Norfolk Record Office document [with the reference BL/CS 9/1]. It records all the votes and appears to be a copy of the Poll books Nos 1 (no copy known), 2, 3 & 4.
Each letter (A, B, C,..) which follows starts with names which are not in any of the known books so are probably from Poll book No 1 (but this remains to be verified). So one finds "A's" from presumably Book 1 followed by all the "A's" from books 2, then 3 and finally 4. This sequence is then followed (with some slight variations) throughout the document for the other letters.
This election on 29th June 1747 was for two burgesses to serve in Parliament.
[Transcription copyright © Mike Bristow]
Note that entries followed by (*) or (*="text") indicates a difference to Poll books 2, 3 and 4. Where the residence is indicated by "---" this means as above.
[Page 1]
Copy of the poll for Burgesses to Serve in Parliament for the Borough of Kings Lynn taken the 29th of Jine 1747 in the Tuesday Market Place there.
Candidates
Sr John Turner Bart, Horatio Walpole Junr, and William Folkes Esqr
| Names | Professions | Residences | T. | W. | F. | Poll Book No. |
|---|---|---|---|---|---|---|
| A | ||||||
| Allen Ambrose | Merchant | Lynn | [1] | |||
| Allen Francis | Butcher | --- | [1] | |||
| Ashley Jacob | Labourer | --- | [1] | |||
| [Page 2] | ||||||
| Acres Francis | Carpenter | N(orth). Runcton | 2 | |||
| Allen Charles | Merchant | Lynn | 2 | |||
| Ashley Martin | Baker | Lynn | 3 | |||
| Avis Thomas | Labourer | Lynn | 3 | |||
| Allen William | Draper | St Edmunds Bury | 3 | |||
| Ashley Robert | Butcher | Lynn | 3 | |||
| Allen Stephen Junr | Merchant | Lynn | 3 | |||
| Allen Stephen | Merchant | Lynn | 3 | |||
| Alderson Thomas | Pipemaker | Lynn | 4 | |||
| Ashley Thomas | Shipwright | Lynn | 4 | |||
| Allen Thomas | Merchant | Lynn | 4 | |||
| B | ||||||
| Bromhead Benjm | Esqr | Lincoln | [1] | |||
| Bannister Charles | Cu: Officer | --- | [1] | |||
| Beales John | in Framingham Hospital (Lynn) | [1] | ||||
| [Page 3] | ||||||
| Bacon Edward | Esqr | Earlham | [1] | |||
| Bagge William | Brewer | Lynn | [1] | |||
| Bagge Charles | Clerk | --- | [1] | |||
| Bailey John | Merchant | --- | 2 | |||
| Brown William | M. D. | --- | [1] | |||
| Brethet Adam | Baker | Lynn | 2 | |||
| Barfoot John | Cooper | Lynn | 2 | |||
| Bannister Collins | Blockmaker | Lynn | 3 | |||
| Bacon John | Draper (*) | Lynn | 3 | |||
| Bird John | Baker | Lynn | 3 | |||
| Bannister William | Blacksmith | Lynn | 3 | |||
| Burton Carter | Innholder | Lynn | 3 | |||
| Bryan Benjamin | Mariner | Lynn | 3 | |||
| Bodham Robert | Currier | Lynn | 3 | |||
| Bonnett John | Merchant | Lynn | 3 | |||
| Baxter William | St James's Hospital (*) | Lynn | 4 | |||
| [Page 4] | ||||||
| Bloom William | Cooper | Lynn | 4 | |||
| Barcock John | Mariner | Lynn | 4 | |||
| Berry Joseph (*) | Stone cutter | London | 4 | |||
| Balls William | Bricklayer | Lynn | 4 | |||
| Brown William | Cooper | Boston | 4 | |||
| Butlar Francis | Esqr | London | 4 | |||
| Barlow William | Gunsmith (*) | Lynn | 2 | |||
| C | ||||||
| Cobb Edmund | Esqr | Wisbech | [1] | |||
| Claxton Thomas | Pilot | Lynn | [1] | |||
| Cowell Samuel | Baker | --- | [1] | |||
| Cromer Edmund | Grocer | --- | [1] | |||
| Cowell James | Baker | --- | [1] | |||
| Cony Robert | Esqr | Walpole | [1] | |||
| Cary John | Esqr | Lynn | [1] | |||
| [Page 5] | ||||||
| Chinnery Robert | Mercht | Lynn | [1] | |||
| Case Philip | Esqr | --- | [1] | |||
| Coupland Robert | Butcher (*) | Freeston Lincolnshire | 2 | |||
| Cordell Robert | --- [Cooper?] | St Ives | 2 | |||
| Carter Richard | Sadler | Lynn | 2 | |||
| Cousins Thomas | Stone Cutter | Lynn | 2 | |||
| Carlton John | Merchant | Lynn | 2 | |||
| Collins Edmund | Currier | Bagthorpe | 3 | |||
| Cook Philip | Carpenter | Wisbech | 3 | |||
| Cook Robert | Baker | Gaywood (*) | 3 | |||
| Cracroft Thomas (*) | Baker | Lynn | 3 | |||
| Cutler Moses | Shipwright (*) | Lynn | 3 | |||
| Claxton William | Hosier | Lynn | 3 | |||
| Clethero Philip | Baker | Lynn | 3 | |||
| Carlton Francis | Grocer | Lynn | 3 | |||
| [Page 6] | ||||||
| Cooper Joseph | Painter | Lynn | 3 | |||
| Crispe John | Cordwainer | Lynn | 3 | |||
| Cooper Matthew | Sadler | Lynn | 4 | |||
| Coston Sim (*) | Cooper | Lynn | 4 | |||
| Clarke William | Mariner | Lynn | 4 | |||
| Clarke Edmund | Baker | Lynn | 4 | |||
| Cony Edwyn | Esqr | Walpole | 4 | |||
| D | ||||||
| Dowson Robert | Cooper | Lynn | [1] | |||
| Dexter Samuel | Carpenter | --- | [1] | |||
| Dexter Richard | Cooper | --- | [1] | |||
| Darney John | Baker | --- | [1] | |||
| Drake William | Baker | Lynn | 2 | |||
| Dolman Francis | Baker | Snettisham | 3 | |||
| [Page 7] | ||||||
| Dean William | Draper | Bury St Edmunds | 3 | |||
| Dexter Eggett | Cheesemonger | Lynn | 3 | |||
| Dillingham William | Butcher | Lynn | 3 | |||
| E | ||||||
| Everard Edward | Mercht | Lynn | [1] | |||
| Elgar John | Draper | --- | [1] | |||
| Eldridge Joseph | Schoolmaster | --- | [1] | |||
| Edwards John | Feltmaker | London | [1] | |||
| Elstob William | Sailmaker | Lynn | [1] | |||
| Exton John | Surgeon | --- | [1] | |||
| Edwards Joshua | Upholdsterer | --- | [1] | |||
| Edwards Bartholomew | Gent (*) | Sporle | 2 | |||
| Elstob Nicholas | Sailmaker | Lynn | 2 | |||
| Elsden Edmund | Merchant | Lynn | 3 | |||
| Ellstobb William Junr | --- (*) | Lynn | 4 | |||
| [Page 8] | ||||||
| F | ||||||
| Fowle John | Esqr | Brome (Broome) | [1] | |||
| Fellows John | Stonecutter | Lynn | [1] | |||
| Farthing Osbert | Grocer | --- | [1] | |||
| Franklin Robert | Mariner | --- | [1] | |||
| Farrer Thomas | Bookseller | Boston | [1] | |||
| Farthing Everard | Bricklayer | Lynn | 2 | |||
| Folkes William | Esqr | --- | 2 | |||
| Farthing John | Merchant | Lynn | 4 | |||
| Farthing John | Joiner | Lynn | 3 | |||
| Forster Isaac | Sailmaker | Lynn | 3 | |||
| Fysh Timothy | Merchant | Lynn | 3 | |||
| Fysh James | Merchant | Lynn | 3 | |||
| Fleiden Hubert | Merchant | Lynn | 3 | |||
| [Page 9] | ||||||
| G | ||||||
| Gillins Thomas | Barber | --- | [1] | |||
| Garret Moses | Mariner | --- | [1] | |||
| Goodwyn John | Esqr | Lynn | 2 | |||
| Glew Richard | Mariner | Lynn | 2 | |||
| Green William | Barber | Lynn | 3 | |||
| Goodwyn Henry | Brewer | Lynn | 4 | |||
| Garret Sylvanus | Mariner | Lynn | 4 | |||
| Greveson William | Wine Cooper | Lynn | 4 | |||
| Gray Samuel | In Framingham Hospital | Lynn | 4 | |||
| Girling George Junr (*) | Cabinetmaker | London | 4 | |||
| Girling George Senr (*) | Joiner | Lynn | 4 | |||
| Green William | Butcher | Lynn | 3 | |||
| H | ||||||
| Harbord Sr William | --- | Gunton | [1] | |||
| Harris Robert | Mariner | Lynn | [1] | |||
| [Page 10] | ||||||
| Haycock Thomas | Blacksmith | Lynn | [1] | |||
| Holditch Adam | Labourer | --- | [1] | |||
| Holly Benjamin | Esqr | --- | [1] | |||
| Hogge George Junr | Mercht | --- | [1] | |||
| Hogge George Senr | Mercht | --- | [1] | |||
| Hill John | Labourer | --- | [1] | |||
| Hamilton Gavin | Mercht | --- | [1] | |||
| Hoddy John | Bricklayer | --- | [1] | |||
| Hawkins Richard | Mercht | --- | [1] | |||
| Hill Godfrey | --- | St Germans [Wiggenhall] | [1] | |||
| Harris Robert Junr | Mariner | Lynn | [1] | |||
| Haycock Thomas | Blacksmith | --- | [1] | |||
| Hanslip John | Grocer | Lakenheath | 2 | |||
| Harwick Asty Senr | --- | Lynn | 2 | |||
| [Page 11] | ||||||
| Howlet Robert | Stone Cutter | Lynn | 2 | |||
| Hewett John | --??? | Lynn | 2 | |||
| Hudson William | Mariner | Lynn | 2 | |||
| Holley William (*) | Shoemaker (*) | Lynn | 4 | |||
| Hopkins Richard | Hatter | Lynn | 2 | |||
| Hill Thomas Junr (*) | Cabinetmaker | Lynn | 3 | |||
| Hill Thomas Senr (*) | Joiner | Lynn | 2 | |||
| Harwick Asty Junr (*) | Upholdsterer | Lynn | 3 | |||
| Harvey John | Apothecary | Lynn | 3 | |||
| Harvey Edward | Gent | Lynn | 3 | |||
| Holgate William | Pilot | Lynn | 3 | |||
| Hubbard John | Fruiterer | Lynn | 3 | |||
| Hill John | Brazier (*) | Lynn | 3 | |||
| Hammond Nathaniel | Cooper | Lynn | 4 | |||
| Hunt Thomas | Barber | Lynn | 4 | |||
| Huggins John (*) | --- | Lynn | 4 | |||
| Haycock William | Mariner | Lynn | 4 | |||
| Harwick Edmund | Gent | Eabrink (*) (Eau brink-Wiggenhall) | 4 | |||
| Hepburn Geo: | M. D. | Lynn | 4 | |||
| [Page 12] | ||||||
| J | ||||||
| Johnson Thomas | Apothecary | Norwich | [1] | |||
| Jenkin Griffith | Mariner | Lynn | 2 | |||
| Jemson John | Carpenter | Lynn | 3 | |||
| Ivory James | Sailor | Lynn | 4 | |||
| Inkson George | Butcher | Lynn | 4 | |||
| K | ||||||
| King Thomas | Bricklayer | --- | [1] | |||
| Kirby Francis | Cordwainer | --- | [1] | |||
| Kirby Walter | Merchant | Lynn | 4 | |||
| Kirk John | Stone Cutter | Lynn | 2 | |||
| [Page 13] | ||||||
| Kent Stephen | Gent | Lynn | 2 | |||
| King John | Baker | Lynn | 4 | |||
| L | ||||||
| Lord Thomas | Taylor | --- | [1] | |||
| Loveday James | Barber | Yarmouth | [1] | |||
| Lemon Andw Geo: | Musician | Lynn | [1] | |||
| Lawe William | Barber | Lynn | 2 | |||
| Locus Daniel | Sailmaker | Lynn | 2 | |||
| Loake Henry | Cooper | Boston | 2 | |||
| Lowry John | Taylor | Downham | 3 | |||
| Lawrence Richard | Innholder | Lynn | 3 | |||
| Langley William | Merchant | Lynn | 3 | |||
| Leeds George | Currier | Lynn | 4 | |||
| Lunn Timothy | Cordwainer | Lynn | 4 | |||
| Loveday John | Cordwainer | Lynn | 4 | |||
| [Page 14] | ||||||
| Lidderdale Thomas | M. D. | Lynn | 4 | |||
| M | ||||||
| Mixon William | Mercht | --- | [1] | |||
| Magnus Stephen | Sailmaker | Wells | [1] | |||
| Mann William | Victualler | Lynn | [1] | |||
| Meverly William | Cordwainer | --- | [1] | |||
| Mathews William | --- | --- | [1] | |||
| Mathews Thomas | Pilot | --- | [1] | |||
| Mann Edward | C. Officer | --- | [1] | |||
| Mears John | Yarn Factor | Norwich | [1] | |||
| Matthews John | Pilot | Lynn | 2 | |||
| Money John | Schoolmaster | Lynn | 2 | |||
| Merrington William | Glazier | Sutton in the Isle of Ely | 3 | |||
| Marley Peter | In the Workhouse (*) | Lynn | 3 | |||
| Mason Thomas | Butcher | Lynn | 4 | |||
| [Page 15] | ||||||
| N | ||||||
| Newsham Thomas | Hatter | --- | [1] | |||
| Newell John | Stonecutter | --- | [1] | |||
| Nicholls Mathew | Cordwainer | Lynn | 3 | |||
| Nuthall Benjamin | Merchant | Lynn | 3 | |||
| O | ||||||
| Osborn William | Stonecutter | --- | [1] | |||
| Osborne Camocke | Schoolmaster (*) | Lynn | 4 | |||
| P | ||||||
| Paine Edward | Shoemaker | --- | [1] | |||
| Preston Nicholas | Cooper | --- | [1] | |||
| Pile John | Grocer | Castleacre | [1] | |||
| Paxton David | Shoemaker | Lynn | [1] | |||
| Pettet Linstead | Ironmonger | --- | [1] | |||
| Phillips John | Mariner | --- | [1] | |||
| [Page 16] | ||||||
| Peacock William | Taylor | Lynn | [1] | |||
| Paine Joseph | Flaxdresser | --- | [1] | |||
| Paterson John | Bricklayer | --- | [1] | |||
| Paine Edward Junr | Shoemaker | --- | [1] | |||
| Patrick William | Cooper | Norwich | [1] | |||
| Pyle Thomas | Clerk | Lynn | [1] | |||
| Pigge Andrew Esqr | Mayor of | Lynn | [1] | |||
| Pratt Edward | --- [Gunsmith?] | St Ives | 2 | |||
| Patrick John | Grocer (*) | Lynn | 2 | |||
| Pooley Francis | Butcher (*) | --- | 2 | |||
| Patrick Edmund | Grocer (*) | --- | 2 | |||
| Peak Christopher | Grocer | Lynn | 2 | |||
| Park Christopher | Glazier | Lynn | 2 | |||
| Pratt Robert | Glazier | Lynn | 2 | |||
| [Page 17] | ||||||
| Peacock Joseph | Cordwainer | Lynn | 2 | |||
| Pooley Henry | Butcher | Lynn | 2 | |||
| Pratt William | Sadler | Lynn | 2 | |||
| Partridge Henry | Esqr | Lynn | 2 | |||
| Potts William | Barber (*) | Wisbech | 3 | |||
| Peirson Robert | Labourer (*) | Lynn | 3 | |||
| Preston Thomas | Upholdsterer (*) | Lynn | 3 | |||
| Paine John | Currier | Lynn | 4 | |||
| Patteson George | Draper | Lynn | 4 | |||
| Parker Robert | Merchant | Lynn | 4 | |||
| Paine Thomas | Shopkeeper | Lynn | 4 | |||
| Q | ||||||
| Quash Edmund | Mariner | --- | [1] | |||
| R | ||||||
| Rix William | Baker | Norwich | [1] | |||
| [Page 18] | ||||||
| Reyner Cyprian | Linendraper | Lynn | [1] | |||
| Richmond Thomas | Baker | --- | [1] | |||
| Raven Richard | Painter | --- | [1] | |||
| Robertson James | Mercht | --- | [1] | |||
| Ransome Robert | Mariner | Lynn | 2 | |||
| Rawling Thomas | Tanner | Lynn | 2 | |||
| Rodwell William | Baker | Swaffham | 2 | |||
| Ransom Henry | Bricklayer | Ingoldsthorpe | 3 | |||
| Robertson Walter | Merchant | Lynn | 3 | |||
| Rogerson Thomas | Baker | St Germans (*) | 4 | |||
| Read Philip | Cordwainer | Lynn | 4 | |||
| Rolls John (*) | Gent | Lynn | 4 | |||
| Rolfe Edmund | Esqr | --- (*) | 4 | |||
| [Page 19] | ||||||
| S | ||||||
| Say Robert | Clerk | Swaffham | [1] | |||
| Scott John | Grocer | Lynn | [1] | |||
| Sherman William | Labourer | --- | [1] | |||
| Stort Henry | Butcher | --- | [1] | |||
| Stream John | Baker | --- | [1] | |||
| Somersby Thomas | Grocer | --- | [1] | |||
| Smith Richard | Cooper | --- | [1] | |||
| Soames Samuel | Grocer | --- | [1] | |||
| Scarnal Stephen | Perukemaker | --- | [1] | |||
| Sandever? Martin | C. Officer | --- | [1] | |||
| Scarlett Thomas | Grocer (*) | Lynn | 2 | |||
| Stratton John | Cooper (*) | Lynn | 2 | |||
| Sharpe Philip | Baker | Lynn | 2 | |||
| Smith John | Grocer | Lynn | 3 | |||
| Secker James | Butcher | Lynn | 3 | |||
| [Page 20] | ||||||
| Secker Richard | Butcher | Lynn | 3 | |||
| Stead Thomas (*) | Grocer | Peterborough | 3 | |||
| Sneath John (*=Senr) | Baker | Lynn | 3 | |||
| Sneath John Junr | Baker | Lynn | 3 | |||
| Swanson James | Cooper | Lynn | 3 | |||
| Sparrow John | Tallow Chandler | Lynn | 3 | |||
| Sutton John | Framingham Hospital (*) | --- | 4 | |||
| Sutton Morgan | Blacksmith | Lynn | 4 | |||
| Southwell Henry | Merchant | Wisbech | 4 | |||
| Smith Thomas | Baker | Lynn | 4 | |||
| Sisson Rix (*) | Glazier | Lynn | 4 | |||
| T | ||||||
| Turner Charles | Esqr | --- | [1] | |||
| Tidd Valentine | Butcher | --- | [1] | |||
| [Page 21] | ||||||
| Tilson Edward | Grocer | --- | [1] | |||
| Thacker George | --- | Gedney | [1] | |||
| Thompson William | Ropemaker (*) | Lynn | 2 | |||
| Twidwell George | Carpenter (*) | Lynn | 2 | |||
| Taylor William | Merchant | Lynn | 2 | |||
| Taylor John | Baker | Lynn | 3 | |||
| Tidd John | Butcher | Lynn | 3 | |||
| Tidd William | Scrivener | Lynn | 3 | |||
| Thetford Bagg | Butcher | Lynn | 4 | |||
| Taylor Henry | Mariner | Lynn | 4 | |||
| Thornton Samuel | Gent | Lynn | 4 | |||
| Turner Sr John | Bart | --- | 4 | |||
| Taylor Andrew | Esq. | Swaffham | 4 | |||
| Tilson Benjamin | Barber | Lynn | 4 | |||
| [Page 22] | ||||||
| V | ||||||
| Vincent Riches | Joiner | London | [1] | |||
| Vincent William | Cooper | Lynn | [1] | |||
| Vere George | Mariner | Lynn | 3 | |||
| Vincent William | Carpenter | Lynn | 3 | |||
| Underwood Robert | Town Clerk (*) | Lynn | 4 | |||
| W | ||||||
| Wilson Stephen | Painter | --- | [1] | |||
| Wilkinson George | Shipwright | --- | [1] | |||
| White Samuel | Mercht | --- | [1] | |||
| West James | Fishmonger | --- | [1] | |||
| Wright John | Baker | --- | [1] | |||
| Wardale John | Butcher | --- | [1] | |||
| Whittington James | Mariner | Masingham (Massingham) | [1] | |||
| [Page 23] | ||||||
| Watson Henry | Baker | Downham | [1] | |||
| West James Jun | Butcher | Lynn | [1] | |||
| Weskett Robert | Mercht | --- | [1] | |||
| Worman John | Apothecary (*) | Lynn | 2 | |||
| Wells Stona | Barber (*) | --- | 2 | |||
| Wiseman Robert | Mason | Islington | 2 | |||
| Wardale Gilbert | Butcher | Lynn | 2 | |||
| Worman Roger | Bricklayer | Lynn | 3 | |||
| Whaites Gooch | Gent | London | 3 | |||
| Warner James | Grocer | Huntingdon | 3 | |||
| West Thomas | Joiner | Lynn | 3 | |||
| Woodcock John | Brazier | Lynn | 4 | |||
| Woodcock Robert | Brazier | Lynn | 4 | |||
| Wineve Bland | --- [Barber?] | Lynn | 4 | |||
| Worm Erastus | Taylor | Lynn | 4 | |||
| Whall Thomas (*) | Grocer | Lynn | 4 | |||
| [Page 24] | ||||||
| Y | ||||||
| Young Richard | Cooper | Lynn | 2 | |||
| [Candidates] | [Votes polled] | |
|---|---|---|
| Voters 308 | Sr John Turner | 189 |
| Mr Walpole | 199 | |
| Mr William Folks | 131 | |
| Votes | 514 |
[Page 25]
At Wisbech
Mr Potts Barber
Phill Cooke Carpenter
The "summary of the results" on the opposite page (Page 24) is in the hand of Philip Case Esquire (1710-1792) according to Mr. H. Lawrence in 1913.
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
July 2011