|
|
King's Lynn elected 2 people to represent the Borough in Parliament from at least 1298 until 1885 after which only one person was elected. Before the secret ballot of 1872 Poll Books were published for many contested elections indicating how the voters (only Freemen of the Borough until 1832) voted. See King's Lynn Voting page for all known. This is one item from a Norfolk Record Office document found in the King's Lynn archives and records only part of the poll.
This election was for two burgesses to serve in Parliament.
[Transcription copyright © Mike Bristow]
| Candidates | Votes polled |
|---|---|
| Sir John Turner, Bart. | 184 |
| Mr. Horatio Walpole, Esq. | 199 |
| Mr. William Folkes, Esq. | 131 |
| Book | Turner | Walpole | Folkes |
|---|---|---|---|
| 2 | 4 | 11 | 55 |
| 3 | 8 | 16 | 70 |
| 4 | 62 | 62 | 4 |
| Sub Total | 74 | 89 | 129 |
| Book 1 etc. | 110 | 110 | 2 |
| 184 | 199 | 131 | |
Note - In the transcription the columns headings have been contracted as follows :- T="Turner", W="Walpole" and F="Folkes" and not all occupations were present. In addition at least 110 voters are not included in the lists below.
| Names | Residence | Occupation | T. | W. | F. |
|---|---|---|---|---|---|
| [Page] 1 | |||||
| John Worman | Lynn | [blank] | |||
| Thomas Scarlett | Lynn | [blank] | |||
| William Thompson | Lynn | [blank] | |||
| John Stratton | Lynn | [blank] | |||
| Edward Pratt | St Ives | [blank] | |||
| John Patrick | Lynn | [blank] | |||
| Everard Farthing | Lynn | [blank] | |||
| Francis Pooley | Same | [blank] | |||
| Edmund Patrick | Same | [blank] | |||
| Stona Wells | Same | [blank] | |||
| 1 | 10 | ||||
| [Page] 2 | |||||
| Robt Coupland | Freeston
Lincolnshire | [blank] | |||
| Robt Cordell | St Ives | [blank] | |||
| John Hanslip | Lakenheath | Grocer | |||
| Francis Acres | North Runcton | Carpenter | |||
| Robert Wiseman | Islington | Mason | |||
| Asty Harwick Senr | Lynn | [blank] | |||
| John Baily | Same | Merchant | |||
| Christopher Peak | Lynn | Grocer | |||
| Philip Sharpe | Lynn | Baker | |||
| William Barlow | Lynn | [blank] | |||
| 1 | 10 | ||||
| [Page] 3 | |||||
| Christopher Park | Lynn | Glazier | |||
| John Matthews | Lynn | Pilot | |||
| Robert Pratt | Lynn | Glazier | |||
| Richard Carter | Lynn | Sadler | |||
| Adam Brethet | Lynn | Baker | |||
| John Money | Lynn | Schoolmaster | |||
| William Lawe | Lynn | Barber | |||
| Richd Young | Lynn | Cooper | |||
| Josh Peacock | Lynn | Cordwainer | |||
| Thos Cousins | Lynn | Stone Cutter | |||
| 2 | 10 | ||||
| [Page] 4 | |||||
| Robert Howlett | Lynn | Stone Cutter | |||
| John Hewett | Lynn | Do | |||
| Barthow Edwards | Sporle | [blank] | |||
| William Drake | Lynn | Baker | |||
| John Kirk | Lynn | Stone Cutter | |||
| George Twidwell | Lynn | Joyner (Joiner) | |||
| John Barfoot | Lynn | Cooper | |||
| Daniel Locus | Lynn | Sailmaker | |||
| Henry Pooley | Lynn | Butcher | |||
| Robt Ransome | Lynn | Mariner | |||
| 10 | |||||
| [Page] 5 | |||||
| John Carlton | Lynn | Merchant | |||
| Gilbert Wardale | Lynn | Butcher | |||
| Thos Rawling | Lynn | Tanner | |||
| William Taylor | Lynn | Merchant | |||
| William Pratt | Lynn | Sadler | |||
| William Hudson | Lynn | Mariner | |||
| Richard Hopkins | Lynn | Hatter | |||
| William Rodwell | Swaffham | Baker | |||
| Henry Partridge | Lynn | Esqr | |||
| John Goodwyn | Lynn | Esqr | |||
| 2 | 4 | 8 | |||
| [Page] 6 | |||||
| Richd Glew | Lynn | Mariner | |||
| Nicholas Elstobb | Lynn | Sailmaker | |||
| Henry Loake | Boston | Cooper | |||
| Stephen Kent | Lynn | Gent | |||
| Griffith Jenkin | Lynn | Mariner | |||
| Thos Hill | Lynn | Joyner | |||
| Charles Allen | Lynn | Merchant | |||
| William Folkes | [blank] | Esqr | |||
| 1 | 4 | 7 | |||
| [Page] 7 | |||||
| Page 6 | 1 | 4 | 7 | ||
| 5 | 2 | 4 | 8 | ||
| 4 | 10 | ||||
| 3 | 2 | 10 | |||
| 2 | 1 | 10 | |||
| 1 | 1 | 10 | |||
| 4 | 11 | 55 | |||
| Names | Residence | Occupation | T. | W. | F. |
|---|---|---|---|---|---|
| [Page] 1 | |||||
| Collins Bannister | Lynn | Blockmaker | |||
| Asty Harwick | Lynn | Upholsterer | |||
| William Green | Lynn | Barber | |||
| William Merrington | Sutton in the Isle of Ely | Glazier | |||
| Edmund Collins | Bagthorpe | Currier | |||
| Francis Dolman | Snetisham | Baker | |||
| William Potts | Wisbech | Perukemaker | |||
| Henry Ransome | Ingoldsthorpe | Bricklayer | |||
| Matthew Nichols | Lynn | Cordwainer | |||
| Philip Cook | Wisbech | Carpenter | |||
| 2 | 10 | ||||
| [Page] 2 | |||||
| John Harvey | Lynn | Apothecary | |||
| Martin Ashley | Lynn | Baker | |||
| John Bacon | Lynn | Merter [sic] | |||
| Robert Cook | Lynn | Baker | |||
| Thomas Avis | Lynn | Labourer | |||
| Robert Peirson | Lynn | Baker | |||
| John Smith | Lynn | Grocer | |||
| Thomas Cracraft | Lynn | Baker | |||
| William Dean | Bury St Edmunds | Draper | |||
| William Allen | Bury St Edmunds | Draper | |||
| 1 | 2 | 10 | |||
| [Page] 3 | |||||
| John Taylor | Lynn | Baker | |||
| John Lowry | Downham | Taylor | |||
| John Tidd | Lynn | Butcher | |||
| Edward Harvey | Lynn | Gent | |||
| Edmund Elsden | Lynn | Merchant | |||
| John Bird | Lynn | Baker | |||
| William Holgate | Lynn | Pilot | |||
| John Hubbard | Lynn | Fruiterer | |||
| John Farthing | Lynn | Joiner | |||
| George Vere | Lynn | Mariner | |||
| 2 | 10 | ||||
| [Page] 4 | |||||
| Moses Cutler | Lynn | Mariner | |||
| Richard Lawrence | Lynn | Innholder | |||
| William Claxton | Lynn | Hosier | |||
| John Jemson | Lynn | Carpenter | |||
| William Vincent | Lynn | Carpenter | |||
| James Secker | Lynn | Butcher | |||
| Egget Dexter | Lynn | Cheesmonger | |||
| William Bannister | Lynn | Blacksmith | |||
| William Green | Lynn | Butcher | |||
| Richard Secker | Lynn | Butcher | |||
| 1 | 1 | 10 | |||
| [Page] 5 | |||||
| Roger Worman | Lynn | Bricklayer | |||
| Carter Burton | Lynn | Innholder | |||
| Thos Hugh Stead | Peterboro | Grocer | |||
| John Sneath Senr | Lynn | Baker | |||
| Robert Ashley | Lynn | Butcher | |||
| John Sneath junr | Lynn | Baker | |||
| Philip Clethero | Lynn | Baker | |||
| Stephen Allen junr | Lynn | Merchant | |||
| William Dillingham | Lynn | Butcher | |||
| James Swanson | Lynn | Cooper | |||
| 2 | 10 | ||||
| [Page] 6 | |||||
| Gooch Whaites | London | Gent | |||
| James Warner | Huntingdon | Grocer | |||
| John Sparrow | Lynn | Tallow Chandler | |||
| William Tidd | Lynn | Scrivener | |||
| Isaac Forster | Lynn | Sailmaker | |||
| Benjamin Bryan | Lynn | Mariner | |||
| Francis Carlton | Lynn | Grocer | |||
| Thomas Hill | Lynn | Cabinetmaker | |||
| John Hill | Lynn | Cabinetmaker | |||
| Walter Robertson | Lynn | Merchant | |||
| 1 | 2 | 9 | |||
| [Page] 7 | |||||
| Thomas West | Lynn | Joiner | |||
| Joseph Cooper | Lynn | Painter | |||
| John Crispe | Lynn | Cordwainer | |||
| Benjamin Nuthall | Lynn | Merchant | |||
| Thomas Preston | Lynn | Gent. | |||
| Robert Bodham | Lynn | Currier | |||
| William Langley | Lynn | Merchant | |||
| Timothy Fysh | Lynn | Merchant | |||
| Peter Marley | Lynn | Bricklayer | |||
| Stephen Allen | Lynn | Merchant | |||
| 3 | 4 | 8 | |||
| [Page] 8 | |||||
| James Fysh | Lynn | Merchant | |||
| Hubert Fleiden (*) | Lynn | Merchant | |||
| John Bonnett | Lynn | Merchant | |||
| 2 | 1 | 3 | |||
| folio 1 | 2 | 10 | |||
| folio 2 | 1 | 2 | 10 | ||
| 3 | 2 | 10 | |||
| 4 | 1 | 1 | 10 | ||
| 5 | 2 | ||||
| 6 | 1 | 2 | 9 | ||
| 7 | 3 | 4 | 8 | ||
| Examd H.P. | 8 | 16 | 70 | ||
| Names | Residence | Occupation | T. | W. | F. |
|---|---|---|---|---|---|
| [Page] 1 | |||||
| Robt Underwood | Lynn | [blank] | |||
| Nathaniel Hammond | Lynn | Cooper | |||
| John Paine | Lynn | Currier | |||
| Henry Goodwyn | Lynn | [blank] | |||
| Jno Woodcock | Lynn | Brazier | |||
| Robt Woodcock | Lynn | Brazier | |||
| George Patteson | Lynn | Draper | |||
| Wm Baxter | Lynn | Joiner in the Hospital | |||
| Bland Winieve (*) | Lynn | [blank] | |||
| John King | Lynn | Baker | |||
| 10 | 8 | 2 | |||
| [Page] 2 | |||||
| Matthew Cooper | Lynn | Sadler | |||
| Sylvanus Garret | Lynn | Mariner | |||
| Wm Olly als Wm Holly | Lynn | Cordwainer | |||
| Simon Coston | Lynn | Cooper | |||
| George Leeds | Lynn | Currier | |||
| Robt Parker | Lynn | Merchant | |||
| Bagge Thetford | Lynn | Butcher | |||
| Wm Ellstobb Junr | Lynn | Yeoman | |||
| Wm Clarke | Lynn | Mariner | |||
| Wm Bloom | Lynn | Cooper | |||
| 9 | 10 | 0 | |||
| [Page] 3 | |||||
| William Grevison | Lynn | Wine Cooper | |||
| John Sutton | Lynn | Lattener an Hospitaller | |||
| Timothy Lunn | Lynn | Cordwainer | |||
| Thos Rogerson | Lynn | Baker | |||
| Thos Hunt | Lynn | Barber | |||
| Jno Barcock | Lynn | Mariner | |||
| Thos Mason | Lynn | Butcher | |||
| Saml Gray | Lynn | In an Indowed Hospitall | |||
| Jno Loveday | Lynn | Cordwainer | |||
| Thos Alderson | Lynn | Pipemaker | |||
| 10 | 10 | ||||
| [Page] 4 | |||||
| Joseph Bury | London | Stone cutter | |||
| George Gurling Junr | London | Cabinetmaker | |||
| Wm Balls | Lynn | Bricklayer | |||
| Thos Paine | Lynn | Shopkeeper | |||
| Camock Osborne | Lynn | Writeing Marsr (Writingmaster) | |||
| Jno Huggan | Lynn | [blank] | |||
| James Ivory | Lynn | Sailor | |||
| Erastus Worme | Lynn | Taylor | |||
| Philip Read | Lynn | Cordwainer | |||
| Morgan Sutton | Lynn | Blacksmith | |||
| 10 | 10 | ||||
| [Page] 5 | |||||
| George Gurling Senr | Lynn | Joiner | |||
| Thomas Wall | Lynn | Grocer | |||
| Edmund Clarke | Lynn | Baker | |||
| Thos Ashley | Lynn | Shipwright | |||
| Thos Allen | Lynn | Merchant | |||
| Walter Kirby | Lynn | Merchant | |||
| Wm Brown | Boston | Cooper | |||
| Wm Haycock | Lynn | Mariner | |||
| Thos Lidderdale | Lynn | M. D. | |||
| Henry Taylor | Lynn | Mariner | |||
| 10 | 10 | ||||
| [Page] 6 | |||||
| Edmund Harwick | Eabrink St Marys (Eau brink - Wiggenhall) | Gent | |||
| Jno Rouls | Lynn | Gent | |||
| Heny Southwell | Wisbeach (Wisbech) | Merchant | |||
| Francis Butlar | London | Esqr | |||
| Edmund Rolfe | Hitcham (Heacham) | Esqr | |||
| Edwyn Cony | Walpole | Esq | |||
| Thomas Smith | Lynn | Baker | |||
| Saml Thornton | Lynn | Gent | |||
| Rix Sison | Lynn | Glazier | |||
| George Inkson | Lynn | Butcher | |||
| 10 | 9 | 1 | |||
| [Page] 7 | |||||
| Jno Farthing | Lynn | Merchant | |||
| Jno Mathias | Lynn | Miller | [No votes recorded?] | ||
| Geo: Hepburn | Lynn | M. D. | |||
| Sr John Turner | [blank] | [blank] | |||
| Andrew Tailor | Swaffham | Esq. | |||
| Benj. Tilson - Not in the List [sic] | Lynn | Barber | |||
| 3 | 5 | 1 | |||
| [Page] 8 | |||||
| Page 1 | 10 | 8 | 2 | ||
| 2 | 9 | 10 | 0 | ||
| 3 | 10 | 10 | |||
| 4 | 10 | 10 | |||
| 5 | 10 | 10 | |||
| 6 | 10 | 9 | 1 | ||
| 7 | 3 | 5 | 1 | ||
| 62 | 62 | 4 | |||
[End of Poll Book]
See also the main Voting page, King's Lynn Voting page, County elections page and the King's Lynn parish page.
Copyright © Mike Bristow.
July 2011