|
|
The National Archives (was PRO) ref is HO/107/781/12 and it was taken on the night of June 6th.
[Transcription copyright © Mike Bristow]
The following surnames are contained in the document. The numbers following each are the Page number (16 and 17) in Folios 2 and 3 [the census is contained entirely in two Folios] which contain one or more occurences of the name.
|
Armitt (p16) Clumer? (p17) Cook (p16) Crow (p17) Denny (p17) |
Funnell (p16) Howe (p17) Howes (p16, p17) Kemp (p16) King (p17) |
Lewis (p16) Magerson (p16) Miller (p16) Nelson (p16) Olington? (p17) |
Parkinson (p16) Sale (p16) Shaw (p17) Simons (p17) Wright (p16) |
See Notes for most entries marked with "?" or "(*)".
F(olio) 2 - Page 16
| PLACE | Un | In | Names | Age/ M |
Sex F |
Profession Trade |
Born County |
S, I or F |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jno Wright | 60 | Ind | Y | |||||
| Frances Do | 58 | N | |||||||
| Isaac Miller | 33 | M S | Y | ||||||
| Charles Nelson | 25 | Do | N | ||||||
| Elizabeth Kemp | 33 | F S | N | ||||||
| Elizabeth Lewis | 27 | F S | Y | ||||||
| Elizabeth Cook | 23 | F S | N | ||||||
| Lydia Sale | 29 | F S | N | ||||||
| Mary Magerson (*) | 14 | Ind Wards | N | ||||||
| Charlotte Do | 12 | Do Do | N | ||||||
| Elizabeth Parkinson | 21 | Governess of the above | N | ||||||
| // | |||||||||
| 1 | Jno Armitt | 52 | Baliff (sic) | N | |||||
| Susan Do | 53 | N | |||||||
| Mary Ann -- (*) | 17 | Y | |||||||
| // | |||||||||
| 1 | Thos Funnell | 45 | Gardener | Y | |||||
| Mary Do | 45 | Y | |||||||
| Harriett Do | 15 | Y | |||||||
| Charlotte Do | 15 | Y | |||||||
| Jno Funnell | 13 | Y | |||||||
| Walter Do | 12 | Y | |||||||
| Mary Do | 9 | Y | |||||||
| Henry Do | 6 | Y | |||||||
| Simon Do | 4 | A G L | N | ||||||
| // | |||||||||
| 1 | Jno Howes | 37 | Y | ||||||
| TOTAL in } Page 16 } | 4 | 10 | 14 | ||||||
| (See Notes) | |||||||||
| F(olio) 3 Page 17 | |||||||||
| Elizabeth Howe (sic) | 37 | Y | |||||||
| George Howe | 11 | Y | |||||||
| Alfred -- | 9 | Y | |||||||
| Eliza -- | 7 | Y | |||||||
| William Do | 3 | Y | |||||||
| Jno Howes | 1 | Y | |||||||
| // | |||||||||
| 1 | Thos Crow | 36 | Toll Gate Keeper | N | |||||
| Catherine Do | 36 | Y | |||||||
| // | |||||||||
| 1 | Michale (sic) Shaw | 51 | A G L | Y | |||||
| Hannah Do | 51 | Y | |||||||
| James Do | 20 | Y | |||||||
| / | |||||||||
| William Wing | 2 | Y | |||||||
| Susan Olington? | 70 | Ind | Y | ||||||
| Thos Simons | 37 | A G L | N | ||||||
| Jno Clumer? (*) | 20 | N | |||||||
| William Olington? | 20 | Y | |||||||
| // | |||||||||
| 1 | William Denny | 40 | A G L | Y | |||||
| Mary Do | 43 | Y | |||||||
| Leonard Do | 14 | Y | |||||||
| Mary Do | 12 | Y | |||||||
| James Do | 9 | Y | |||||||
| Jno Denny | 3 | Y | |||||||
| Ursula Do | 10 Mon | [Months] | Y | ||||||
| TOTAL in } Page 17 } | 3 | 15 | 8 | ||||||
| Page No | Inhabited Houses |
Uninhabited Houses |
Building | Males | Females |
|---|---|---|---|---|---|
| Total on Page 16 | 4 | 10 | 14 | ||
| Total on Page 17 | 3 | 15 | 8 | ||
| Totals | 7 | 25 | 22 | ||
Total of Persons 47
[End of Census Document]
See also the Kilverstone parish page and the main Census page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
January 2016