|
|
This document also contains statistics for the parishes of Reepham and Kerdiston for the years 1651, 1801, 1811, 1821 and 1831 and these will be found on the Reepham pages (follow links below).
|
Baines Brabector Cotton Decaux Diggens Dunnell (Dunnett?) Eglinton |
Freeman George Hubbard Lack Leeds Lloyd Mears |
Norton Pierce Piercey Prior Roper Woods? Yarham |
In the year 1811 the following list
of the Number of Persons
in Geo 51 Ano was sent to Government by
| [Name] | Males | Females | Total |
|---|---|---|---|
| Mr Lloyd | 2 | 5 | 7 |
| J Eglinton | 5 | 6 | 11 |
| Mr Freeman | 3 | 3 | 6 |
| Mr George | 4 | 5 | 9 |
| W Woods? | 3 | 5 | 8 |
| W Decaux | 4 | 3 | 7 |
| J: Cotton | 4 | 4 | 8 |
| J Brabector | 1 | 1 | 2 |
| J Diggens | 3 | 2 | 5 |
| J Eglinton | 6 | 4 | 10 |
| J Eglinton Jnr | 3 | 1 | 4 |
| Mr Leeds | 3 | 4 | 7 |
| Mr Prior | 2 | 3 | 5 |
| Mr Lack | 3 | 2 | 5 |
| R Pierce | 3 | 2 | 5 |
| Yarham & Mears | 7 | 4 | 11 |
| Piercey & Roper | 6 | 2 | 8 |
| Baines & Dunnell | 3 | 4 | 7 |
| J: Hubbard & Norton | 6 | 6 | 12 |
| Poor House | 11 | 8 | 19 |
| Total | 82 | 71 | 156 |
| Reepham | 320 | ||
| Total in Reepham & Kerdiston | 476 |
See also the parish pages for Kerdiston and Reepham and also the main Census page