|
|
The PRO (National Archives) reference is HO/107/762/5
|
Allison (f6p1) Barber (f5p1) Barham (f5p2) Bastard (f6p2) Burrell (f4p1,f6p1,f7p1) Cawston (f4p2,f6p2,f7p1) Clipperton (f5p1,f5p2) Coe (f5p1,f6p2) Crowe (f5p2) Cully (f4p2,f5p2) Felshead (f7p1) Frankes (f4p1) |
Furrow (f4p1) Goats (f6p1) Goulder (f6p2) Grimes (f7p1) Hall (f4p2,f5p1,f6p2) Harmer (f5p1) Hasling (f5p2) Jones (f5p1) Knott (f5p2) Mann (f4p1) Newstead (f6p1) Poll (f4p1) |
Randall (f5p2) Rudd (f7p1) Rump (f4p1,f5p1,f7p1) Searles (f6p1) Slaughter (f4p2) Spearing (f6p2) Spink (f6p1) Tice (f4p2) Turner (f6p2,f7p1) Watson (f5p2) Wilson (f5p1) Wright (f4p1,f4p2,f5p1,f5p2) |
| PLACE | Un | In | Names | Age/ M |
Sex F |
Profession Trade |
Born County |
|---|---|---|---|---|---|---|---|
| Ingworth | 1 | John Furrow | 53 | Rat Killer | Yes | ||
| Mary do | 65 | Yes | |||||
| Elizabeth do | 28 | Yes | |||||
| / | |||||||
| 1 | George Wright | 40 | Ag Labourer | Yes | |||
| Charity do | 39 | Yes | |||||
| Hannah do | 12 | Yes | |||||
| Ellen do | 10 | Yes | |||||
| Sarah do | 8 | Yes | |||||
| James do | 4 | Yes | |||||
| Emma do | 8m | Yes | |||||
| / | |||||||
| 1 | Edmund Poll | 23 | Ag Labourer | Yes | |||
| Charlotte do | 32 | Yes | |||||
| Edmund do | 2 | Yes | |||||
| / | |||||||
| 1 | Samuel W Burrell | 25 | Miller | Yes | |||
| Mary do | 20 | Yes | |||||
| / | |||||||
| 1U | 1 | Samuel Mann | 50 | Ag Labourer | Yes | ||
| Ann do | 45 | School Mistress | Yes | ||||
| / | |||||||
| 1 | Samuel Rump | 40 | Ag Labourer | Yes | |||
| Deborah do | 40 | Yes | |||||
| Christopher do | 10 | Ag Labourer | Yes | ||||
| John do | 8 | Yes | |||||
| Stephen do | 3 | Yes | |||||
| / | |||||||
| Elizabeth Frankes | 45 | Char Woman | Yes | ||||
| // | |||||||
| -- | -- | -- | |||||
| Total in Page | 1U | 6 | 11 | 12 | |||
| Ingworth | 1 | William Cully | 55 | Ag Labourer | Yes | ||
| Sarah do | 55 | Yes | |||||
| James do | 20 | Ag Labourer | Yes | ||||
| Judith do | 16 | Yes | |||||
| Thomas do | 14 | Yes | |||||
| Stephen do | 11 | Yes | |||||
| / | |||||||
| 1 | Robert Hall | 15 | Ag Labourer | Yes | |||
| William do | 10 | Yes | |||||
| Mary do | 7 | Yes | |||||
| Charlotte do | 5 | Yes | |||||
| George do | 5 | Yes | |||||
| // | |||||||
| 1 | Samuel Slaughter | 65 | Ag Labourer | Yes | |||
| Williby do | 60 | Yes | |||||
| / | |||||||
| 1 | James Slaughter | 41 | Ag Labourer | Yes | |||
| Sarah Ann do | 41 | Yes | |||||
| Elizabeth do | 20 | Yes | |||||
| Benjamin do | 6 | Yes | |||||
| Mary Ann do | 8m | Yes | |||||
| / | |||||||
| 1 | Hannah Tice | 35 | Char Woman | Yes | |||
| James do | 20 | Cordwainer | Yes | ||||
| William do | 7 | Yes | |||||
| / | |||||||
| 1 | Robert Cawston | 55 | Independent | Yes | |||
| Anne do | 45 | Yes | |||||
| Mary Wright | 15 | F Servant | Yes | ||||
| -- | -- | -- | |||||
| Total in Page | 6 | 13 | 11 | ||||
| Ingworth | 1 | John Wilson | 48 | Shoe Maker | Yes | ||
| Mary Ann do | 47 | Yes | |||||
| John do Junr | 20 | Journeyman | Yes | ||||
| Maria do | 18 | Yes | |||||
| Elizabeth do | 15 | Yes | |||||
| Anna do | 12 | Yes | |||||
| William do | 9 | Yes | |||||
| George do | 6 | Yes | |||||
| / | |||||||
| 1 | William Harmer | 50 | Bricklayer | Yes | |||
| Sarah do | 45 | Yes | |||||
| Samuel do | 20 | Bricklayer | Yes | ||||
| Harriet do | 16 | Yes | |||||
| Caroline do | 15 | Yes | |||||
| Sendall do | 12 | Yes | |||||
| Sarah do | 7 | Yes | |||||
| / | |||||||
| Ann Hall | 37 | Char Woman | Yes | ||||
| // | |||||||
| 1 | James Barber | 70 | Miller | Yes | |||
| Sarah Jones | 30 | Housekeeper | Yes | ||||
| / | |||||||
| Martha Clipperton | 20 | F. Servant | Yes | ||||
| // | |||||||
| 1 | John Coe | 77 | Labourer Ag | Yes | |||
| Susan Coe | 73 | Yes | |||||
| / | |||||||
| William Rump | 25 | Ag Labourer | Yes | ||||
| // | |||||||
| 1 | Thomas Wright | 65 | Ag Labourer | Yes | |||
| -- | -- | -- | |||||
| Total in Page | 5 | 11 | 12 | ||||
| Ingworth | 1 | James Watson | 50 | Basket Maker | Yes | ||
| Sarah do | 50 | Yes | |||||
| Sarah Ann do | 20 | Yes | |||||
| Joseph do | 16 | Journeyman | Yes | ||||
| Susannah do | 10 | Yes | |||||
| / | |||||||
| 1 | William Randall | 70 | Farmer | Yes | |||
| Ann do | 70 | Yes | |||||
| / | |||||||
| Ann Knott | 18 | [Granddaughter(crossed out)] | Yes | ||||
| // | |||||||
| 1 | William Hasling | 65 | Ag Labourer | Yes | |||
| Elizabeth do | 70 | Yes | |||||
| / | |||||||
| 1 | Ann Cully | 60 | Char Woman | Yes | |||
| / | |||||||
| 1 | Sarah Barham | 40 | Char Woman | Yes | |||
| William do | 7 | Yes | |||||
| / | |||||||
| 1 | John Wright | 60 | Farmer | Yes | |||
| Susanna do | 52 | Yes | |||||
| Susanna do | 25 | Yes | |||||
| Emma do | 18 | Yes | |||||
| Louisa do | 13 | Yes | |||||
| / | |||||||
| 1 | Mary Crowe | 78 | Independent | Yes | |||
| / | |||||||
| George Wright | 28 | Farmer | Yes | ||||
| Jane do | 30 | Yes | |||||
| Frederick do | 2m | Yes | |||||
| // | |||||||
| 1 | Joseph Clipperton | 28 | Ag Labourer | Yes | |||
| Ann do | 28 | Yes | |||||
| Mary Ann do | 6 | Yes | |||||
| -- | -- | -- | |||||
| Total in Page | 8 | 9 | 16 | ||||
| Ingworth | 1 | George Goats | 35 | Ag Labourer | Yes | ||
| Susanna do | 35 | Yes | |||||
| Ann do | 9 | Yes | |||||
| Elizabeth do | 6 | Yes | |||||
| John do | 3 | Yes | |||||
| Phillis do | 3m | Yes | |||||
| Martha do | 75 | Char Woman | Yes | ||||
| // | |||||||
| 1 | Joseph Burrell | 43 | Farmer | Yes | |||
| Elizabeth do | 43 | Yes | |||||
| John do | 23 | Yes | |||||
| Mary Esther do | 16 | Yes | |||||
| Rebecca do | 14 | Yes | |||||
| Ann do | 11 | Yes | |||||
| Joseph do | 10 | Yes | |||||
| William do | 7 | Yes | |||||
| Phillis do | 5 | Yes | |||||
| / | |||||||
| Sarah Allison | 75 | Yes | |||||
| // | |||||||
| 1 | Elizabeth Allison | 51 | Char Woman | Yes | |||
| // | |||||||
| Sarah Searles | 55 | Yes | |||||
| // | |||||||
| Benjamin Newstead | 25 | Shoe Maker | Yes | ||||
| Christiana do | 30 | Yes | |||||
| // | |||||||
| Peter Spink | 8m | Yes | |||||
| / | |||||||
| -- | -- | -- | |||||
| Total in Page | 3 | 8 | 14 | ||||
| Ingworth | 1 | Robert Goulder | 54 | Farmer | Yes | ||
| Elizabeth Goulder | 52 | Yes | |||||
| Christopher Goulder | 23 | Yes | |||||
| / | |||||||
| John Hall | 11 | M. Servant | Yes | ||||
| // | |||||||
| 1 | Mary Bastard | 37 | Char Woman | Yes | |||
| Mary Ann do | 19 | Yes | |||||
| Elizabeth do | 11 | Yes | |||||
| Charlotte do | 2 | Yes | |||||
| William do | 7 | Yes | |||||
| / | |||||||
| 1 | Elizabeth Coe | 91 | Independent | Yes | |||
| Ann Coe | 48 | Char Woman | Yes | ||||
| / | |||||||
| 1 | John Spearing Junr | 28 | Carpenter | Yes | |||
| John do Senr | 64 | Yes | |||||
| Clementine do | 50 | Yes | |||||
| Samuel do | 23 | Joiner | Yes | ||||
| Stephen do | 16 | Yes | |||||
| Elizabeth do | 11 | Yes | |||||
| / | |||||||
| 1U | 1 | Robert Turner | 45 | Farmer | Yes | ||
| 1U | Virtue do | 42 | Yes | ||||
| 1U | Virtue do | 9 | Yes | ||||
| 1U | Alice do | 7 | Yes | ||||
| Robert do | 4 | Yes | |||||
| William do | 1 | Yes | |||||
| Edmund Cawston | 20 | M. Servant | Yes | ||||
| -- | -- | -- | |||||
| Total in Page | 4U | 5 | 12 | 12 | |||
| Ingworth | Robert Rudd | 13 | M. Servant to Robert Turner over | Yes | |||
| Jane Grimes | 15 | F. Servant to Robert Turner over | Yes | ||||
| // | |||||||
| 1 | Robert Cawston | 46 | Ag Labourer | Yes | |||
| Ann do | 12 | Yes | |||||
| / | |||||||
| 1 | John Felshead ? | 78 | Yes | ||||
| Elizabeth do | 75 | Yes | |||||
| / | |||||||
| 1 | Daniel Burrell | 32 | Ag Labourer | Yes | |||
| Rachael do | 34 | Yes | |||||
| Charlotte do | 6 | Yes | |||||
| Sophia do | 15m | Yes | |||||
| / | |||||||
| 1 | John Rump | 68 | Gardener | Yes | |||
| / | |||||||
| -- | -- | -- | |||||
| Total in Page | 4 | 5 | 6 |
See also the Ingworth parish page and the main Census page