|
|
This 1801 NRO document [Ref PD 521/36] is on a number of sheets of paper.
|
Bane Bone Bullen Burill Caston Clark Coe Cook Crow Culley |
Dix Ducker Dye Elis Gay Goose Gotts How Ives |
Mitchel More Moy Nave Newell Nustod Parmetr Randil Roph |
Scoter Slarter Slaughter Spice Spink Tice Wath Watson Wright |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
| Names of Families |
Houses | Num of each family |
Males | Females | How many in Agr |
Dto in trade |
No Workers |
|---|---|---|---|---|---|---|---|
| Bn Nustod | 1 | 3 | 2 | 1 | 2 | - | 1 |
| Jams Moy | 1 | 2 | 1 | 1 | - | 1 | 1 |
| John Clark | 1 | 7 | 3 | 4 | 2 | - | 5 |
| Ptr Burill | 1 | 4 | 2 | 2 | 2 | - | 2 |
| Is Newell | 1 | 3 | 2 | 1 | 2 | - | 1 |
| Wm Gay | 1 | 3 | 1 | 2 | - | 1 | 2 |
| Mat Gay | 1 | 2 | - | 2 | - | - | 2 |
| Jon Slaughter | 1 | 5 | 3 | 2 | 1 | - | 4 |
| Frank Dye | 1 | 8 | 4 | 4 | 1 | - | 7 |
| Jos Wath | 1 | 4 | 3 | 1 | 1 | - | 3 |
| Clm Ives | 1 | 2 | 2 | - | 2 | - | 1 |
| Mr Caston | 1 | 5 | 2 | 3 | 1 | - | 4 |
| Jno Ducker | 1 | 6 | 4 | 2 | 1 | - | 5 |
| Jno Spink | 1 | 7 | 4 | 3 | 1 | - | 6 |
| Tho Spink | 1 | 6 | 4 | 2 | 1 | - | 5 |
| Thos Scoter | 1 | 5 | 3 | 2 | 1 | - | 4 |
| Thos Mitchel | 1 | 2 | 1 | 1 | 1 | - | 1 |
| More | 1 | 8 | 2 | 6 | - | 1 | 7 |
| J Slarter | 1 | 5 | 3 | 2 | 1 | - | 4 |
| Tom How | 1 | 7 | 2 | 5 | - | - | 7 |
| Adm Watson | 1 | 3 | 1 | 2 | - | 1 | 2 |
| Ma Cook | 1 | 1 | - | 1 | - | - | 1 |
| Roph | 1 | 4 | 2 | 2 | 1 | - | 3 |
| Moy | 1 | 3 | 1 | 2 | - | 1 | 2 |
| Mr Dix | 1 | 5 | 2 | 3 | 1 | - | 4 |
| Mr Elis | 1 | 3 | 1 | 2 | - | - | 3 |
| Sm Slarter | 1 | 4 | 2 | 2 | 1 | - | 3 |
| Frank Bullen | 1 | 5 | 3 | 2 | 1 | - | 4 |
| Mr Farmetr | 1 | 6 | 1 | 5 | - | 1 | 5 |
| Sary Bane | 1 | 4 | 1 | 3 | - | - | 4 |
| Tice | 1 | 5 | 1 | 4 | 1 | - | 2 |
| Nave | 1 | 3 | 1 | 2 | - | 1 | 2 |
| Mr Randil | 1 | 3 | 1 | - | - | 1 | 2 |
| H Goose | 1 | 3 | 2 | 1 | 2 | - | 1 |
| J Crow S[nr] | 1 | 2 | 1 | 1 | 1 | - | 1 |
| Culley | 1 | 4 | 3 | 1 | 1 | 2 | 1 |
| Wright & Bone | 1 | 4 | 2 | 2 | - | 2 | 3 |
| Ma Gotts | 1 | 8 | 5 | 3 | 1 | - | 7 |
| J Gay | 1 | 4 | 2 | 2 | 2 | - | 2 |
| J Coe | 1 | 2 | 1 | 1 | 1 | - | 1 |
| J Crow Jun | 1 | 4 | 2 | 2 | 1 | - | 3 |
| Mr Gotts | 1 | 5 | 1 | 4 | 1 | - | 4 |
| Spice | 1 | 2 | 1 | 1 | - | 1 | - |
| ----------- | --- | --- | --- | --- | --- | --- | --- |
| 43 | 181 | 85 | 96 | 36 | 12 | 13 | |
| Total 181 |
|
Bn = Benjamin Clm = Clement Is = Isaac J = John |
Jams = James Jos = Joseph Ma = Martin Mat = Matthew |
Ptr = Peter Sary = ? Sm = Samuel |
|
Burill = BURRELL Culley = CULLY Elis = ELLIS Caston = CAWSTON Farmetr = PARMETER(?) |
Gotts = GOATS Nustod = NEWSTEAD Randil = RANDELL Roph = ROLFE(?) Slarter = SLAUGHTER |
See also the Ingworth parish page and the main Census page