|
|
Hunworth raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This Norfolk Record Office document [with the reference NRS 10134,22 F 7 and microform MF 1795/142-200] is part of the Overseers' accounts book for 1770-1791.
| - Overseers' Accounts - | |||||
| Rates | 1770 | 1780-81 | 1792 | ||
| Payments | 1776-81 | 1787-88 | |||
| - Land Tax Accounts - | |||||
| Payments | 1785-86 | ||||
[Transcription copyright © Mike Bristow]
A Rate made by John Peck & Andrew Cole Overseers of the Poor of the said Parish to raise such money as they have Disbursed for and towards their necessary Relief from Michs 1780 to Easter 1781 (at) 2s (per) £
| Valuation | [Names of Occupiers] | £ | s | d | ||
| 30 | 0 | 0 | The Revd Mr Green for the Rectory in part | 3 | 0 | 0 |
| 28 | 0 | 0 | Thomas Curties | 2 | 16 | 0 |
| 78 | 10 | 0 | Valintine Lound | 7 | 17 | 0 |
| 10 | 0 | 0 | more for the Fishmonger's | 1 | 0 | 0 |
| 0 | 10 | 0 | more for Perkin's meadow | 0 | 1 | 0 |
| 11 | 10 | 0 | William Kendle | 1 | 3 | 0 |
| 56 | 0 | 0 | Richard Weeds | 5 | 12 | 0 |
| 68 | 0 | 0 | Nevil Fuller | 6 | 16 | 0 |
| 63 | 0 | 0 | Andrew Cole | 6 | 6 | 0 |
| 35 | 0 | 0 | Thomas Lound | 3 | 10 | 0 |
| 6 | 0 | 0 | John Peck | 0 | 12 | 0 |
| 4 | 10 | 0 | more late Grey's | 0 | 9 | 0 |
| 1 | 10 | 0 | Henry Peck | 0 | 3 | 0 |
| 10 | 10 | 0 | John Goodman | 1 | 1 | 0 |
| 4 | 0 | 0 | Wm Skillings | 0 | 8 | 0 |
| 3 | 10 | 0 | Richard Funnell | 0 | 7 | 0 |
| 5 | 0 | 0 | Thomas Waller | 0 | 10 | 0 |
| 2 | 0 | 0 | William Barwick | 0 | 4 | 0 |
| 2 | 10 | 0 | John Swallow | 0 | 5 | 0 |
| 4 | 0 | 0 | John Forrow for Val Lound's | 0 | 8 | 0 |
| 2 | 0 | 0 | Widdow Swallow for Wm Barwick's | 0 | 4 | 0 |
| Out Setters | ||||||
| 14 | 0 | 0 | Thomas Paul | 1 | 8 | 0 |
| 7 | 10 | 0 | James Guymer | 0 | 15 | 0 |
| 10 | 0 | 0 | Philip Lawes | 1 | 0 | 0 |
| 5 | 0 | 0 | John Godard for John Marcon's Esqr | 0 | 10 | 0 |
| 0 | 10 | 0 | Wm Colman | 0 | 1 | 0 |
| 463 | 0 | 0 | [Totals] | 45 | 16 | 0 |
[End of Document]
See also the Hunworth parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
March 2009