|
|
For more information on these records see the Parish Accounts page.
| - Overseers' Accounts - | |||||
| Rates | 1770 | 1780-81 | 1792 | ||
| Payments | 1776-81 | 1787-88 | |||
| - Land Tax Accounts - | |||||
| Payments | 1785-86 | ||||
[Transcription copyright © Mike Bristow]
The Disbursements of John Peck Overseer from the Feast of Michaelmas 1776 to Easter 1777.
| Dec 15 | Paid Thomas [H]Umphry's daughter |
| 1777 | |
| Feb 24 | Paid Thomas Dagless for a coal grate 4/- |
| Paid Richard Funnell for shoes for the poor |
The Disbursements of Richard Funnell Overseer from Easter 1777 to Michaelmas 1777.
| Paid Thomas Humphrey | |
| May 20 | removing Jarvis |
| 27 | Paid Valintines Lownd Poor Rate |
| July 27 | Paid Elizabeth Belding for Burial of her Child |
| Paid Mr Girdlestone for taking John Pitchers examination | |
| Paid Mr Theodoricks Bill | |
| Paid Mr Harcourt as per bill for attending John Pitcher | |
| Paid Thomas Lound with girl Towell 14 weeks at 1s per week |
The Disbursements of Valentine Lownd Overseer from the Feast of St Michael 1777 to the Feast of Easter following 1778.
| £/s/d | |
| For Thomas Colls Collection 27 Weeks at 3s per week | 4/1/0 |
| Robertsons Children's Collection 27 Weeks at 4s per week | 5/8/0 |
| Margaret Pitcher's Collection Wks 2 at 18/6d, 12 at 4/6d, 13 at 3s | 5/11/6 |
| The Widow Youngmans Collection 27 Weeks at 1/6d per week | 2/0/6 |
| Dorothy Chapman's Collection 27 Weeks at 6d per week | 13/6d |
| Mary Chapman's Collection 27 Weeks at 6d per week | 6/0d |
| Jane Chapman's Collection 27 Weeks at 1/6d per week | 4/6d |
| Elizabeth Belding Collection 27 Weeks at 2s per week | 2/14/0 |
| Wm Christmas Collection 27 Weeks at 2/6d per week | 17/6d |
| Wright Robert Collection 27 Weeks at 2s per week | 18/0d |
| Wm Christmas on need | 1/0/0 |
| Dorothy Chapman | 1/0d |
| Half a Hundred of Faggots for John Pitcher | 7/0d |
| A Shroud for Do | 7/6d |
| Thomas Howes's nonpayment in the Rate | 5/0d |
| Robert Wrights Do in the Poor & Land Tax Rate | 6/0d |
| Burying Richard Jarves, Robert Wright and Mary Chapman and washing their things | 1/15/3 |
| James Lakes Journey for the Coroner | 9/-d |
| Thomas Boldings Journey - Witness at the Inquest | 2/6d |
| My Journey to Hingham, Norwich and Clay [Cley] each from Home | 18/6d |
| My Journey to Thetford and Expences four days, Self and Horse | 2/0/0 |
| my four times going to Justice and twice Mr Curties | 3/0d |
| The Coroners Bill | 24/3/0 |
| John Goodmans Do | 4/1/8 |
| John Peck's Bill | 2/1/6 |
| Richard Funnell Do | -/14/5 |
| Cloathing for the Poor | 2/5/10 |
| Merchants Wegg and Hagon's Bill for Coals for the Poor | 4/2/0 |
| Mr Cole's Bill | 8/0d |
| Doctor Harcourts Bill | 1/10/6 |
| Killing a Fox, paid Thomas Waller | 1/0d |
| Another bill of Mr Cole's | 17/0d |
| The Selling? at Easter | 16/6 |
| Writing the Rates and entering Accompts | 4/0d |
| The Widow Pitchers Appeal | 1/0d |
| Making the Window Duplicates | 2/0d |
| The Carriage of a letter by Wright to Mr Curties | 2d |
| The Carriage of three Chaldrons of Coals & Porterage | -/16/6 |
| Total Disbursements | £72/14/4 |
The Disbursements of Andrew Cole and Valintine Lound Overseers from Easter 1778 to Michaelmas following.
| Names include :- William Chapman/Sam Platten/Margaret Chapman Sue Howes/Mary Dunn | |
| Paid Massingham for a pair of stockings for Howses | |
| Paid Thomas Jenkins for Land tax rates making | |
| Paid Mary Dunton for a pair of stays for Sue Howes | |
| Margaret Chapman Burial of her child | |
| Paid Mr Bringloe's Bill - Norwich | 11/17/5 |
The Disbursements of Andrew Cole and Valintine Lound Overseers from Michaelmas 1778 to Easter 1779.
| Summons for William Waller and Examination | 3/- |
[signed] Jno Curties
Andrew Cole
Thos Curties
Nevil Fuller
Vale Lound
Richd Funnell
The Disbursements of Richard Weed Overseer from Easter 1779 to Michaelmas 1779.
| Examination of Elizabeth Rouse | |
| paid for two men being Charged with Charles Smith and Expences | 6/6d |
| Paid John Peck for a substitute for Henry Peck | 2/2/- |
| Paid for Mary Dunn being at Giles | |
| Paid Mary Moy |
The Disbursements of John Peck and Richard Weed Overseers from Michaelmas 1779 to Easter 1780.
| [In Need] Mary Scot/Elizabeth Youngman/Martha Farmer Nicholas Applegate/Thomas Topney/Elizabeth Rouse | |
| Joseph Woodcock as per bill | |
| Paid Mr Farthing for a Chaldron of Coals | |
| Burial of Widdow Youngeman | |
| Burial of Mary Scot | |
| March 11 - Setting up the Coal range at the Town House | 3/-d |
The Disbursements of Andrew Cole & John Peck Overseers from Easter 1780 to Michaelmas 1780.
| Paid Mr John Theodoric for a pair of very neat Constable Staffs | 1/1/- |
| Paid Mr Sales for a shirt for William Christmas | 3/6d |
| Paid Leonard Fyll for ten Thousand Flaggs for the Poor | 3/15/- |
| Paid Mr Thos Theodric for attending Pitchers child &c | 17/6d |
| Paid Val Lound part of Thomas Topneys rent | 10/-s |
| Paid Wm Wade for carriage of Cash & a letter to Norwich | 8d |
| Paid for attendance of Charles Knowles with John Crask and Jane Chapman, self and Mr Weeds at Holt & Walsingham Quarter sessions, three different times as per Bill | 2/2/8 |
The Disbursements of Andrew Cole & John Peck Overseers from Michaelmas 1780 to Easter 1781.
| Paid Joseph Woodcock five bills for Cladding the Poor | |
| 1781-Jan-13 -- Conveying Thomas Richmond to Walsingham Bridewell with Mary House's Examination &c | 1/6/6 |
| Paid Mr Wade for the carriage of cash to Norwich & School money | -/2/7 |
| Feb 27 - Paid upon Accpt of John Bunting's having the small pox | 1/5/6 |
| Paid John Bunting in Need sundry Times 6/6d & Journey to Lynn | -/15/6 |
| Samuel Knowles in need | |
| Paid for journey's after John Bunting to Blakeney &c |
The Disbursements of Andrew Cole & John Peck Overseers from Easter 1781 to Michaelmas 1781.
| Paid John Collines for gitting a Substitute to serve on the Militia | 4/14/6 |
See also the Hunworth parish page.