|
|
This tax was based on the value of property etc. and paid by the owner or (sometimes) occupier according to their agreement. It started in 1692 and valuations are based on those done at this date.
For more information on these records see the Land Tax Assessments page.
This Norfolk Record Office document [with the reference C/SCD 2/22/2 1786 and also on microform] is one of the Norfolk Quarter Sessions Land Tax Assessments which are arranged by divisions this one being in Holt Hundred.
| - Overseers' Accounts - | |||||
| Rates | 1770 | 1780-81 | 1792 | ||
| Payments | 1776-81 | 1787-88 | |||
| - Land Tax Accounts - | |||||
| Payments | 1785-86 | ||||
This tax was raised in the 24(th) Year of reign of his Majesty
(King George III).
Rate was at 4s/£1 (of valuation) for the service of the
year 1786
Thomas Curties and Richard Weeds Assessors.
| Proprietors' Names | Occupiers' Names | Yearly Assessment £.s.d |
Quarterly Assessment £.s.d |
|---|---|---|---|
| The Revd Mr Green | The Revd Mr W. Burrell | 3.16.0 | 0.19.0 |
| Lord Buckingham | Benjamin Barber | 5.12.0 | 1.8.0 |
| Ditto | Valentine Lound | 6.0.0 | 1.10.0 |
| Ditto | William Cook | 6.5.4 | 1.11.4 |
| Ditto | John Porter | 0.8.0 | 0.2.0 |
| Ditto | Samuel Platten | 0.2.8 | 0.0.8 |
| Ditto | Charles Dack | 0.6.8 | 0.1.8 |
| William Coke | Stock | 0.4.0 | 0.1.0 |
| Mary Temple | Valentine Lound | 0.2.0 | 0.0.6 |
| Richard Russell Esq | Richard Weeds | 6.12.0 | 1.13.0 |
| Thomas Curties | Thomas Curties | 1.12.0 | 0.8.0 |
| Ditto | Stock | 0.6.0 | 0.1.6 |
| Ditto | Applegate & Collins | 0.4.0 | 0.1.0 |
| Horatio Wegg | James Harper | 2.0.0 | 0.10.0 |
| Richard Funnell | Richard Funnell | 0.4.0 | 0.1.0 |
| William Skillings | William Skillings | 0.4.0 | 0.1.0 |
| John Peck | John Peck | 1.8.0 | 0.7.0 |
| Thomas Waller | Thomas Waller | 0.6.0 | 0.1.6 |
| William Barwick | William Barwick | 0.4.0 | 0.1.0 |
| William Barwick | Mary Swallow | 0.4.0 | 0.1.0 |
| Valentine Lound | Charles Knowles | 0.8.11 | 0.2.2¾ |
| Out Setters | |||
| Worshipl Co Fishmongers | Richard Weeds | 1.0.0 | 0.5.0 |
| Lord Buckingham | Thomas Paul | 0.4.0 | 0.1.0 |
| Ditto | John Joy | 0.18.0 | 0.4.6 |
| John Marcon Esqr | John Goddard | 0.5.4 | 0.1.4 |
| Edward Thurston Esqr | Phillip Lawse | 1.12.0 | 0.8.0 |
| Robert Copeman | Robert Copeman | 0.4.0 | 0.1.0 |
| Thomas Warner | Thomas Warner | 0.4.0 | 0.1.0 |
| Thomas Paul | Thomas Paul | 0.0.8 | 0.0.2 |
| [Totals] | 40.16.8 | 10.4.2 |
| Collectors |
{ Val Lound { John Peck |
{ Thos Curties { Richd Weeds | Assessors |
27 May 1786 Allowed by us until just cause be shown to the contrary
[Signed] John Astley Robt Thornham?
See also the Hunworth parish page.