|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
Horstead with Stanninghall
A Rate made Oct 10 1776 by Thos John Batchler Esq and Mr John Pike Church Wardens for Collecting Money by them Disburst in Repairs to the Parish Church, and other Necessaries belonging to their Office for one year, from Michaelmas 1775 to Michaelmas 1776 at Rate at 2d in the Pound.
| [Occupiers] | [Property] | Valuation | £ . s . d |
| £ . s | |||
| Henry Palmer Watts Esq | College Land | 60 | 0.10.0 |
| Peter Baret Esqr | Own | 40.15 | 0.6.9½ |
| Tho Batcheler Esqr | Horstead | 60 | 0.10.0 |
| The Revd Mr Hanmer (not collected) |
for Glebe | 8 | 0.1.4 |
| Wm Garred | Hall & College Land | 28 | 0.4.8 |
| more | late Green's | 11.10 | 0.1.11 |
| more | late Chapman's | 6 | 0.1.0 |
| John Pike | Own | 13.10 | 0.2.3 |
| more | City Land | 9.10 | 0.1.7 |
| Chas Bendy | Mr Cooke's | 15.5 | 0.2.6½ |
| John Hubbard | Mr Steward's &c | 30 | 0.5.0 |
| Simon Hammond | Mr Copeman's | 3.10 | 0.0.7 |
| John Hunt | Own | 6 | 0.1.0 |
| John Seely | Mr Baret's | 32 | 0.5.4 |
| Rd? Burgess | late Child's | 4 | 0.0.8 |
| Wm Freeman | Mr Baret's | 23 | 0.3.10 |
| Christr Grix | Do | 18 | 0.3.0 |
| Wm Mayes | late Mr Harbord's | 84 | 0.14.0 |
| Saml Nash | late Utting's | 28 | 0.4.8 |
| Spooner Nash | Mr Watts's | 22.15 | 0.3.9½ |
| more | for the 30 Acres | 4.5 | 0.0.8½ |
| John Colls | for the Mills | 22.15 | 0.3.9½ |
| John Slipper | for Barnard's | 15.5 | 0.2.6½ |
| John Colman | Own | 2 | 0.0.4 |
| Spooner Ellis Wm Breeze | Miss Wells's | 17 | 0.2.10 |
| Thos Fuller | Own | 7.10 | 0.1.3 |
| Out Setters | |||
| Wm Hardy | Mr Ives's | 23 | 0.3.10 |
| Wm Palgrave | Malting Office | 12.10 | 0.2.1 |
| John Neve | Mrs Ives's | 1 | 0.0.2 |
| Thos Drake | Mr Anson's | 4.5 | 0.0.8½ |
| Robt Watts | Mr __? Watts's | 1 | 0.0.2 |
| Mrs Parlon | Sr H Harbord's | 6.5 | 0.1.0½ |
| Robt Gedge | Do | 4.5 | 0.0.8½ |
| Greg. Chaplain | ---- | 0.10 | 0.0.1 |
| Robt Archer | ---- | 0.5 | 0.0.0½ |
| B. Cooke | Belaugh Mead | 2 | 0.0.4 |
| 637.10 | 5.6.3 |
See also the Horstead with Stanninghall parish page.