|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
Horstead with Stanninghall
A Rate made the 27th day of Sepr 1758, by
Mr Henry Palmer Watts and Mr John Pike,
Church Wardens for Collecting of Money by them Disburst for the Repairing
of the Church, and other Necessaries belonging to their Office for
1½ year ending at Michaelmas 1758
Rated at 3d per £
| [Occupiers] | Valuation | £ . s . d |
| £ . s | ||
| Mr Heny Pal~ Watts for College Lands | 22.10 | 0.5.7½ |
| more late Pightling's | 28 | 0.7.0 |
| more late Gladding | 2 | 0.0.6 |
| more for Belaugh Meads | 2 | 0.0.6 |
| more for the 30 Acres | 4.5 | 0.1.0¾ |
| Peter Baret Esq for his own | 40 | 0.10.0 |
| Mr Wm Garrod for the Hall &c | 28 | 0.7.0 |
| more late Green's | 11.10 | 0.2.10½ |
| more late Chapman's | 6 | 0.1.6 |
| Geo: Broome for Mr Baret's | 42 | 0.10.6 |
| more for Do late Amis's | 9.10 | 0.2.4½ |
| more late Child's | 4 | 0.1.0 |
| John Beals for Mr Baret's | 22.10 | 0.5.7½ |
| John Marks for Do | 18 | 0.4.6 |
| James Gant for Horstead Hall | 66 | 0.16.6 |
| more late Utting's | 44 | 0.11.0 |
| Wm Mayes late Madm Harbord's | 50 | 0.12.6 |
| more late Sr Benj: Wrench's | 25 | 0.6.3 |
| more late Gunner's | 3 | 0.0.9 |
| John Fulcher for Mr Watts's | 22.11.8 | 0.5.7¾ |
| Wm Royall for Do the Mills | 22.10 | 0.5.7½ |
| Henry Steward for his own | 20 | 0.5.0 |
| more for Keys Heath | 1.10 | 0.0.4½ |
| David Shreeve for Mrs Dixon | 12 | 0.3.0 |
| Daniel Smith for Barnard's | 15 | 0.3.9 |
| John Colman for his own | 2 | 0.0.6 |
| Thos Fuller late Wells's | 16 | 0.4.0 |
| more late Rumps | 7.10 | 0.1.10½ |
| Out Setters | ||
| Mr John Ives for his own | 22.10 | 0.5.7½ |
| John Neve for Mr Ives's | 1 | 0.0.3 |
| John Drake for Ld Anson's | 4 | 0.1.0 |
| Geo: Watts for Mr Watts's | 1 | 0.0.3 |
| Richd Broome for Sr Wm Harbord's | 6 | 0.1.6 |
| Wm Gedge for Do | 4 | 0.1.0 |
| £ | 7.14.1 |
See also the Horstead with Stanninghall parish page.