|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
Horstead with Stanninghall
A Rate made the 24th day of March by
Mr Augn Rayley and Mr Jos. Cannell
Church Wardens for Collecting of Money by them Disburst for Repairing
the Church and other Necessaries belonging to their Office for a Year and
a half ending at Easter 1741
Rated at 4d per £
| [Occupiers] | Valuation | £ . s . d |
| Mr Henry Pal:(mer) Watts for College Lands | 22.10 | 0.7.6 |
| more late Pightlings | 28 | 0.9.4 |
| more late Gladding | 2 | 0.0.8 |
| Mr Mallett for the Hall | 66 | 1.2.0 |
| Mr Garrod for the Hall, & College Lands | 28 | 0.9.4 |
| more late Chapman's | 6 | 0.2.0 |
| Geo: Broome for Mr Baret's | 42 | 0.14.0 |
| more late Child's | 4 | 0.1.4 |
| more late Amyss's | 9.10 | 0.3.2 |
| John Watts, or Mr Baret, for Mr Barets | 40 | 0.13.4 |
| John Mayes, for Madm Harbord's | 50 | 0.16.8 |
| Richd Neale for Sr Benj: Wrench's | 25 | 0.8.4 |
| Hen: Duffield, for Mr Watts's | 22.11.8 | 0.7.6 |
| Wm Royall for the Mills | 22.10 | 0.7.6 |
| Widw Wright, or Mr Wells, for Fielding's | 16 | 0.5.4 |
| James Barber, for Brereton's | 20 | 0.6.8 |
| more , for the 30 Acres | 4.5 | 0.1.5 |
| more , for Keys Heath | 1.10 | 0.0.6 |
| Mr John Ives | 22.10 | 0.7.6 |
| more , for pt of Mr Baret's late Catts | 3.10 | 0.1.2 |
| Mr Cannell | 12 | 0.4.0 |
| more , for City Land | 9 | 0.3.0 |
| Mrs Dixon | 12 | 0.4.0 |
| more for Belaugh Meadows | 2 | 0.0.8 |
| more late Gunner's | 3 | 0.1.0 |
| John Utting, for Mr Bachelor's late Ayde's | 44 | 0.14.8 |
| Saml Mileham, for Barnard's | 15 | 0.5.0 |
| more , late Green's | 11.10 | 0.3.10 |
| John Hunt, for Mr Baret's | 22.10 | 0.7.6 |
| John Marks, for pt of Baret's late Cutts | 14.10 | 0.4.10 |
| Roger Copeman | 5.10 | 0.1.2 |
| Mary Allen, for Rumps | 7.10 | 0.2.6 |
| Frans Pearson, for Bett's | 6 | 0.2.0 |
| John Coleman | 2 | 0.0.8 |
| Out Setters | ||
| Mr Robt Wells | 1 | 0.0.4 |
| Mr Callow | 4 | 0.1.4 |
| Wm Gedge | 4 | 0.1.4 |
| Geo: Watts | 1 | 0.0.4 |
| Richd Broome | 6 | 0.2.0 |
| 10 | 0.5.5 |
See also the Horstead with Stanninghall parish page.