|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
Horstead with Stanninghall
A Rate made the 20 of April 1726 by the Church Wardens and Chief Inhabitants for the raysing (sic) of money for Repayrs of the Church and other Disbursements at the Rate of sixpence per £
| [Occupiers] | [Payments] |
| £ / s / d | |
| Geo Warren Esqr for Coll'g Lands | 00/11/03 |
| more late Pightlings | 00/14/00 |
| more late Mortimer | 00/11/07½ |
| more late Gladding | 00/01/00 |
| Mr John Ayde | 01/13/00 |
| Mr Augn Rayley | 01/01/00 |
| more late Childs | 00/02/00 |
| Peter Robarts Jnr | 01/00/00 |
| Mr Will Garrod for the Hall & Coll: | 00/14/00 |
| more late Chapman | 00/03/00 |
| John Mayes | 01/05/00 |
| Saml Morley | 00/12/06 |
| Will Riall (*) | 00/11/03 |
| Mr Jn Wells late Roches | 00/08/00 |
| Peter Robarts Senr | 00/10/06 |
| more for the 30 Akres (Acres) | 00/02/03 |
| more for Keys heath | 00/00/09 |
| John Cannell | 00/07/00 |
| more for Citty (City) Land | 00/04/06 |
| more for Mr Ives's | 00/11/00 |
| John Empson | 01/02/00 |
| Mr Dixon | 00/06/00 |
| more for Belows meadows | 00/01/00 |
| Will Lovick | 00/07/06 |
| Will: Allen | 00/03/09 |
| Francis Pearson | 00/03/00 |
| Thomas Skissen? | 00/11/03 |
| Will Hembsley | 00/07/06 |
| John Colman | 00/01/00 |
| Thos Amis | 00/04/09 |
| John Hewett | 00/09/00 |
| John Mays late Bells | 00/01/06 |
| Out Setters | |
| Thos Cubitt | 00/02/00 |
| Will Gedge | 00/02/00 |
| Mr Thos Watts | 00/00/06 |
| Nichs Riches | 00/03/00 |
| James Steele | 00/00/06 |
| £ | 15/09/10½ |
See also the Horstead with Stanninghall parish page.