|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
The Disbursements of Henry Palmer Watts and John Pike the Churchwardens.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Michaelmas 1765 - Lady Day 1767 | ||
| Paid St(ephen) Hammonds Bricklayers Bill | 6/17/1½ | |
| Mr Pank's Bill | 10/7½ | |
| Mr Ansell's Glaziers Bill | 1/8 | |
| Lady Day 1767 - Michaelmas 1768 | ||
| Deacon 1½ day Work 1/9 Beer 4½ | 2/1½ | |
| (Pd) R. Chalders's | 7/11 | |
| Michaelmas 1768 - Michaelmas 1769 | ||
| Two locks for the Church Yard Gates | 2/- | |
| Richd Chalders for a step, & new Pales | 3/- | |
| Michaelmas 1770 - Michaelmas 1771 | ||
| Mr Seamans bill for 1000 small Tile | 16/- | |
| Mr Jas Steel's bill for Oil & Tars? | 8/10 | |
| Mr T Fullers bill for Lime & Sand | 9/6 | |
| Michaelmas 1771 - Michaelmas 1773 | ||
| General 4s 6d Apparitor 1s | 5/6 | |
| Journy 1s 6d Mr Slipper the Gardner for 2½ days Work in the Church Yard 5/- | 6/6 | |
| Gravel 3s Carriage of Do 24s | 1/7/- | |
| Deacon & Woodhouse for Labor | 6/6 | |
| Carriage of Tyles from Blofield 1½ days | 12/- | |
| Mr Steels Bill for Brushes & | 3/3 | |
| Mr Hammonds Bricklayers 2 Bills | 11/8/11 | |
| Mr John Neve Carpenter 2 Bills | 7/9/5¾ | |
| Balance of Mr Ansells (Glazier and Plumber) Bill after deducting the old Lead | 10/17/7½ | |
| Mr Pank's (Blacksmith) Bill | 16/9½ | |
| Mr Fuller's Limeburners Bill | 1/3/10 | |
| Mr Seaman's (Brickman) Bill | 1/8/5 | |
| Mr Reynolds at the Serjeant Bill for Workmens allowance (see Note 2) | 1/19/4½ | |
| J Smith making Rates & entering Accts | 5/- | |
| Michaelmas 1773 - Michaelmas 1774 | ||
| Mary Chalders for cleaning the Church 2 years | 7/- | |
| Mr Slipper | 2/- | |
| John Rolf's Bricklayers Bills | 8/18/2 |
The Disbursements of Thos John Batchelor Esqr and Mr John Pike the Churchwardens.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Michaelmas 1774 - Michaelmas 1775 | ||
| Visitors 3s 6d Mr Hardy for Bricks and Pavements | 1/3/6 | |
| Mr Whistler's parriters Bill | 1/9/9 | |
| Mr John Neve carpenters | 1/13/10 | |
| Mr Panke Blacksmiths Bill | 4/-½ | |
| Mr John Spendlove for Ropes | 3/6 | |
| Michaelmas 1776 - Michaelmas 1777 | ||
| Not Collected of the Revd Mr Hanmer | 1/4 | |
| Richd Chalders for mending the Bell Wheel | 2/- | |
| Mr Thomas Fuller Bill for Lime and Sand | 6/6/6 | |
| Mr John Neve the Carpenter Bill | 6/16/9 | |
| Mr Seamans bill for Bricks | 19/-/6 | |
| Mr Stephen Hammond Bricklayers Bill | 17/3/8 | |
| Mr Panke's Blacksmith Bill | 11/2 | |
| Mr Pike's Bill for Carriage | 2/17/2 | |
| Mr Spooner Nash for Do | 1/2/- |
See also the Horstead with Stanninghall parish page.