|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display. Note also that the majority of the values have not been done for this year.
Norfolk to Wit
For the Parish of Horstead with Stanninghall
An Assessment for one Year, from the 5th April, 1805, to the 5th April, 1806, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1805.
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £ Rent | £.s.d | Value £ Rent | £.s.d | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
| Lord Anson | Thos Fisk | 3 | -/14/8 | ||||||
| T H Batcheler Esqr | Himself | 70 | 14/1/4 | ||||||
| Do | Wm Lee | 37 | 7/8/4 | ||||||
| Robt Baret Esqr | Himself | 94 | 18/19/8 | ||||||
| Do | Chris[topher] Grix | 16 | 3/5/- | ||||||
| Do | Saml Utting | 8 | 1/15/- | ||||||
| Thos Blake Esqr | Himself | 34 | 6/17/6 | ||||||
| Revd Ch Grape D.D. | Do Rectory | 48 | 9/12/4 | ||||||
| Willm Gedge | Himself | 9 | 1/16/- | ||||||
| Siday Hawes | Thos Ewing | 15 | 3/-/4 | ||||||
| Willm Hilling | Edw Pank | 3 | -/13/4 | ||||||
| Sir Roger Kerrison | Saml Utting | 74 | 14/16/10 | ||||||
| Wm Oakes | Himself | 9 | 1/18/6 | ||||||
| Lord Suffield | Geo Barber | 112 | 22/11/4 | ||||||
| Do | Thos Read | 9 | 1/16/4 | ||||||
| H. P. Watts Esqr | Wm Baker? | 72 | 14/10/10 | ||||||
| Do | Himself | 21 | 4/6/4 | ||||||
| Do | Spooner Nash | 22 | 4/10/- | ||||||
| Do | Robt Watts? (*) | -/16/8 | -/3/4 | ||||||
| City of Norwich | Wm Gedge | 7 | 1/8/10 | ||||||
See also the Horstead with Stanninghall parish page.