|
|
This tax was based on the value of property etc. and paid by the owner or (sometimes) occupier according to their agreement. It started in 1692 and valuations are based on those done at this date.
For more information on these records see the Land Tax Assessments page.
This Norfolk Record Office document [with the reference C/SCD 2/29/3 1800 and also on microform] is one of the Norfolk Quarter Sessions Land Tax Assessments which are arranged by divisions this one being in Taverham Hundred.
| - Churchwardens' Accounts - | |||||
| Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
| 1819-20 | |||||
| Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | 1805-06 | |||
| - Apprenticeships Records - | |||||
| Apprentices, Masters, Places and Trades | |||||
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display. Note also that the majority of the values have not been done for this year.
Norfolk to Wit
For the Parish of Horstead with Stanninghall
An Assessment for one Year, from the 5th April, 1800, to the 5th April, 1801, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1800.
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £ Rent | £.s.d | Value £ Rent | £.s.d | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
| Geo Anson Esqr | Thos F__? (Fisk?) | ||||||||
| T H Batcheler Esqr | Himself | ||||||||
| Do | Wm Lee | ||||||||
| Robt Baret Esqr | Robt Baret Junr | ||||||||
| Do | Christopher Grix | ||||||||
| Do | Robt Burgess | ||||||||
| Do | Wm _? | ||||||||
| Thos Blake Esqr | Himself | ||||||||
| J? R Dashwood Esqr | Saml Utting | ||||||||
| Revd Cha Grape D.D. | Rectory | 48 | 9/12/4 | ||||||
| Wm Gedge | Himself | 9 | 1/16/- | ||||||
| Siday Hawes | Himself | ||||||||
| Do | Thos Ewing | ||||||||
| Wm Oakes | Himself | ||||||||
| Lord Suffield | Geo Barber | ||||||||
| Do | John Seaman | ||||||||
| John Seily | Edw Pank | ||||||||
| H. P. Watts Esqr | Wm Oakes | ||||||||
| Do | Himself | ||||||||
| Do | Spooner Nash | ||||||||
| Do | Robt Watts | ||||||||
| City of Norwich | Wm Gedge | ||||||||
May 17th 1800
Allowed by us
John Day J__? Harvey
See also the Horstead with Stanninghall parish page.