|
|
|
Able (1,7) Adcock (4) Aldrich (8) Bacon (1) Bailey (1,4,7,8) Bale (7,8) Barber (8) Barnard (5) Batley (2) Batson (3) Baxter (3) Bell (5) Blake (2) Boon (4) Breeze (4) Bridgeman (6) Browne (1,8) Buck (2) Buckle (8) Bunn (3,5) Cannell (2) Capon (1) Chamberlain (2,6) Clarke (5,6) Coleby (3) Cooper (9) Copeman (7) Copping (8) Cousins (3) Cross (3) |
Curson (5) Dade (4) Davy (2) Day (5) Denew (1) Donne (7) Dreyer (8) Dunt (2,4,5) Edwards (3,8) Eke (4) Emms (8) Forster (3) Girdlestone (6) Girling (3) Goddard (4) Gould (2) Goulty (1) Groom (5) Guilham (7) Hardy (9) Harrison (8) Harvey (6) Hemsley (1) Herne (3) Hewett (8) Howes (6) Howlett (1,8) Huggin (9) Ireland (7,9) Iselin (3) |
Johnson (1,7) Jolly (4) Land (5) Leech (4) Leman (1) Lewis (8) Livock (4) Lofty (5) Long (7) Matthews (5) Middleton (3,9) Miller (5) Mitchel (4) Moore (6) Morter (2,4,7) Nash (4) Neve (2,9) Nixon (8) Norgate (9) Overton (4) Parke (2) Parker (2) Peachment (7) Pede (7) Pert (2) Pierce (7) Pightling (3,4,5) Poll (1) Pottle (6) Randall (2) |
Rayner (1,2,3) Redhead (6,7) Rice (2) Richardson (6) Rising (2) Rookwood (6) Rudd (6) Rushbrook (8) Sayer (3,6) Self (7) Shickle (3) Smith (1,6) Stone (2) Sword (6) Thurston (4) Tricker (3) Truggett? (1) Tunggett? (1) Tuthill (2) Tuttle (2) Waites (1) Wallace (2,4) Walpole (8) Watcham (6) Watson (6,8) Weeton (6) Wells (3) Wiffen (6) Woodgate (5) Woollener (6) |
This 1801 Norfolk Record Office document [Ref PD 41/108] covers 5 pages.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
An Account of the population of the parish of Hethersett Norfolk taken March 10 1801 by Peter Denew and T. Smith Overseers & Churchwardens
| Names | IH | Fm | UH | M | F | T | A | TMH | O | TT | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1 follows] | |||||||||||
| Peter Denew | 1 | 1 | _ | 6 | 3 | 9 | 6 | _ | 3 | 9 | _ |
| Capon & Truggett?/Tunggett? (&) Johnson | 1 | 3 | _ | 5 | 6 | 11 | 4 | _ | 7 | 11 | L |
| Mr Howlett | 1 | 1 | _ | 9 | 4 | 13 | 8 | _ | 5 | 13 | _ |
| Rayner Wm | 1 | _ | 1 | 4 | 5 | 1 | _ | 4 | 5 | _ | |
| Edwd Goulty | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ | |
| Wid: Howlett | 1 | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | _ |
| Waites Samuel | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Peter Poll | 1 | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ |
| Wid Smith | 1 | 1 | _ | 1 | 2 | 3 | _ | _ | 3 | 3 | _ |
| Thos Leman | 1 | _ | 1 | 3 | 4 | 1 | _ | 3 | 4 | _ | |
| Wid: Able | 1 | 1 | _ | 2 | 1 | 3 | _ | _ | 3 | 3 | _ |
| Mr Browne | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | |
| Willm Bacon | 1 | _ | _ | 2 | 3 | 5 | 2 | _ | 3 | 5 | _ |
| late Hemsley | 1 | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | _ |
| Samuel Bailey | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| [Totals] | 10 | 15 | 1 | 37 | 35 | 72 | 30 | _ | 42 | 72 | _ |
| [Page 2 follows] | |||||||||||
| Will. Wallace | _ | _ | 3 | 4 | 7 | 1 | _ | 6 | 7 | _ | |
| 2 Bucks | 1 | 1 | _ | _ | 2 | 2 | _ | _ | 2 | 2 | _ |
| James Randall | 1 | _ | 5 | 5 | 10 | 2 | _ | 8 | 10 | _ | |
| Dunts wife & Childn | 1 | 1 | _ | 2 | 2 | 4 | _ | 1 | 3 | 4 | _ |
| Willm Morter | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Jas Tuttle | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Esau Cannell | 1 | 1 | _ | 2 | 3 | 5 | 1 | _ | 4 | 5 | _ |
| John Parker | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Wid: Gould [Rayner crossed out] | 1 | 1 | _ | 2 | 3 | 5 | _ | _ | 5 | 5 | 1L |
| Robt Rice | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Charles Chamberlain | 1 | 1 | _ | 3 | 4 | 7 | 1 | _ | 6 | 7 | _ |
| Edmd Tuthill | 1 | _ | 5 | 2 | 7 | 3 | _ | 4 | 7 | _ | |
| Mrs Batley | 1 | 1 | _ | 1 | 3 | 4 | _ | _ | 4 | 4 | _ |
| John Pert | 1 | _ | 3 | 5 | 8 | 1 | _ | 7 | 8 | _ | |
| Saml Neve | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| Shady Rising | 1 | _ | 3 | 3 | 6 | 1 | _ | 5 | 6 | _ | |
| Jas Blake | 1 | _ | 5 | 5 | 10 | 1 | 1 | 8 | 10 | _ | |
| John Stone | 1 | 1 | _ | 2 | 1 | 3 | 1 | _ | 2 | 3 | _ |
| Mr Parke | 1 | 1 | _ | 6 | 7 | 13 | 5 | _ | 8 | 13 | _ |
| Wm Davy | 1 | 1 | _ | 4 | 2 | 7 | 1 | 1 | 5 | 7 | _ |
| [Totals] | 10 | 19 | _ | 51 | 58 | 109 | 23 | 3 | 83 | 109 | _ |
| [Page 3 follows] | |||||||||||
| Mr Coleby | 1 | 1 | _ | 8 | 2 | 10 | 8 | _ | 2 | 10 | _ |
| Mr Edwards | 1 | _ | _ | 3 | 5 | 8 | _ | _ | 8 | 8 | 3V |
| Mr Iselin | 1 | 1 | 1 | 3 | 3 | 6 | _ | _ | 6 | 6 | _ |
| Jacob Rayner | 1 | 1 | _ | 2 | 3 | 5 | 1 | _ | 4 | 5 | 1L |
| Kat. Wells | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Tim: Bunn | 1 | 1 | _ | 2 | 3 | 5 | _ | 2 | 3 | 5 | _ |
| Robt Shickle | 1 | _ | 3 | 3 | 6 | 2 | _ | 4 | 6 | 1L | |
| Thos Cousins | 1 | _ | 2 | 6 | 8 | _ | 1 | 7 | 8 | _ | |
| Wid. Cross | 1 | 1 | _ | _ | 3 | 3 | _ | _ | 3 | 3 | _ |
| Robt Herne | 1 | _ | 2 | 2 | 4 | _ | 1 | 3 | 4 | _ | |
| Thos Forster | 1 | 1 | _ | 2 | 1 | 3 | 1 | _ | 2 | 3 | _ |
| John Middleton | 1 | _ | 3 | 1 | 4 | 2 | _ | 2 | 4 | _ | |
| Mr Sayer & Mother | 1 | 1 | _ | 1 | 3 | 4 | _ | _ | 4 | 4 | _ |
| Thos Girling | 1 | 1 | _ | 5 | 4 | 9 | _ | _ | 9 | 9 | 3L |
| Wm Batson | 1 | 1 | _ | 2 | 2 | 4 | _ | 2 | 2 | 4 | _ |
| Robt Baxter | 1 | _ | 2 | 3 | 5 | _ | 1 | 4 | 5 | 1L | |
| Ann Pightling | 1 | _ | _ | 3 | 3 | _ | _ | 3 | 3 | _ | |
| Mrs Tricker | 1 | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ |
| Wid: Wells | 1 | 2 | _ | 2 | 3 | 5 | _ | _ | 5 | 5 | _ |
| [Totals] | 12 | 18 | 42 | 51 | 93 | 14 | 7 | 72 | 93 | ||
| [Page 4 follows] | |||||||||||
| Hy Thurston | 1 | _ | 1 | 5 | 6 | 1 | _ | 5 | 6 | _ | |
| Wm Breeze | 1 | _ | 1 | 7 | 8 | 1 | _ | 7 | 8 | _ | |
| Rose Jolly | 1 | _ | 1 | 1 | 2 | _ | _ | 2 | 2 | _ | |
| 2 Morters | 1 | _ | _ | 2 | 2 | _ | _ | 2 | 2 | _ | |
| Mises Mitchel | 1 | 1 | _ | 5 | 2 | 7 | _ | 1 | 6 | 7 | _ |
| Cornelius Wallace | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | 1L | |
| John Bailey | 1 | 1 | _ | 1 | 4 | 5 | _ | 1 | 4 | 5 | _ |
| Mrs Goddard | 1 | 1 | _ | 1 | 1 | 2 | _ | _ | 2 | 2 | _ |
| Robt Dade | 1 | _ | 2 | 1 | 3 | 1 | _ | 2 | 3 | _ | |
| John Pightling | 1 | _ | 5 | 2 | 7 | 1 | _ | 6 | 7 | _ | |
| John Boon | 1 | 1 | _ | 8 | 2 | 10 | 5 | _ | 5 | 10 | 4L |
| John Adcock | 1 | 1 | _ | 4 | 1 | 5 | 4 | _ | 1 | 5 | 3L |
| Mr Nash | 1 | 1 | _ | 4 | 3 | 7 | 3 | 1 | 3 | 7 | _ |
| Geo. Leech | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ | |
| Thos Overton | 1 | 1 | _ | 2 | 2 | 4 | _ | 2 | 2 | 4 | _ |
| John Dunt | 1 | 1 | _ | 3 | 1 | 4 | _ | 3 | 1 | 4 | _ |
| Wm Livock | 1 | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ |
| Jas Eke | 1 | 1 | _ | 1 | 2 | 3 | _ | 1 | 2 | 3 | _ |
| [Totals] | 10 | 18 | 44 | 42 | 86 | 19 | 9 | 58 | 86 | ||
| [Page 5 follows] | |||||||||||
| John Curson | 1 | _ | 4 | 3 | 7 | _ | 3 | 4 | 7 | _ | |
| Thos Barnard | 1 | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ |
| Wm Clarke | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Anthony Bunn | 1 | 1 | _ | 2 | 1 | 3 | _ | 1 | 2 | 3 | _ |
| Jas Lofty Junr | 1 | 1 | _ | 2 | 5 | 7 | _ | 1 | 6 | 7 | _ |
| Thos Matthews | 1 | 1 | _ | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1L |
| Wm Land | 1 | 1 | _ | 1 | 3 | 4 | 1 | _ | 3 | 4 | _ |
| Jas Lofty Senr | 1 | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | _ |
| Wright Lofty | 1 | _ | 2 | 4 | 6 | 1 | _ | 5 | 6 | _ | |
| Thos Pightling | 1 | 1 | _ | 4 | 1 | 5 | 3 | _ | 2 | 5 | _ |
| Wm Lofty | 1 | 1 | _ | 5 | 5 | 10 | 5 | _ | 5 | 10 | _ |
| Thos Dunt | 1 | 1 | _ | 3 | 1 | 4 | _ | 3 | 1 | 4 | _ |
| Walsm Pightling | 1 | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ |
| Richd Woodgate | 1 | _ | 6 | 2 | 8 | _ | 4 | 4 | 8 | _ | |
| John Bell | 1 | 1 | _ | 5 | 1 | 6 | 2 | _ | 4 | 6 | 1L |
| Hy Miller | 1 | _ | 3 | 3 | 6 | 3 | _ | 3 | 6 | 1L | |
| John Day | 1 | _ | 1 | 1 | 2 | _ | 1 | 1 | 2 | _ | |
| Ben. Groom | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 4 | _ |
| [Totals] | 12 | 18 | 46 | 40 | 86 | 22 | 14 | 50 | 86 | ||
| [Page 6 follows] | |||||||||||
| John Wiffen | 1 | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ |
| Chas Moore | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Chas Sword | 1 | 1 | _ | 2 | 4 | 6 | 1 | _ | 5 | 6 | _ |
| Geo: Weeton | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | 1L | |
| Wm Rudd | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| John Smith | 1 | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | _ |
| Jonathan Watson | 1 | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ |
| Wid: Pottle | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ | |
| John Girdlestone | 1 | 1 | _ | 4 | 3 | 7 | _ | 1 | 6 | 7 | _ |
| Wm Rookwood | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | |
| Ben: Redhead | 1 | 1 | _ | 1 | 3 | 4 | 1 | _ | 3 | 4 | _ |
| Jas Harvey | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Wid: Richardson | 1 | 1 | _ | 2 | 2 | 4 | _ | _ | 4 | 4 | _ |
| Isaac Chamberlain | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Jacob Clarke | 1 | 1 | _ | 4 | 2 | 6 | 1 | _ | 5 | 6 | _ |
| Reuben Howes | 1 | 1 | _ | 2 | 1 | 3 | 2 | _ | 1 | 3 | _ |
| Stephen Woollener | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Wm Bridgeman | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Wid: Watcham | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ | |
| Mrs Sayer | 1 | 1 | _ | _ | _ | _ | _ | _ | 2 | 2 | _ |
| [Totals] | 11 | 20 | 29 | 33 | 59 | 17 | 2 | 42 | 62 | ||
| [Page 7 follows] | |||||||||||
| Saml Self | 1 | _ | 1 | 4 | 5 | _ | 1 | 4 | 5 | _ | |
| Wid: Morter | 1 | _ | 1 | 1 | 2 | _ | _ | 2 | 2 | _ | |
| Will: Morter | 1 | 1 | _ | 5 | 2 | 7 | _ | _ | 7 | 7 | _ |
| Robt Bailey | 1 | _ | 6 | 2 | 8 | _ | 1 | 7 | 8 | _ | |
| Widow Pede | 1 | 1 | _ | _ | 2 | 2 | _ | 2 | 2 | ||
| Robt Bailey | 1 | 1 | _ | 4 | 1 | 5 | 4 | _ | 1 | 5 | _ |
| Robt Johnson | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Thos Bale | 1 | 1 | _ | 1 | 2 | 3 | _ | 1 | 2 | 3 | _ |
| Thos Able | 1 | _ | 1 | 5 | 6 | _ | 1 | 5 | 6 | _ | |
| Robt Copeman | 1 | _ | 3 | 2 | 5 | 1 | 1 | 3 | 5 | _ | |
| Willm Donne | 1 | 1 | _ | 5 | 3 | 8 | 1 | _ | 7 | 8 | _ |
| Thos Guilham | 1 | 1 | _ | 2 | 4 | 6 | 1 | _ | 5 | 6 | _ |
| Thos Peachment | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Stephen Pierce | 1 | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ |
| John Ireland | 1 | 1 | _ | 6 | 4 | 10 | _ | 2 | 8 | 10 | _ |
| John Long | 1 | _ | 1 | 1 | 2 | _ | 1 | 1 | 2 | _ | |
| Wm Bailey | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ |
| Willm Redhead | 1 | 1 | _ | 4 | 3 | 7 | 2 | _ | _ | 7 | _ |
| [Totals] | 10 | 18 | 45 | 41 | 86 | 13 | 9 | 64 | 86 | ||
| [Page 8 follows] | |||||||||||
| Claude Walpole | 1 | _ | 4 | 2 | 6 | 3 | _ | 3 | 6 | _ | |
| Chas Rushbrook | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| John Bale | 1 | _ | 2 | 3 | 5 | 1 | _ | 4 | 5 | _ | |
| Wid Barber | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ | |
| & Browne | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ | |
| Burch Watson | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| Richd Nixon | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Robt Emms | 1 | 1 | _ | 1 | 3 | 4 | 1 | _ | 3 | 4 | _ |
| Miss Aldrich | 1 | 1 | _ | _ | 6 | 6 | _ | _ | 6 | 6 | _ |
| Miss Edwards | 1 | 1 | _ | _ | 3 | 3 | _ | _ | 3 | 3 | _ |
| Mr Dreyer | 1 | 1 | _ | 1 | 3 | 4 | _ | _ | 4 | 4 | _ |
| Edwd Hewett | 1 | 1 | _ | 2 | 2 | 4 | _ | _ | 4 | 4 | _ |
| Mr Buckle | 1 | 1 | _ | 3 | 3 | 6 | _ | 1 | 5 | 6 | _ |
| Joseph Howlett | 1 | 1 | _ | 6 | 1 | 7 | 4 | _ | 3 | 7 | _ |
| Robt Harrison | 1 | _ | 3 | 1 | 4 | 2 | _ | 2 | 4 | _ | |
| Saml Bailey | 1 | 1 | _ | 2 | 1 | 3 | 1 | _ | 2 | 3 | _ |
| Thos Copping | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ | |
| Jas Lewis | 1 | 1 | _ | 1 | 1 | 2 | 1 | _ | 1 | 2 | _ |
| [Totals] | 11 | 18 | 31 | 36 | 67 | 18 | 1 | 48 | 67 | ||
| [Page 9 follows] | |||||||||||
| Wm Huggin | 1 | _ | 1 | 2 | 3 | 1 | _ | 2 | 3 | _ | |
| Wm Ireland | 1 | 1 | _ | 2 | 4 | 7 | _ | 1 | 6 | 7 | _ |
| Saml Neve | 1 | 1 | _ | 4 | 2 | 6 | 3 | _ | 3 | 6 | _ |
| Mr Hardy | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | |
| Mr Norgate | 1 | 1 | _ | 4 | 7 | 11 | 3 | _ | 8 | 11 | _ |
| Wm Cooper | 1 | _ | 3 | 2 | 5 | 2 | _ | 3 | 5 | _ | |
| John Middleton | 1 | 1 | _ | 2 | 2 | 4 | 1 | _ | 3 | 4 | _ |
| [Total of Page 9] | 4 | 6 | 1 | 17 | 19 | 36 | 10 | 1 | 25 | 36 | |
| [Total of Page 1] | 10 | 15 | 37 | 35 | 30 | 3 | 42 | 72 | |||
| [Total of Page 2] | 10 | 19 | 51 | 58 | 23 | 7 | 83 | 109 | |||
| [Total of Page 3] | 12 | 18 | 42 | 51 | 14 | 72 | 93 | ||||
| [Total of Page 4] | 10 | 18 | 43 | 42 | 19 | 9 | 58 | 86 | |||
| [Total of Page 5] | 12 | 18 | 46 | 40 | 22 | 14 | 50 | 86 | |||
| [Total of Page 6] | 11 | 20 | 29 | 33 | 17 | 2 | 42 | 62 | |||
| [Total of Page 7] | 10 | 18 | 45 | 41 | 13 | 9 | 64 | 86 | |||
| [Total of Page 8] | 11 | 18 | 31 | 36 | 18 | 1 | 48 | 67 | |||
| [Grand Total] | 90 | 150 | 3 | 341 | 355 | 156 | 56 | 484 | 696 | ||
| Add Males | 341 | ||||||||||
| Total | 696 |
| 90 | Inhabited Houses |
| 3 | Unihabited Do |
| 150 | Families |
| 341 | Males |
| 355 | Females |
| Total 696 | |
Thos Smith
March 10 : 1801 There were 696 souls in this Parish as Numberd [sic] by Peter Denew & Thos Smith Overseers & Churchwardens
3. On Page 1 it is assumed that WAITES and RAYNER are surnames.
See also the Hethersett parish page and the main Census page