|
|
This 1842 Norfolk Record Office document [Ref FX 135/1] covers a number of pages and includes a list of people at a Christmas Dinner in 1843 at the end.
[Transcription copyright © Mike Bristow]
This contains the following information (with the exclusion of the "Notes" column) :-
Census of the Population of the Parish of Heacham taken by the Revd S. C. E. Neville Rolfe M.A. Christmas 1842
[Page 1]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Spencers Field Barn | ||||
| Howlett George | - | L'Estrange | Cant read Spencers Shepherd | |
| Howlett Elizabeth | - | Can read - has fits | ||
| Howlett George | ¼ | |||
| Servant Girl | ||||
| Leach Maria | 15 | Can read This family came wth Spencer from Carlton Forehoe | 17 |
[Page 2]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| The Lodge | ||||
| Wright John | 60 | Rolfe | My Coachman | |
| Wright Anne | - | |||
| Donoughue John | 46 | Rolfe | ||
| Donoughue Ellen (Webb) | 38 | |||
| Webb Thos (Son of Ellen) | 13 | |||
| Spencers Field Barn | ||||
| Pearce William | 35 | L'Estrange | Cant read | 1 |
| Pearce Susan | 30 | Can read | ||
| Pearce Jane | 10 | Can read | ||
| Rolfe's End Cottages | ||||
| Grice James | 55 | Rolfe | Cant read | |
| Grice Anne | 52 | Cant read | 2 | |
| Bowden John | 28 | Rolfe | ||
| Bowden Maria | 29 | |||
| Bowden Edward | 5 |
[Page 3]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| [Heacham Hall] | ||||
| Rolfe Revd S C E Neville | 56 | 3 | ||
| Rolfe Dorothy | - | |||
| [Rolfe Henry | 26] | Died in China | 4 | |
| Rolfe Helen | 28 | |||
| Rolfe Fanny | 26 | |||
| [Rolfe Edward | 22 ] | Married and settled at Amwell, Herts | 4 | |
| Rolfe Arthur | 23 | |||
| Rolfe Johnny | 19 | |||
| Rolfe Agnes Caroline | 18 | |||
| Rolfe Elizabeth Anne | 16 | |||
| Reave Martha | - | |||
| Servants | ||||
| Vincent Davis | 31 | |||
| [ Johnson Frederick | 16] | 4 | ||
| Coe Richard | 66 | |||
| Lutkin Maryanne | 37 | |||
| [ Smith Sally | 26] | 4 | ||
| Towler Hannah | 35 | Widow (Minns) | 6 | |
| Fox Lydia | 37 | Do (Whitley) | 7 | |
| Skipper Sarah | 22 | |||
| [ Robinson Emma | 17 ] | 4 | ||
| Duffield Elizabeth | 20 | |||
| Wright Revd Henry | - | Rolfe | ||
| Wright Susan | - | |||
| Wright William | 4 | |||
| Wright Anna Charlotte | 2 | |||
| Wright Bertha | - | |||
| Servants | ||||
| Robinson Jane | 24 | Runcton | ||
| Mitchel Maria | 21 | Fring |
[Page 4]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Crispe William | 70 | Rolfe | 7 | |
| Crispe Susannah | 66 | |||
| Crispe William | 28 | India | ||
| Crispe Anne | 26 | Tottenhill wth her uncle | ||
| Young Elizabeth | - | Resides wth Duffield | ||
| Foulsham James | 29 | Rolfe | Schoolmaster | |
| Foulsham Elizabeth | 27 | |||
| Morgan Robert | 28 | Mr Rowland | Tailor | |
| Morgan Sophia | 26 | |||
| Morgan John William | ¼ |
[Page 5]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Wright Timothy | - | Rolfe | Dissenter | |
| Wright Anne | - | |||
| Wright Timothy William | 4 | |||
| Wright Mary Anne | 2 | |||
| Powell Robert | - | Rolfe | Widower | |
| Powell Sarah Jane | 1 | |||
| Forster Mary (Wifes Sister) | 20 | |||
| Staines Robert | 33 | Rolfe | Can read | 8 |
| Staines Sarah | 41 | Dissenter | ||
| Staines Maria | 12 | |||
| Staines Anne | 8 | |||
| Flight Robert | 7 | Nephew from Ingoldesthorpe | ||
| Lord John | - | Rolfe | ||
| Lord Lucy | - | |||
| Lord Emily (Burrell) | 14 | Base born | ||
| Lord Richard | 12 | |||
| Lord Hannah | 10 | |||
| Lord Dinah | 7 | |||
| Lord Charlotte | 4 | |||
| Lord John | 3 | |||
| Lord Martha Anne | 1 |
[Page 6]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Lake Miles | 59 | Rolfe | ||
| Lake Sarah | 59 | |||
| Lake Sarah (Starn) | 34 | Married at Narborough | ||
| Lake Elizabeth | 32 | Keeps a day School at Lynn | ||
| Lake Robert | 30 | Married at Barnet | ||
| Lake Miles | 28 | Shoemaker in London | ||
| Lake Edmund | 27 | At Sea | ||
| Lake Dorothy | 25 | Lame at home | ||
| Lake Hannah | 23 | lives wth Mr Browne | ||
| Lake Richard | 19 | At Home | ||
| Lake Rachael | 17 | Do | ||
| Lake Sarah | 8 | Natural Child of Sarah Starn |
||
| Cory Anne. Widow | 76 | Rolfe | ||
| Cory Abraham | 51 | |||
| Cory Robert | 48 | Wagg | Beer Shop (Curse to the Parish) | |
| Cory Anne (Cooke) | 40 | Married at Hunston | 9 | |
| Lake Mary (Widow) | 57 | Rolfe | Can Read. Drunkard | 11 |
| Lake Daniel (her son) | 20 | Can read | ||
| Downing -- (Brother to Mary) | 61 | Can Read. Drunkard |
[Page 7]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Rix Henry. Widower | 52 | Rolfe | ||
| Rix Robert. Married | 32 | Farm at Ringstead | ||
| Rix Mariane. Married, & | 30 | Resides at Dunham | ||
| Rix Henry. Married at | 29 | Gayton | ||
| Rix Elizabeth (Curle) | 28 | Married in London | ||
| Rix James (Single) | 26 | Has a Farm at Dunham | ||
| Rix Maria | 24 | Married Wm Rix at Thurning | ||
| Rix John (Single) | 22 | Has a Farm at Dersingham | ||
| Rix Benjamin (Single) | 20 | At home - a Sad Fellow | ||
| Rix Sarah | 18 | At home | ||
| Rix Charlotte | 16 | At school at Hunston | 9 | |
| Servants | ||||
| Newton Mary | 17 | Daugr Robt Newton - Can read | ||
| Newton William (Mary's Brother) | 15 | |||
| Nourse Robert | 56 | Rolfe | 10 | |
| Nourse Frances (Joyce) | 52 | |||
| Nourse Robert (Parish Clerk) | 28 | R. Bradfield | married | 14 |
| Nourse Avis | 26 | Service at Scole | ||
| Nourse Mary | 24 | Service at Lynn | ||
| Nourse George | 22 | Yaxley | Mard at Heachm Policeman | |
| Nourse Esther, Single at home | 20 | |||
| Nourse Jane, Do Do | 18 | Bad Health | ||
| Nourse John, Do Do | 16 | |||
| Nourse William, Do Do | 14 | |||
| Nourse James, Do Do | 12 |
[Page 8]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Bowden Mark (Sexton) | 51 | Rolfe | 15 | |
| Bowden Verula | 45 | |||
| Bowden John | 28 | Rolfe | Married | |
| Bowden Mary Anne (Chapman) | - | married at Mildenhall | ||
| Bowden Elizabeth (Wilmerson) | - | married at Snettisham | ||
| Bowden Susan (Bell) | - | married at Snettisham | ||
| Bowden Jane | 19 | Wormegay | ||
| Bowden Edward | 16 | Apprentice to Granger | ||
| Bowden Ellen | 14 | at home | ||
| Jacob Charles | 43 | Rolfe | Can read | |
| Jacob Elizabeth | - | Can read | ||
| Jacob Sarah Anne | 16 | |||
| Nourse Robt (Parish Clerk) | 28 | R. Bradfield | ||
| Nourse Anne (Roythorne) | 27 | |||
| Nourse Elizabeth | 7 | |||
| Nourse Roythorne | 5 |
[Page 9]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Bradfield Robert. Single | - | His own | ||
| Bradfield Martha (his Niece) | - | |||
| Apprentices | ||||
| Wright Fredrick | 20 | Ringstead | ||
| Duffield James | 15 | |||
| Servant | ||||
| Bloy Mary | 22 | Massingham | ||
| Browne Robert | - | His own | ||
| Browne Mary | - | |||
| Servant | ||||
| Lake Hannah | 23 | |||
| Tooke William | 30 | Rowland | Cant read | |
| Tooke Eliza | 27 | Can read | ||
| Tooke Anna | 5 | |||
| Jickling Martha (Widow) | 70 | Rowland | Mother to Susan Chapman | |
| Chapman John | 28 | Can read | ||
| Chapman Susan | 27 | Daugr to Martha Jickling |
[Page 10]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Moore Edmund | 55 | Rowland | Can read | |
| Moore Susannah | 56 | Can read | ||
| Moore James | 20 | |||
| Rowland George | - | His own | ||
| Yaxley Terrace | ||||
| Dawes William | 28 | Yaxley | ||
| Dawes Betsey (Winter) | - | |||
| Winter Richd Clement | 4 | Base Child | ||
| 2 | ||||
| Williams Elizabeth | 72 | Yaxley | Widow fr Lynn | |
| Moore Edmd (her Nephew) | 24 | Farrier fr Sporle | ||
| 3 | ||||
| Oughton Saml (Shoemaker) | 26 | Yaxley | Son to Oughtons Wife of Sedgeford | |
| Oughton Anne Robson | 24 | (Spooner W. Newton) | ||
| Oughton Sarah | 1 | |||
| Servant | ||||
| Godfrey Mathew | 16 | Apprentice - Can read |
[Page 11]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Yaxley Terrace | ||||
| 4 | ||||
| Godsall John | 40 | Yaxley | Cant read | |
| Godsall Elizabeth | 57 | |||
| Godsall John | 16 | Can read | ||
| Godsall Tom | 77 | Father to John Godsall Senr Cant read | ||
| 5 | ||||
| Chapman John | 32 | Yaxley | Cant read | |
| Chapman Frances | 29 | Can read | ||
| Chapman Robert John | 5 | |||
| 6 | ||||
| Frarey Charles | 26 | Yaxley | Can read | |
| Frarey Mary (Vincent) | 26 | a little | ||
| Frarey Charles | 5 | |||
| Frarey William | 2 | |||
| 7 | ||||
| Lord Richard | 30 | Yaxley | ||
| Lord Rose (Bunting) | - | |||
| Lord Maryanne | 6 |
[Page 12]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Yaxley Terrace | ||||
| 8 | ||||
| Howard Mary (Widow) | 55 | Yaxley | (Creed's Daugr) | |
| Howard Rose | 28 | |||
| Howard Annamaria | 11 | Base Child of Rose Howard | ||
| Howard Sarah | 4 | Base Child of Rose Howard | ||
| Lodger | ||||
| Atto Charles | 22 | Moderate Chap | ||
| 9 | ||||
| Green Robert | 29 | Yaxley | Cant read | |
| Green Ellen (Bunting) | 27 | Can read | ||
| Green Matilda | 4 | |||
| Green Maryanne | 1 | |||
| 10 | ||||
| Chesney Maria. Widow | 57 | Yaxley | ||
| Chesney James. her son | 11 | |||
| Lodgers | ||||
| Cruckle Rose (Widow) | 42 | 16 | ||
| Page --- | - | |||
| Nourse George | 23 | Yaxley | ||
| Nourse Jane | 24 | |||
| Nourse George | 1 |
[Page 13]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Yaxley Terrace | ||||
| Yaxley Catherine (Widow) | - | Her own | ||
| Frarey Maria (her Niece) | - | |||
| Wheatsheaf | ||||
| Heley William | 26 | Yaxley | ||
| Heley Catherine (Frarey) | 31 | |||
| Servants | ||||
| Bussey Mary | 18 | Holme | ||
| Godsall Edmund | 60 | Cant read |
[Page 14]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| L'Estrange Row | ||||
| Rust Sarah (Widow) | 70 | L'Estrange | Canting old Cat | |
| Bunn George | 30 | Can read | ||
| Bunn Hannah | - | Can read (Barrat) | ||
| Rust Clara (Grandchild) | 11 | Base Child of Susan Rust | ||
| Rust Mary (Renault) | 38 | Married at Docking | ||
| Rust Sarah (Felton) | 36 | Married at Lynn | ||
| Rust William | 34 | Married at Heacham | ||
| Rust Jane (Anderson) | 33 | Married at Heacham | ||
| Rust Elizabeth | 28 | Service in London | ||
| Rust Susanna | 26 | Service in Lancashire | ||
| Rust Rosetta (Frarey) | 24 | Married at Heacham | ||
| Rust Edward. Single | 22 | Miller at Upwell | ||
| Rust Maria | 20 | Service N. Runcton | ||
| Neave Annamaria (Widow) | 58 | L'Estrange | ||
| Neave Anne (Boothsby) | 25 | Married at Hunston | 9 | |
| Neave Elizabeth | 22 | Service at home with 2 Base Childr by Wm Lord | ||
| Neave Mary - Single | 19 | Service at home | ||
| Neave William Edward | 2 | { Base Children of | ||
| Neave Infant | 1 | { Elizabeth Neave | ||
| Lodger | ||||
| Bond Edward (Widower) | 65 | Can read |
[Page 15]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Staines William | 33 | L'Estrange | Can read | |
| Staines Dinah (Lord) | 32 | Cant read | ||
| Lodgers | ||||
| Godby Thomas | 25 | Shepherd to Rix Can read | ||
| Dawe William (Snettisham) | 24 | Shoemr at Oughtons Can read | ||
| Twiss Saml (lived wth Rowland) | 23 | Drives the Telegr(aph) Can read | ||
| Godsall George | 63 | L'Estrange | Sold msls? | 5 |
| Carter Maryanne. Widow | - | L'Estrange | ||
| Howlett Charlotte | - | { Sisters to | ||
| Howlett Elizabeth. Bedridden | - | Mrs Carter } | ||
| Servants | ||||
| Stratton Robert | - | |||
| Baldwin Mary | 23 | Can read | ||
| Smith Ellen | 19 | Can read |
[Page 16]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Wagg James | - | His own | ||
| Wagg Sarah (Crisp. Sedgford) | - | |||
| Wagg David (London) | 24 | |||
| Wagg Maryanne | 22 | |||
| Wagg Elizabeth (London) | 21 | |||
| Wagg James William | 17 | |||
| Wagg William | 14 | |||
| Wagg Louisa | 12 | |||
| Wagg Lucy | 10 | |||
| Wagg Richard | 7 | |||
| Wagg Emily | 6 | |||
| Wagg Susannah Sarah | 2 | |||
| Wagg Harriet | 1 | |||
| Servant | ||||
| Mouncey James. Sedgeford | 18 | Can read | ||
| Wheatsheaf Street | ||||
| Andrews (or Anderson) John | 34 | Robertson | Cant read | |
| Andrews Jane (Rust) | 33 | Has been very bad Can read | ||
| Andrews Thomas | 16 | |||
| Andrews Fredric | 13 | |||
| Andrews Robert John | 10 | |||
| Andrews Edward | 4 | Twins } | ||
| Andrews Susannah | 4 | Twins } | ||
| Andrews William | 3 | |||
| Andrews Betsey | 1 |
[Page 17]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Wheatsheaf Street | ||||
| Crispe Esther (Widow) | 88 | Robertson | ||
| Crispe Thomas (Grandson) | 31 | Buckenham | Dissenter | |
| Crispe Mary | - | |||
| Crispe William | 5 | |||
| Crispe Mary Anne | 3 | |||
| Lodger | ||||
| Terry James | 25 | Miller at Norgates Married to Waggs Daugr & lodges at Richardsons | ||
| Doughty Nicholas | 60 | Buckenham | Can read | |
| Doughty Mary | 52 | Can read | ||
| Doughty Robert | 14 | Cant read | ||
| Doughty William | 12 | reads a little | ||
| Robertson William | 54 | His own | Butcher | |
| Robertson Mary Anne | 49 | |||
| Robertson John | 17 | |||
| Robertson Elizabeth | 15 | |||
| Robertson George | 13 |
[Page 18]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Wheatsheaf Street | ||||
| Simmonds John | 40 | Benj. Bly | Carpenter - Reads | |
| Simmonds Anne | 30 | Can read | ||
| Simmonds Frank | 5 | |||
| Simmonds Tom | 3 | |||
| Moore Anne (Widow) | 77 | Grandmother to Anne Simmonds | ||
| Hooks Robert | 44 | Benj. Bly | Shoemaker Cant read | |
| Hooks Jemima | 43 | Can read | ||
| Bly Benjamin | 43 | His own | Wheelwright | |
| Bly Maryanne | - | |||
| Bly Thomas | 16 | at Grimstone | ||
| Bly Maria | 12 | |||
| Bly Sarah Anne | 11 | |||
| Bly Benjamin | 6 | |||
| Barrett Willm (Lodger) | 36 | Norgate's Mill | ||
| Vincent Thos (Prentice) | 20 | 19 | ||
| Riches James (Do) | 19 | Lodges at Lambert Taylors (Dersingham) |
[Page 19]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Infant School | ||||
| Burrell Rayner | 32 | Churchwarden | ||
| Burrell Anne (Bussey) | 34 | Keeps a Dames School | ||
| Burrell John | 11 | |||
| Burrell Richard | 9 | |||
| Burrell William | 7 | |||
| Burrell Anne. Widow | 73 | Mother to Rayner | ||
| Granger Robert | 50 | His own | Blacksmith | |
| Granger Anne (Frost) | - | |||
| Granger Elizabeth | 1 | |||
| Mallet Wm Granger | 28 | Nephew to Robt Granger | ||
| Makemead John | 90 | |||
| Bly Francis | 39 | Granger | ||
| Bly Mary | 35 | |||
| Bly Robt Francis | 8 |
[Page 20]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Ellis Elizabeth (Widow) | 29 | Wagg | ||
| Ellis Rose Anne | 8 | |||
| Ellis Betsey | 6 | |||
| Lodger | ||||
| Rowe Charles (a Sawyer) | 32 | from Sculthorpe | ||
| Vincent John | 24 | Wagg | Can read | |
| Vincent Susan (Baldwin) | 24 | Do | ||
| Vincent Mary Anne | 2 | |||
| Maystone Mary (Single) | - | Wagg | ||
| Bunn Peter (Widower) | 63 | |||
| Maystone James | 8 | Nephew to Mary Moore | ||
| Skoiles Jacob (Butcher) | 40 | Wagg | Can read - has been a Genl Servant | |
| Skoiles Elizabeth | - | |||
| Skoiles William | 16 | |||
| Skoiles Betsey | 4 | |||
| Skoiles Jacob | 2 |
[Page 21]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Waggs Square | ||||
| Draper William | 83 | Wagg | ||
| Draper Mary | 51 | |||
| Lodger | ||||
| Festibend Fredrick (German) | 58 | Carpenter & good Scholar | 20 | |
| Chapman Robert | 60 | Wagg | Cant read | |
| Chapman Anne | 60 | Cant read | ||
| Chapman Rose - Single at home | 21 | |||
| Chapman Sam (Grandson) | 12 | son of Elizabeth (Pearson) in Yorkshire | ||
| Burrell Richard | 40 | Wagg | Once my tenant Can read | |
| Burrell Anna | 41 | Cant read | ||
| Waggs Square | ||||
| Frarey Robert | 24 | Wagg | Can read | |
| Frarey Mary (Chapman) | 24 | |||
| Frarey Mary Anne | 3 | |||
| Frarey Sarah Childers | 1 | |||
| Jarrett John | - | |||
| Jarrett Hannah (Roythorne) | 30 | Wagg | ||
| Roythorne Edwd (her Brother) | 20 | In a decline |
[Page 22]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Heugh Henry Potter | 42 | His own | Tailor | |
| Heugh Martha (- | 36 | |||
| Heugh Henry Crisp | 10 | |||
| Heugh Robert John | 8 | |||
| Heugh Anne | 6 | |||
| Heugh Thomas James | 2 | |||
| Heugh Michael Caller | 1 | |||
| Loose Thomas (Widower) | 30 | Heugh | Carpenter | |
| Farrer John | 23 | at sea. Reads | ||
| Farrer Mary Anne (Loose) | 28 | Sister to Thomas Loose | ||
| High Richard. Carrier | 46 | Mrs Yaxley | awful - Can read | |
| High Susan (Jones Sedgeford) | 34 | Can read | ||
| Spooner Lewis. Servant | 17 | Snettisham Can read |
[Page 23]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Rhodes Robt (Pensioner) | 49 | Mrs Yaxley | Can read | |
| Rhodes Sarah (Dye Swaffham) | 43 | Cant read | ||
| Rhodes Thomas | 18 | |||
| Rhodes John | 13 | |||
| Rhodes James | 8 | |||
| Rhodes Robert | 5 | |||
| Rhodes Elizabeth | 2 | |||
| Lodger | ||||
| Hardy Frances | 64 | |||
| [Boyd William Oudleg? | 21] | Dead - Tailor | 4 | |
| Chapel Row | ||||
| Rust William (Miller) | 30 | Mrs Yaxley | Can read | |
| Rust Anne (very nervous) | 40 | Do | ||
| Rust William | 13 | |||
| Rust Sarah Anne | 11 | |||
| Silcock Mary (Miss) | - | Dissenter | ||
| Stapleton Mary (Servant) | - | Burnham |
[Page 24]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Chapel Row | ||||
| Lake Lydia (Widow) | 63 | Mrs Yaxley | ||
| Lake Robert { (her son) | 29 | |||
| Lake Lucy { | 30 | |||
| Lake Edward | 19 | |||
| Taylor Lambert | 46 | Mrs Yaxley | ||
| Taylor Jemima (Newton) | 47 | |||
| Taylor Elizabeth (Dress Maker) | 23 | |||
| Taylor William | 18 | Service | ||
| Taylor Robert | 5 | |||
| Taylor Wm. Base Child of Elizabeth | 1 | |||
| Lodgers | ||||
| Parsons Robert | 24 | Snettism Shore Cant read Father of Elizabeths Child | ||
| Riches James. Dersingham | 18 | Works for Bly | ||
| Newton Jane (Mother to Jemima) | 65 | Widow & Mother the Sheep Stealers | 18 | |
| Murrell Elizabeth (Widow) | 66 | Mrs Yaxley | ||
| Wilmerson Robert | 37 | |||
| Wilmerson Elizabeth | 29 | |||
| Wilmerson John | 1 | |||
| Lodger | ||||
| Melton James (Pensioner) | 83 | |||
| Lord William | 23 | Father to Elizabeth Neaves Base Children Cant read | ||
| Monument Edmund | 25 | Can read |
[Page 25]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Roythorne Edmund | 55 | Mrs Yaxley | ||
| Roythorne Susannah | 34 | |||
| Roythorne Hannah. mard to Jarrett | 30 | |||
| Roythorne James (Bushel & Strike | 28 | 12 | ||
| Roythorne Anne. mard to Nourse | 26 | |||
| Roythorne Edmund, lives wth his sister | 21 | a Decline | ||
| Roythorne Maria. Service Sedgfd | 19 | |||
| Roythorne Catherine. Do at Do | 17 | |||
| Roythorne Elizabeth wth Grandmother | 16 | Mrs Lewis of Ingoldisthorpe | ||
| Roythorne Susanna | 7 | |||
| Roythorne Robert | 3 | |||
| Applegate Martha. Daughter of | 16 | Susanna Roythorne by a former husband | ||
| Monument James | 24 | Robt Browne | Cant read | |
| Monument Elizabeth (Howlett) | 20 | Can read | ||
| Monument Robert | 1 | |||
| Arnold Francis | 66 | Robt Browne | Rat Catcher |
[Page 26]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Chesney Henry | 32 | Robt Browne | Can read | |
| Chesney Sarah (Monument) | 32 | Can read | ||
| Chesney Maria | 14 | |||
| Chesney Sarah | 9 | |||
| Chesney William | 8 | |||
| Chesney Robert John | 5 | |||
| Chesney Benjamin | 4 | |||
| Chesney Elizabeth | 3 | |||
| Gregory John | 37 | Robt Browne | Never goes to Place of Worship Can read | |
| Gregory Mary (Alcock) | 33 | Cant read | ||
| Gregory Betsey | 7 | |||
| Gregory Mary Anne | 4 | |||
| Gregory Susanna | 2 |
[Page 27]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Cookes Row | ||||
| Walden James | 56 | Cookes Executors | Can read - Deaf | |
| Walden Sarah(- | - | |||
| Lodgers | ||||
| Mott Thomas (Sedgeford) | 30 | Soldier - Can read | ||
| Mott Ellen (Irish) Papist | 27 | Can read | ||
| Hurley O Peggy. Single | 40 | Irish Papist (Sister to Bunn's first wife | 26 | |
| Bunn Arthur (Peggy's nephew) | 4 | lives here | ||
| Bunn Henry | 38 | Cookes Executors | Can read | |
| Bunn Frances (Pitcher of Shernborne | 31 | very little | ||
| Bunn Anna by first wife | 8 | |||
| Bunn Henry Do | 6 | |||
| Bunn Arthur Do | 4 | at Waldens | ||
| Hall Joseph | 50 | Cookes Executors | Late Gents Servant Cant read | |
| Hall Mary (- | 49 | Washerwoman Can read | ||
| Hall John. my Gardener | 20 | Can read |
[Page 28]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Cookes Row | ||||
| Howard Frances (Palin) | 70 | Cookes Executors | Widow | |
| Palin Robert (her son by her | 40 | first husband lives Drapers Hole | ||
| Howard Frances (mard Chapman | 29 | Lives at Yaxley Row | ||
| Howard Elizabeth Single | 24 | At home- Can read | ||
| Malt House Cottages | ||||
| Monument William | 34 | Robt Browne | Can read Dodmans Shepherd | |
| Monument Susan (Sands Hunston) | 26 | Can read | 9 | |
| Monument Elizabeth | 3 |
[Page 29]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Malt House Cottages | ||||
| Monument William | 55 | Robt Browne | Cant read | |
| Monument Sarah | 55 | Cant read | ||
| Monument Parnell | 18 | |||
| Monument Thomas | 16 | |||
| Monument Henry | 13 | |||
| Not Wth the Parents | ||||
| Monument William - Mard to Sands | 34 | Robt Browne | Shepherd to Dodman | |
| Monument Sarah. Mard to Chesney | 32 | Robt Browne | ||
| Monument Sophy. Service at Sedgford | 28 | Miss Weatherhead | ||
| Monument Robert at Sea | 26 | |||
| Monument James. married at Heachm | 24 | Robt Browne | ||
| Monument Edward. Single | 22 | Lodger at Murrell's in Cooke's Row | ||
| Monument Willm Senior | 87 | Father of the above Wm Monument. Blind | ||
| Allen Elizth (Niece of Sarah. Docking | 21 | Attends to Old Man | ||
| Lord Alice. Widow | 66 | Robt Browne | Dirtiest house in the Parish | |
| Lord John. Marrd (Burrell | 34 | Lives on the Green Ranter | ||
| Lord Dinah. md Staines | 32 | L'Estrange | ||
| Lord Richard. Mard Bunting | 29 | Yaxley | ||
| Lord James. Service at home | 28 | |||
| Lord Tom. Do Do | 26 | |||
| Lord William. Single | 24 | Lodges with Murrell Neaves Paramour | ||
| Lord George. Single at home | 22 | |||
| Lord Edmund. Do Do | 19 |
[Page 30]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Baxter James Senr | - | Priestly | ||
| Baxter Hannah | - | |||
| Baxter James Bainbridge | - | Surgeon | ||
| Baxter Matilda | - | |||
| Servant | ||||
| Melton Anne | 19 | Can read | ||
| Bushel & Strike | ||||
| Roythorne James Lewis | 34 | Muggeridge Lynn | Can read | |
| Roythorne Susannah (Glasswell of | 28 | Syderston Can read | 13 | |
| Vine Cottages | ||||
| Langford William | 50 | Plowright | Cant read | |
| Langford Elizabeth (Greaves | - | of Sedgford Cant read | ||
| Langford John | 34 | 1st wife was a Langford -2nd a Boothsby Lodges at Jarretts Shoemr | ||
| Langford Robert. single | 26 | Bradfields Ship | ||
| Langford Mary. Mard Fenton | 33 | of Hunston | 9 | |
| Langford Anne (Mard Jarrett | 25 | |||
| Burrell Henry | 46 | Plowright | Cant read | |
| Burrell Mary (Green) | 45 | |||
| Burrell Mary Anne. filt? drops | 23 | Can read |
[Page 31]
| Residence Surname Christian name(s) |
Age | Landlord | Remarks | Notes |
|---|---|---|---|---|
| Vine Cottage | ||||
| Boothsby John (Gardener) | 60 | Plowright | Without God! Widower | 21 |
| Boothsby James - a widower at | 40 | Westacre | ||
| Boothsby Sarah. Md Woods of | 38 | Snettisham | ||
| Boothsby Emanuel. Mard at Harpley | 37 | |||
| Boothsby Emma. Service J.Coldhams | 35 | |||
| Boothsby Angelina. md to W. Clarke | - | of London | ||
| Boothsby Walter. Md at Hunston to | - | Anne Neave | 9 | |
| Boothsby Alonzo. Md Painter & lives | - | at Heacham | ||
| Boothsby Amanda. Md to Johnson | - | of London | ||
| Boothsby Leonora - single lives at | - | Stamford Hill | ||
| Boothsby Octavius - Single at home | 21 | |||
| Duffield Thomas | 63 | Rolfe | ||
| Duffield Mary Anne (Shirley) | - | |||
| Duffield Anne | 22 | |||
