|
|
|
Bussey Callow Catchpole Coachmans Crooke Dean |
Dodd Hall Harbour Hubbard Lefley Mallows |
Munford Murton Nicolson Nottley Nunn |
Pooley Pymar Warman Wilson Youngs |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
| Names | Inh Hou |
1st | Fam | Now Bld |
Oth Un |
Agr | Tra | Oth | Mal | Fem | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bussey Callow & Harbour | 1 | 3 | - | none | - | 8P | - | 6P | 8 | 6 | 14 |
| Mallows & Pooley | 1 | 2 | - | - | - | 3P | - | 2P | 3 | 2 | 5 |
| Dodd & Mallows Junr | 1 | 2 | - | - | - | 5P | - | 6P | 5 | 6 | 11 |
| Mr Nicolson | 1 | 1 | - | - | - | 10P | - | 3P | 7 | 6 | 13 |
| Catchpole | 1 | 1 | - | - | - | - | 3P | 1P | 3 | 1 | 4 |
| Nottley | 1 | 1 | - | - | - | - | 2P | 6P | 4 | 4 | 8 |
| Hall | 1 | 1 | - | - | - | - | - | 2P | - | 2 | 2 |
| Coachmans | - | - | - | - | 1 | - | - | - | - | - | - |
| Dean Revd Mr | 1 | 1 | - | - | - | 2P | - | 4P | 3 | 3 | 6 |
| Mr Pymar | 1 | 1 | - | - | - | 9P | - | - | 5 | 4 | 9 |
| Youngs | 1 | 1 | - | - | - | 8P | - | - | 2 | 6 | 8 |
| Lefley | 1 | 1 | - | - | - | 3P | - | 2P | 2 | 3 | 5 |
| Warman & P Hubbard | 1 | 2 | - | - | - | 5P | - | 3P | 4 | 4 | 8 |
| Crooke Munford and Nunn | 1 | 3 | - | - | - | 9P | - | 5P | 8 | 6 | 14 |
| Mr Murton | 1 | 1 | - | - | - | 2P | - | - | 2 | - | 2 |
| Wilson | 1 | 1 | - | - | - | 2P | - | - | 2 | - | 2 |
| Total | 15 | 22 | - | - | 1 | 71P | 5P | 40P | 60 | 56 | 116 |
| Names | MI U5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
FI U5 |
5 10 |
10 15 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bussey Callow & Harbour | 2 | 6 | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | |
| Mallows & Pooley | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
| Dodd & Mallows Junr | 6 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | |
| Mr Nicolson | 1 | - | - | 3 | 1 | 1 | - | 1 | - | - | - | - | 2 | - | 1 | 2 | 1 | - | - | - | - | |
| Catchpole | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Nottley | - | 1 | - | - | - | 2 | - | 1 | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | |
| Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Coachmans | ||||||||||||||||||||||
| Dean Revd Mr | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | |
| Mr Pymar | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |
| Youngs | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | 1 | - | - | 1 | - | - | - | |
| Lefley | - | - | - | 1 | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | |
| Warman & P Hubbard | 2 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | |
| Crooke Munford and Nunn | 3 | - | 1 | - | - | 1 | 2 | - | 1 | - | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - | - | |
| Mr Murton | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | |
| Wilson | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total | 14 | 8 | 1 | 11 | 7 | 12 | 5 | 5 | 4 | 2 | - | 5 | 4 | 7 | 9 | 7 | 4 | 7 | 4 | - | - |
See also the West Harling parish page and the main Census page