|
|
Haddiscoe is one of the few places in the county for which a census before 1841 containing names survives.
This 1831 Norfolk Record Office document [with the reference PD 208/134] is on 4 double sided pages of a book. Each entry extended across 2 pages and contained more than 30 columns. These have been split into 2 tables for ease of viewing.
[Transcription copyright © Mike Bristow]
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
|
Albrow (1) Armine (3) Baley (3) Bee (3) Boyden (3) Brown (2,3,4) Buck (1) Cable (2) Chapman (1) Cross (2) Culley (3) Durrant (2) |
Edwards (4) Elliett (1,2,3) Ellis (4) Ellison (2) Fairman (1) Farrow (4) Flaxman (1,3) Forder (1) Fulcher (2) Fuller (2) Garwood (1) Gorbold (3) |
Grimmer (1,2) Grimson (2) Howard (1) Jermy (2) Johnson (1) Kemp (2,3) Knights (2) Lake (2) Linder (1) Lodge (4) Long (4) Lusha (2) |
Mace (2,3) Medcaft (1) Press (3) Richmond (2) Scales (1) Seagon (3) Shardelow (4) Shipley (1) Verbal (2) Wales (1,3) Walpole (3) Wright (3) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
Note that only a few of the ages columns had been filled in.
* = See Notes.
This contains the following information :-
May 30th 1831.
| Names of Families | InH | NoF | NB | UnI | Agr | Tra | Oth | Mal | Fem | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | ||||||||||
| Wm Elliett | 1 | 1 | - | - | - | - | 2* | 2 | 2 | 4 |
| John Wales | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| James Scales | 1 | 1 | - | - | - | 1 | - | 4 | 1 | 5 |
| Michl Albrow | 1 | 1 | - | - | - | 2 | 2 | 3 | 5 | - |
| Richd Howard | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Edwd Shipley | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Wm Chapman | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Phillip Elliett | 1 | 1 | - | - | - | - | 1 | 2 | 3 | 5 |
| Robt Medcaft | 1 | 1 | - | - | 3 | - | - | 3 | 2 | 5 |
| Wm Flaxman Senr | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Mark Flaxman | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 2 |
| Mrs Linder | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Wm Flaxman Junr | 1 | 1 | - | - | 1 | - | - | 6 | 4 | 10 |
| Wm Fairman | 1 | 2 | - | - | - | - | 2 | 6 | 4 | 10 |
| Benjm Flaxman | 1 | 1 | - | - | - | - | - | - | - | - |
| Joseph Forder | 1 | 1 | - | 1 | - | - | 3 | 3 | 6 | - |
| George Grimmer Y | 1 | 1 | - | - | 2 | - | - | 5 | 3 | 8 |
| Wm Buck | 1 | 1 | - | - | 1 | - | - | 8 | 1 | 9 |
| John Linder | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| James Johnson | 1 | 1 | - | - | 3 | - | - | 5 | 4 | 9 |
| James Garwood | 1 | 1 | - | - | 3 | - | - | 7 | 2 | 9 |
| [Totals] | 21 | 23 | - | - | 19 | - | - | 56 | 49 | - |
| Family Employed in Agriculture 16 | - | - | - | - | - | - | - | - | - | - |
| [Page 2] | ||||||||||
| John Kemp | 1 | 1 | - | - | 2 | 1 | - | 6 | 5 | 11 |
| Micl Mace | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Revd T Ellison | 1 | 1 | - | - | 2 | 1 | 1 | 5 | 2 | 7 |
| James Brown | 1 | 1 | - | - | 4 | - | - | 4 | 3 | 7 |
| James Brown | 1 | 2 | - | - | 3 | - | - | 3 | 1 | 4 |
| Samuel Grimmer | 1 | 1 | - | - | 2 | 1 | - | 4 | 8 | 12 |
| John Cable | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| James Elliett | 1 | 1 | - | - | - | 1 | - | 4 | 4 | 8 |
| John Richmond | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| John Lake | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Fulcher | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Grimson | 1 | 1 | - | - | 2 | - | - | 5 | 1 | 6 |
| Jonethn Brown | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Verbal | 1 | 1 | - | - | - | - | - | - | - | - |
| John Knights | 1 | 1 | - | - | 1 | - | - | 4 | 2 | 6 |
| Robt Jermy | 1 | 1 | - | - | 1 | - | - | 4 | 2 | 6 |
| Ben Cross | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| James Fuller | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 7 |
| George Grimmer | 1 | 1 | - | - | 1 | 1 | - | 4 | 7 | 11 |
| John Lusha | 1 | 2 | - | - | 2 | - | - | 5 | 3 | 8 |
| Wm Durrant | 1 | 1 | - | - | 3 | - | - | 3 | - | 3 |
| [Totals] | 21 | 24 | - | - | 29 | 8 | - | 68 | 54 | - |
| Family Employed in Agriculture 4 | - | - | - | - | - | - | - | - | - | - |
| [Page 3] | ||||||||||
| John Kemp | 1 | 1 | - | 1 | 1 | - | - | 5 | 2 | 7 |
| Jacob Elliett | 1 | 2 | - | - | 2 | - | 1 | 3 | 3 | 6 |
| John Brown | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| John Baley | 1 | 1 | - | - | 1 | - | - | 1 | 5 | 6 |
| Robt Boyden | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Wright | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 6 |
| Mrs Mace | 1 | 1 | - | - | 1 | 2 | - | 4 | 3 | 7 |
| Jerry Seagon | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Wm Culley | 1 | 1 | - | - | 1 | - | - | 6 | 2 | 8 |
| Jarvis Walpole | 1 | 1 | - | - | - | 2 | 1 | 3 | 1 | 4 |
| John Press | 1 | 1 | - | - | 3 | - | - | 3 | 1 | 4 |
| Wm Wales | 1 | 1 | - | - | - | - | - | 1 | 4 | 5 |
| George Brown | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Wm Flaxman | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Mrs Walpole | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| Robt Flaxman | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Wm Bee | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Jerry Armine | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| John Flaxman | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Robt Gorbold | 1 | 2 | - | - | - | - | - | 2 | 6 | 8 |
| Sarah Brown | 1 | 1 | - | - | - | - | - | - | 2 | 2 |
| [Totals] | 21 | 23 | - | - | 16 | 7 | 2 | 47 | 54 | - |
| Family Employed in Agriculture 15 | - | - | - | - | - | - | - | - | - | - |
| [Page 4] | ||||||||||
| John Long | 1 | 1 | - | - | 1 | - | - | 8 | 3 | 11 |
| Lodge | 1 | 1 | - | - | 1 | - | - | 3 | 6 | 9 |
| Zach Edwards | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Ellis | 1 | 1 | - | - | 1 | - | - | 4 | 1 | 5 |
| John Brown Mr G G | 1 | 1 | - | - | 1 | - | - | 1 | 5 | 6 |
| John Brown Mr G G | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| Farrow | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Ben Shardelow | 1 | 1 | - | - | - | 2 | - | 3 | 2 | 5 |
| [Totals] | 8 | 8 | - | - | - | - | - | 23 | 24 | - |
| Family Employed in Agriculture 6 | 71 | 78 | - | - | - | - | - | - | - | - |
| Names of Fam. | MI U5 |
5 10 |
11 15 |
16 20 |
21 30 |
31 40 |
41 50 |
51 60 |
61 70 |
71 80 |
81 90 |
91 100 |
FI U5 |
5 10 |
11 15 |
16 20 |
21 30 |
31 40 |
41 50 |
51 60 |
61 70 |
71 80 |
81 90 |
91 100 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | |||||||||||||||||||||||||
| Wm Elliett | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Wales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Scales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Michl Albrow | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| Richd Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Edwd Shipley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Phillip Elliett | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robt Medcaft | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Flaxman Senr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mark Flaxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mrs Linder | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Flaxman Junr | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Fairman | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Benjm Flaxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Joseph Forder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| George Grimmer Y | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| Wm Buck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Linder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Johnson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Garwood | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Totals] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Page 2] | |||||||||||||||||||||||||
| John Kemp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Micl Mace | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Revd T Ellison | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| James Brown | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Brown | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Samuel Grimmer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| John Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Elliett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Richmond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Fulcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Grimson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jonethn Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Verbal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Knights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robt Jermy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ben Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| James Fuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| George Grimmer | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| John Lusha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Durrant | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Page 3] | |||||||||||||||||||||||||
| John Kemp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jacob Elliett | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| John Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Baley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robt Boyden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mrs Mace | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Jerry Seagon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Culley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jarvis Walpole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Press | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Wales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| George Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Flaxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mrs Walpole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robt Flaxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wm Bee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jerry Armine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Flaxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Robt Gorbold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sarah Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Totals] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Page 4] | |||||||||||||||||||||||||
| John Long | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Zach Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ellis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Brown Mr G G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| John Brown Mr G G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Farrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ben Shardelow | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| [Totals] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Family Employed in
Agriculture 6
15
17
16
---
54
3
---
57
Family Employed in
Trade 13
Other Families Employed
Marsh Men & City 8
Males 204
Females 179
---
Total of persons 383
Total Number Males
20 Years Old 100
Occupiers of Land Employing
Labr 6
Do Not Employing
Labr 1
|
Labourers Employed In Agriculture Males Employed In Trade Marsh Men & City Male Servants Upwards of 20 Do Under 20 Female Servants Inhabited Houses |
61 21 4 7 2 11 71 |
[On back page]
|
1821 1831 1841 1851 1861 |
316 --- 383 --- 423 --- 420 --- 355 |
[End of Census Document]
See also the Haddiscoe parish page and the main Census page
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
January 2006