|
|
|
Albrow (1) Armiss (3) Beckett (1) Bee (3) Bishop (3) Boon (1) Brabbins (2,3) Browne (1,2) Buck (1) Chapman (1) Constant (2) Cox (2) |
Cross (2) Culley (2) Durrant (3) Elliett (1,2,3) Ellison (2) Falgate (1) Fairman (1) Flaxman (1,2,3) Forder (1) Garwood (3) Grimmer (1,2,3) Holmes (2) |
Horne (2) Horrod (1) Howard (3) Jermy (3) Johnson (1) Kemp (2,3) Kett (2) Key (2) Linder (1) Long (2) Lusha (3) Mace (2,3) |
Press (1) Richmond (3) Seagon (2) Shardelow (3) Shaw (3) Shipley (1) Smith (3) Veasy (2) Walpole (1,3) Waters (1) Wright (2) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
| Names of Fam. | InH | NoF | NB | UnI | Agr | Tra | Oth | Mal | Fem | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | ||||||||||
| William Elliett | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
| John Waters | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Michael Albrow | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Jarvis Walpole | 1 | 1 | - | 1 | - | 1 | - | 2 | 2 | 4 |
| John Beckett | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Edwd Shipley | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| William Flaxman Senr | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| Linder | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| William Chapman | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| William Fairman Senr | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| William Fairman | 1 | 1 | - | - | 1 | - | - | 4 | 1 | 5 |
| John Press | 1 | 1 | - | - | - | 1 | - | 4 | 1 | 5 |
| Job Forder | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| George Grimmer B | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| William Buck | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| James Falgate | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| John Boon | 1 | 1 | - | - | 1 | - | - | 2 | 5 | 7 |
| Michael Horrod | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| George Elliett | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| James Johnson | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Robt Browne | 1 | 2 | - | - | 2 | - | - | 5 | 2 | 7 |
| [Totals] | 21 | 22 | - | 1 | 15 | 6 | ||||
| [Page 2] | ||||||||||
| Jerry Seagon | 1 | 1 | - | - | 1 | - | - | 4 | 3 | 7 |
| John Kemp | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Michael Mace | 1 | 1 | - | - | 1 | - | - | 4 | 3 | 7 |
| Revd J Ellison | 1 | 1 | - | - | - | - | 1 | 3 | 3 | 6 |
| Samuel Grimmer | 1 | 1 | - | - | 1 | - | - | 4 | 4 | 8 |
| David Kett | 1 | 1 | - | - | 1 | - | - | 5 | 3 | 8 |
| James Browne | 1 | 1 | - | - | 1 | - | - | 5 | 1 | 6 |
| William Culley | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| John Long | 1 | 1 | - | - | 1 | - | - | 6 | 4 | 10 |
| Robt Flaxman | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| James Constant | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| James Elliett | 1 | 1 | - | - | - | 2 | - | 3 | 3 | 6 |
| James Browne | 1 | 1 | - | - | 1 | - | - | 5 | 3 | 8 |
| John Horne | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Charles Veasy | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| John Elliett | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Wm Brabbins | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| George Holmes | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Wright | 1 | 1 | - | - | - | 1 | - | 1 | 6 | 7 |
| Dan Cox | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| Cross | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Key | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| [Totals] | 22 | 22 | - | - | 15 | 6 | 1 | |||
| [Page 3] | ||||||||||
| Saml Jermy | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| George Grimmer | 1 | 1 | - | - | 1 | - | - | 5 | 6 | 11 |
| John Lusha | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Wm Durrant | 1 | 1 | - | - | 1 | - | - | 4 | 1 | 5 |
| John Kemp | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Richd Howard | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Jacob Elliett | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| James Mace | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Jacob Mace | 1 | 1 | - | - | 2 | - | - | 4 | 4 | 8 |
| Jerry Armiss | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Bishop | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Wm Flaxman | 1 | 1 | - | - | 1 | - | - | 5 | 3 | 8 |
| John Richmond | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| James Garwood | 1 | 1 | - | - | 1 | - | - | 8 | 4 | 12 |
| Jarvis Walpole Junr | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Wm Bee | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| George Smith | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| James Shaw | 1 | 1 | - | - | - | 1 | - | 2 | 5 | 7 |
| Robt Bee | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| John Flaxman | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Benj Shardelow | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Henry Brabbins | 1 | 1 | - | - | 1 | - | - | 4 | 2 | 6 |
| [Page 4] | ||||||||||
| - | 65 | 66 | - | 1 | 46 | 18 | 2 | 166 | 150 | 316 |
| Names of Fam. | MI U5 |
5 10 |
11 15 |
16 20 |
21 30 |
31 40 |
41 50 |
51 60 |
61 70 |
71 80 |
81 90 |
FI U5 |
5 10 |
11 15 |
16 20 |
21 30 |
31 40 |
41 50 |
51 60 |
61 70 |
71 80 |
81 90 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | |||||||||||||||||||||||
| William Elliett | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |
| John Waters | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
| Michael Albrow | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | |
| Jarvis Walpole | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | |
| John Beckett | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| Edwd Shipley | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| William Flaxman Senr | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Linder | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| William Chapman | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | |
| William Fairman Senr | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| William Fairman | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| John Press | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Job Forder | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
| George Grimmer B | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
| William Buck | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| James Falgate | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| John Boon | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Michael Horrod | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | |
| George Elliett | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| James Johnson | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | |
| Robt Browne | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| [Totals of Page 1] | 4 | 3 | 6 | 9 | 9 | 3 | 1 | 6 | 5 | 1 | - | 9 | 3 | 3 | 5 | 9 | 3 | 5 | 4 | 3 | - | - | |
| [Page 2] | |||||||||||||||||||||||
| Jerry Seagon | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | |
| John Kemp | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Michael Mace | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
| Revd J Ellison | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | |
| Samuel Grimmer | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | |
| David Kett | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | |
| James Browne | - | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| William Culley | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| John Long | 2 | 3 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Robt Flaxman | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| James Constant | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| James Elliett | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | |
| James Browne | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | |
| John Horne | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Charles Veasy | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| John Elliett | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
| Wm Brabbins | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| George Holmes | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
| Wright | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | |
| Dan Cox | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Cross | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| [Totals of Page 2] | 9 | 14 | 5 | 5 | 12 | 4 | 4 | 2 | 4 | - | - | 13 | 7 | 3 | 3 | 9 | 7 | 4 | 3 | 2 | 1 | - | |
| [Page 3] | |||||||||||||||||||||||
| Saml Jermy | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
| George Grimmer | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 2 | - | - | - | 3 | 1 | - | - | - | - | - | |
| John Lusha | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | |
| Wm Durrant | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| John Kemp | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Richd Howard | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | |
| Jacob Elliett | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| James Mace | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
| Jacob Mace | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | |
| Jerry Armiss | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Bishop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Wm Flaxman | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | |
| John Richmond | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | |
| James Garwood | 3 | - | 2 | 2 | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | |
| Jarvis Walpole Junr | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Wm Bee | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| George Smith | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |
| James Shaw | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | |
| Robt Bee | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| John Flaxman | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Benj Shardelow | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| Henry Brabbins | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| [Totals of Page 3] | 11 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 1 | 3 | - | 6 | 9 | 6 | 3 | 6 | 10 | 5 | 2 | 5 | 1 | 1 | |
| [Page 4] | |||||||||||||||||||||||
| [Grand Total] | 24 | 22 | 18 | 21 | 28 | 14 | 11 | 14 | 10 | 4 | - | 28 | 19 | 12 | 11 | 24 | 20 | 14 | 9 | 10 | 2 | 1 |
See also the Haddiscoe parish page and the main Census page