|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1801-02 | 1820-21 | |||
| Payments | 1801-02 | ||||
[Transcription copyright © Mike Bristow]
| Norfolk} | a Rate & Assessment made for the |
| to Witt } | Necessary Repairs of the Church in the |
| Parish of Felbrigg & other Incidental Expences | |
| their to by Nichs Cawston & Joshua Denney | |
| Church Wardens and other Principal Inhabitants of the | |
| said Parish from Michaelmas 1820 to Michaelmas 1821 | |
| In the Proportion of Four pence in the Pound | |
| [The Occupiers] | Valuation | the Rate | ||||
| £ | s | d | £ | s | d | |
| Mrs Windham | 70 | 0 | 0 | 1 | 3 | 4 |
| Admiral Lukin Do late Wright |
137 | 15 5 | 0 } 0 } | 2 | 6 | 0 |
| Joshua Denney | 23 | 0 | 0 | 0 | 7 | 8 |
| Nichs Cawston | 11 | 10 | 0 | 0 | 3 | 10 |
| Thos Scotter | 7 | 0 | 0 | 0 | 2 | 4 |
| John Jarvis | 2 | 10 | 0 | 0 | 0 | 10 |
| Wm Burton | 2 | 15 | 0 | 0 | 0 | 11 |
| Wm Smith | 0 | 7 | 6 | 0 | 0 | 1½ |
| George Cawston | 0 | 5 | 0 | 0 | 0 | 1 |
| The Out Setters | ||||||
| Daniel Joy | 11 | 15 | 0 | 0 | 3 | 11 |
| Dennis Christmas | 6 | 10 | 0 | 0 | 2 | 2 |
| Edward Brown | 0 | 17 | 6 | 0 | 0 | 3½ |
| George Smith | 13 | 0 | 0 | 0 | 4 | 4 |
| John Wright | 2 | 7 | 6 | 0 | 0 | 9½ |
| Lee Amis | 0 | 7 | 6 | 0 | 0 | 1½ |
| Revd Paul Johnson | 1 | 15 | 0 | 0 | 0 | 7 |
| R B Joy | ||||||
| Samuel Pells | 1 | 0 | 0 | 0 | 0 | 4 |
| Wm Woodrow | 3 | 0 | 0 | 0 | 0 | 4 |
| [Totals] | 304 | 0 | 0 | 5 | 1 | 4 |
See also the Felbrigg parish page.