|
|
Felbrigg is one of the few places in the county for which a census before 1841 containing names survives.
This 1788 Norfolk Record Office document [with the reference WKC 7/4 404X1 (Windham Ketton Cremer collection)] is on both sides of one sheet of paper.
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
|
Blogg (1) Brown (1) Buck (1) Causton (1) Cawston (1) Crow (1) Cuper (1) Curton (1) |
Denni (1) Denny (see Denni) Drake (1) Flaxman (1) Forrow (1) Gardener (1) Gray (1) Grimes (1) |
Harmer (1) Learnes (2) Leder (1) Luken (1) Lukin (see Luken) (*) Mann (1) Miels (1) Miles (see Miels) |
Nickolls (1) Pulls (2) Ransom (1) Smith (2) Stamp (1) Viel (1) Ward (1) Wright (1) |
[Transcription copyright © Mike Bristow]
It contains the following information :-
Felbrigg February 5th 1788
| [ Names ] | Number |
|---|---|
| [Page 1] | |
| At the Hall 4 Sarvents | 04 |
| The Revend Mr Luken & his Wife & 5 Children & 5 Sarvents | 12 |
| Mr Miels & his Wife & 4 Children & 7 Sarvents | 13 |
| Mr Drake & his Wife & 1 Child & 3 Sarvents | 06 |
| Mr Denni & his Wife & 7 Children & 3 Sarvents | 12 |
| Mr Mann & his Wife & 4 Children & 1 Lodger | 07 |
| Mr Causton & his Wife & and her Mother | 03 |
| Nickalas Cawston & his Wife & 6 Children | 08 |
| Mr Harmer & his Wife & 1 Child & 1 Sarvent | 04 |
| Mr Brown & his Wife & 4 Children & 1 Sarvent & 2 Lodgers | 09 |
| Richard Buck & his Wife & 4 Children | 06 |
| Thomas Gardener & his Wife & 4 Children | 06 |
| Richard Nickolls & his Wife & 4 Children | 06 |
| William Blogg & his Wife & 5 Children | 07 |
| David Viel & his Wife | 02 |
| Harmer Crow & his Wife & 4 Children | 06 |
| William Grimes & his Wife & 8 Children | 10 |
| Mary Cuper & 3 Children | 04 |
| William Gray & his Wife & 4 Children | 06 |
| Mary Stamp & 4 Children | 05 |
| William Wright & his Wife & 5 Children | 07 |
| Thomas Flaxman & his Wife & 3 Children | 05 |
| James Leder & his Wife & 2 Children | 04 |
| Gilbert Curton & his Wife & 3 Children & 1 Lodger | 06 |
| John Gray & his Wife & 6 Children | 08 |
| John Forrow & his Wife & 1 Lodger | 03 |
| Thomas Ransom & his Wife & 3 Children | 05 |
| Th Widdow Gray & 2 Children | 03 |
| John Ward & his Wife & 1 Child | 03 |
| [Page 2] | |
| John Pulls & his Wife & 5 Children | 07 |
| Suana Smith & 2 Children | 03 |
| Edward Learnes & his Wife & 4 Children | 06 |
| --- | |
| In all | 196 |
| --- |
Population of Felbrigg
See also the Felbrigg parish page and the main Census page