|
|
The following surnames are contained in the document. The numbers following each are the Page number which contain one or more occurences of the name.
|
Andrews (p13) Arkwright (p10) Baily (p12) Baldwin (p12) Balls (p11) Barham (p14) Benjefield (p10) Brighten (p12) Brown (p10) Carpenter (p12) |
Clitheroe (p10) Colins (p10) Cullum (p13) Dady (p10,p13) Fish (p13) Fontain (p12) Gowen (p12) Gull (p14) Haggard (p10) Horn (p12) |
Hunboy (p10) Jackson (p12) Lambet (p11) Laws (p12) Lingwad (p11) Long (p10) Macey (p11) Nuds (p11) Simonds (p12) |
Smith (p10) Timbers (p10) Tindal (p10) Turrel (p13) Wacey (p11) Wenn (p10) Wickham (p10) Wright (p10) Yallop (p10) |
The PRO ref is HO/107/777/5
| PLACE | Un | In | Names | Age/ M |
Sex F |
Profession Trade |
Born County |
|---|---|---|---|---|---|---|---|
| Dunston | 1 | Robert Kellett Long | 35 | Ind | Y | ||
| / | |||||||
| Egester Wickham | 60 | Farming Bailif | Y | ||||
| Sarah Do | 65 | Wife of Do | Y | ||||
| Ann Jane Do | 15 | Niece of Do | Y | ||||
| / | |||||||
| Mary Ann Colins | 30 | Female servant | Y | ||||
| Susan Clitheroe | 20 | Do | Y | ||||
| Thomas Haggard | 20 | Male servant | Y | ||||
| Antony Brown | 13 | Male servant | Y | ||||
| // | |||||||
| 1 | James William Wenn | 40 | Clergyman | N | |||
| Margaret Elisabeth Do | 35 | Wife of Do | N | ||||
| James Binjefield Do | 10 | Son of Do | N | ||||
| Rosa Merila Do | 2 | Daughter of Do | Y | ||||
| Emmer Hamilton Do | 1 | Do | Y | ||||
| // | |||||||
| Ros De La Benjefield | 35 | Ind | N | ||||
| Thomas William Tindal | 15 | Pupil | N | ||||
| Julier Arkwright | 15 | Do | N | ||||
| Batavius Richard Hunboy1 | 11 | Do | N | ||||
| / | |||||||
| James Timbers | 20 | Male Servant | Y | ||||
| Sarah Smith | 20 | Female Do | Y | ||||
| Phabe Yallop | 20 | Do Do | Y | ||||
| Elisabeth Wright | 15 | Do Do | Y | ||||
| / | |||||||
| 1 | Samuel Dady | 60 | Laborer | Y | |||
| Emily Dady | 20 | Assistant to Parent | Y | ||||
| William Do | 20 | son of Do servant | Y | ||||
| -- | --- | --- | |||||
| TOTAL in} Page 10 } | 3 | 12 | 12 | ||||
| [see Note 2] | |||||||
| Dunston | William Lingwad | 40 | Laborer | Y | |||
| Ann Do | 40 | Wife of Laborer | Y | ||||
| Robert Do | 15 | son of Do, Labr | Y | ||||
| John Do | 14 | Do, Son? of Laber | Y | ||||
| Hannah Do | 13 | Dau | Y | ||||
| Sarah Do | 11 | Do | Y | ||||
| Edward Do | 10 | son of Do | Y | ||||
| Susan Do | 6 | Daughter of Do | Y | ||||
| Elinar Do | 4 | Do | Y | ||||
| William Do | 2 | son of Do | Y | ||||
| Mirian Do | 11m | Daughter of Do | Y | ||||
| / | |||||||
| John Nuds | 25 | Laborer | Y | ||||
| Hariet Nuds | 25 | Wife of Do | Y | ||||
| Jane Do | 5 | Daughter of Do | Y | ||||
| John Do | 4 | son of Do | Y | ||||
| Hariet Do | 18m | Daughter of Do | Y | ||||
| // | |||||||
| James Balls | 50 | Farmer | Y | ||||
| Cathrine Do | 45 | Wife of Do | Y | ||||
| James Do | 10 | son of Do | Y | ||||
| Catherine Do | 13 | Daughter of Do | Y | ||||
| Mary Ann Do | 10 | Do | Y | ||||
| / | |||||||
| Feby M/W?acey | 20 | Visitor | Y | ||||
| // | |||||||
| Samuel Lambet | 60 | Laborer | Y | ||||
| Sarah Do | 60 | Wife of Do | Y | ||||
| -- | --- | --- | |||||
| TOTAL in} Page 11 } | 4 | 10 | 14 | ||||
| Dunston | 1 | Charles Brighten | 50 | Gardener | Y | ||
| Hannah Do | 50 | Wife of Do | Y | ||||
| Hannah Do | 20 | School Mistress | Y | ||||
| Robert Do | 15 | Butcher | Y | ||||
| / | |||||||
| John Horn | 80 | Laborer ? L?? | Y | ||||
| // | |||||||
| 1 | Jeremiah Laws | 40 | Gardener | Y | |||
| Elisabeth Do | 40 | Wife of Do | Y | ||||
| John Do | 15 | Under Garde | Y | ||||
| George Do | 8 | son of Do | Y | ||||
| James Do | 4 | Do | Y | ||||
| // | |||||||
| 1 | Robert Carpenter | 80 | Farmer | Y | |||
| Robert Do | 35 | son of Do Do | Y | ||||
| / | |||||||
| Mary Ann Baily | 40 | Servant | Y | ||||
| John Baldwin | 18 | Male Do | Y | ||||
| / | |||||||
| 1 | Robert Simonds | 32 | Gardener | Y | |||
| Barbary Do | 28 | Wife of Do | Y | ||||
| James Fontain | 5 | Visitor | Y | ||||
| / | |||||||
| 1 | John Gowen | 30 | Laborer | Y | |||
| Hannah Do | 30 | Wife of Do | Y | ||||
| MalimdinDo | 3 | Daughter of Do | Y | ||||
| Samuel Do | 11 | Son of | Y | ||||
| // | |||||||
| 1 | Simon Jackson | 68 | Laborer | Y | |||
| Simon Do | 35 | son of Do | Y | ||||
| Elisabeth Do | 35 | Wife of Do | Y | ||||
| / | |||||||
| -- | --- | --- | |||||
| TOTAL in} Page 12 } | 5 | 16 | 8 | ||||
| Dunston | 1 | John Andrews | 25 | Laborer | Y | ||
| Marian Do | 20 | Wife of Do | Y | ||||
| William Do | 4 | Son of Do | Y | ||||
| Daniel Do | 3 | Do Do | Y | ||||
| Charles Do | 1 | Do Do | Y | ||||
| / | |||||||
| 1 | Robert Cullum | 35 | Laborer | Y | |||
| Elisabeth Do | 30 | Wife of Do | Y | ||||
| James Do | 10 | Son of Do | Y | ||||
| Elisabeth Do | 8 | Daughter of Do | Y | ||||
| Mary Ann Do | 6 | Do Do | Y | ||||
| +[see below] | |||||||
| Gorge Do | 2 | son of Do | Y | ||||
| // | |||||||
| 1 | John Dady | 25 | Laborer | Y | |||
| Sarah Do | 25 | Wife of Do | Y | ||||
| // | |||||||
| 1 | John Turrel | 40 | Laborer | Y | |||
| Elisabeth Do | 45 | Wife of Do | Y | ||||
| Elisabeth Do | 17 | Daughter of Do | Y | ||||
| Emily Do | 11 | Do | Y | ||||
| William Do | 20 | son of Do Labor | Y | ||||
| John Do | 14 | son of Do | Y | ||||
| // | |||||||
| 1 | John Fish | 60 | Ind | Y | |||
| Susanah Do | 60 | Wife of Do | Y | ||||
| / | |||||||
| omitted + | Robert Cullum | 4 | Y | ||||
| -- | --- | --- | |||||
| TOTAL in} Page 13 } | 5 | 13 | 9 | ||||
| Dunston | 1 | Wm Barham | 40 | Laborer | Y | ||
| Mariann Do | 30 | Wife of Do | Y | ||||
| Do Do | 18 | Dress Maker | Y | ||||
| Mikel Do | 13 | Son of Do | Y | ||||
| Henry Do | 12 | Do | Y | ||||
| William Do | 10 | Do | Y | ||||
| Emmar Do | 5 | Y | |||||
| / | |||||||
| 1 | John Gull | 50 | Labourer | Y | |||
| Sarah Do | 50 | Wife of Do | Y | ||||
| Wm. Do | 19 | Labourer | Y | ||||
| Marian Do | 16 | Daughter of Do | Y | ||||
| John Gull | 7 | Son of Do | Y | ||||
| Hannah Do | 6 | Daughter of Do | Y | ||||
| / | |||||||
| 41 Occ | |||||||
| -- | --- | --- | |||||
| TOTAL in} Page 14 } | 2 | 7 | 6 | ||||
See also the Dunston parish page and the main Census page
Copyright © Mike Bristow.
February 2002