|
|
|
Atkins (p1) Bays (p1) Blazey (p2) Brown (p1,p2) |
Chapman (p1) Drew (p2) Duffield (p1,p2) Hammond (p2) |
Mace (p1) Martin (p1) Newton (p1) Orton (p1) |
Pain (p1) Rallison (p2) Saunders (p2) Tuthill (p2) |
| PLACE | Un | In | Names | Age/ M |
Sex F |
Profession Trade |
Born County |
|---|---|---|---|---|---|---|---|
| Coston | 1 | Wm B Atkins | 60 | Farmer | Y | ||
| Sarah do | 45 | Y | |||||
| Chas C do | 20 | Farmer | Y | ||||
| Francis P do | 15 | Farmer | Y | ||||
| / | |||||||
| Joseph Mace | 20 | M S | Y | ||||
| Robert Duffield | 15 | M S | Y | ||||
| Mary Chapman | 16 | F S | Y | ||||
| Hannah Newton | 20 | F S | Y | ||||
| // | |||||||
| do | 1 | John Pain | 70 | Ind | Y | ||
| Harriet Pain | 30 | Spinster | Y | ||||
| / | |||||||
| do | 1 | John Martin | 30 | Ag Lab | Y | ||
| Elizabeth do | 25 | Y | |||||
| / | |||||||
| do | 1 | Robert Orton | 30 | Shoe Maker | Y | ||
| Mary do | 32 | Y | |||||
| / | |||||||
| Elizth Bays | 40 | Spinster | Y | ||||
| Mary Bays | 12 | Y | |||||
| // | |||||||
| do | 1 | Thomas Orton | 50 | Ag Lab | Y | ||
| Martha do | 50 | Y | |||||
| / | |||||||
| James do | 20 | Ag Lab | Y | ||||
| Mary do | 20 | Y | |||||
| Thomas do | 12 | Y | |||||
| // | |||||||
| do | 1 | Thomas Brown | 65 | Innkeeper | Y | ||
| Isabella do | 50 | Y | |||||
| Murrell do | 30 | Carpenter | Y | ||||
| -- | -- | -- | |||||
| 6 | 13 | 11 | |||||
| Coston | Sarah Brown | 20 | Spinster | Y | |||
| Sarah Drew | 2 | Y | |||||
| / | |||||||
| do | 1 | Thomas Tuthill | 50 | Ag Lab | Y | ||
| Fanny do | 40 | Y | |||||
| John do | 15 | Y | |||||
| Robt do | 14 | Y | |||||
| George do | 11 | Y | |||||
| Henry do | 11 | Y | |||||
| William do | 4 | Y | |||||
| / | |||||||
| Jas Saunders | 70 | Ag Lab | Y | ||||
| Elizabeth do | 60 | Y | |||||
| John do | 20 | Y | |||||
| / | |||||||
| Robt Hammond | 20 | Ag Lab | Y | ||||
| Sarah do | 19 | Y | |||||
| James do | 2 | Y | |||||
| do | 1 | Chas Rallison | 20 | Ag Lab | Y | ||
| // | |||||||
| do | 1 | Abram Blazey | 50 | Ag Lab | Y | ||
| Ann do | 55 | Y | |||||
| / | |||||||
| do | 1 | Robt Duffield | 40 | Ag Lab | Y | ||
| Maria do | 40 | Y | |||||
| William do | 16 | Y | |||||
| Charles do | 13 | Y | |||||
| James do | 9 | Y | |||||
| Harriett do | 5 | Y | |||||
| -- | -- | -- | |||||
| 4 | 16 | 8 |
|
Chapman Drew Duffield Hammond |
Mace Martin Newton Rallison |
|
Balls Cook Nichols Pitcher |
Robinson Wilkinson Yeomans |
|
Bayes = Bays Browne = Brown |
Orten = Orton Tuttle = Tuthill |
See also the Coston parish page and the main Census page