|
|
This 1831 NRO document [Ref PD 320/20] is on one sheet of paper. It was in 3 columns which did not line up across the paper and were of unequal lengths.
|
Atkins Balls Bayes Blazey Browne |
Cook Nichols Orten Pain Pitcher |
Robinson Saunders Tuttle Wilkinson Yeomans |
Residing in the parish of Coston -- June 1831 -- |
Residing in the parish of Coston -- June 1831 -- |
|---|---|
| T H Bayes John Browne | A Bayes |
| F W Bayes Murrell Browne | A Atkins |
| John Nichols John Browne Junr | M Bayes |
| Rolp Yeomans W Bayes | A Bayes |
| Thos Orten | Jane Bayes |
| Jas Orten | Mary Tuttle |
| Rob Orten | E Cook |
| Jas Wilkinson | M Orten |
| Thos Orten Junr | her Daughter |
| Will Tuttle | M Tuttle |
| John Tuttle | Lisa Tuttle |
| his son | Do her Daughter |
| Thos Tuttle | M Tuttle |
| Do his son | Do her Daughter |
| Do his son | A Blazey |
| Do his son | E Saunders |
| Do his son | Do her Daughter |
| Do his son | Do her Daughter |
| Abraham Blazey | E Pitcher |
| John Blazey | E Balls |
| James Blazey | Do her Daughter |
| James Saunders | Do her Daughter |
| John Saunders | H Pain |
| Danl Pitcher | Widow Robinson |
| Henry Balls | Widow Bayes |
| Do his son | E Bayes |
| John Pain | M Bayes |
| James Pain | Do her Daughter |
| Geo Pain | B Browne |
| Do her Daughter |
| 33 Males | 7 Houses | |
| 30 Females | occupd by 11 familes> | |
| -- | ||
| 63 Total |
See also the Coston parish page and the main Census page