|
|
Be aware that spelling varied so that eg. Garradd/Garrard/Garrodd may all be the same family.
|
Abern (7) Adams (10) Adcock (8) Alderton (1) Austin (6,10) Bale (2) Bales (2) Banham (7) Barnard (9) Barns (2) Barton (6) Bibey (8) Bircham (6) Bird (2,3) Boodle (3) Bowen (8) Bridges (8) Brigg (3) Briggs (2,4,6,7,8) Brighten (2,4) Browne (2,6,7,9) Buck (7) Bugg (9) Burton (1,9) Cable (8) Cann (1) Castleton (3) Catermowle (3) Chalker (1) Chapple (9) |
Cheaney (1,6) Clark (3) Colman (2) Dack (10) Dawdsey (8) Ellis (6) Everett (2,3) Farrow (6) Feek (3,6) Fisher (9) Foister (7) Ford (8) Foulsham (1) Frost (6) George (6) Glover (4) Goulty (4,6) Greengrass (10) Greeve (8) Grey (3,4) Hall (4,6) Hardiman (2) Hardy (1,9) Hart (2) Hastings (7,8) Hawes (1) Hill (3) Hinchley (7) Howard (2) Jacob (4) |
Johnson (4) Julians (6) Kemp (2,4,6,8,9,10) Knights (4) Kyberd (6) Lansdale (9) Laurence (7) Lewall (8) Lincoln (6) Lincolns (6) Lizzemore (7) Lowe (7) Major (6) Martins (7) Mickleburgh (6) Moore (6) Muscut (6) Neave (8) Nichols (6) Oakeley (7) Oakely (3) Osborne (6) Palmer (2,9,10) Parson (1) Phillipo (8) Phillips (6) Pooleys (6) Pottle (6,10) Quaddeling (4) Quantrell (6) |
Rainer (7) Redgrave (6) Rice (6) Riches (6) Ringer (2) Roberts (9) Rouse (2) Royal (6) Rush (6) Scarf (6) Scott (2,3,4,10) Smith (1,4,6,7,8,9) Smiths (9) Spinks (2) Spratt (7) Stephenson (3,4) Stone (10) Sturman (3,4) Taylor (1,6) Thompson (7) Thurston (3) Tunmer (7) Turner (1) Walnes (6) Werr (6) White (9) Wilson (8) Wise (7) Woodrow (9) Wright (2,6) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
[On the cover of the Book and are assumed to be population figures]
July - Carleton Rode 1753 - 781
|
June 1763 . 750 |
June 1777 725 |
[Inside the book]
[Page 1 follows]
| Names of Persons and Places |
Occupation | Children Under 16yrs |
Children 16 &Upwd |
Servants Under 16yrs |
Servants 16&Upwd |
1. Rel |
|---|---|---|---|---|---|---|
| Ma | Fe | Ma | Fe | Ma | Fe | Ma | Fe | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Smith & Mary his Wife | Husbandman | 1 | 4 | - | 1 | - | - | - | - | CE |
| Eliz Chalker | Inmate | - | - | - | - | - | - | - | - | CE |
| John Cheaney | Husbn | - | - | - | - | - | - | - | - | CE |
| Susan Cheaney | Inmate | - | - | - | - | - | - | - | - | CE |
| Wm Parson & Lydia his Wife | Farmer | 1 | 1 | 1 | 2 | - | - | - | - | Med |
| Wm Hardy & Susan his Wife | Tradesman | 1 | 1 | - | - | - | - | - | - | CE |
| Jno Hardy & Eliz his Wife | Do | - | - | - | 1 | - | - | - | 1 | CE |
| Edmund Alderton and Rebecca his Wife | Husbn | 2 | 2 | - | - | - | - | - | - | CE |
| Eliz Burton | Widow | - | - | 2 | - | - | - | - | - | CE |
| John Cann | Farmer | - | - | - | - | - | - | - | 1 | CE |
| Mary Foulsham | Housekeeper | - | - | - | - | - | - | - | - | CE |
| Wm Hawes & Eliz his Wife | Husbn | 1 | 2 | - | - | - | - | - | - | CE |
| Stephen Turner and Susan his Wife | Tradesman | - | 1 | 1 | 1 | - | - | 1 | - | CE |
| Henry Taylor | Inmate | - | - | - | - | - | 1 | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 13 | Women 11 | 6 | 11 | 3 | 4 | - | 1 | 1 | 2 | 11 |
| [Page 2 follows] | ||||||||||
| Wm Browne & Mary - Wife | Inn Keeper | 5 | 3 | - | - | - | - | - | - | CE |
| Wm Bales & Mary - Wife | Husbn | 2 | - | - | - | - | - | - | - | CE |
| Eliz. Colman and Eliz. Spink | Inmates | - | - | - | - | - | - | - | - | CE |
| John Howard & Eliz - Wife | Tradesman | 2 | 2 | - | - | - | - | - | - | CE |
| Robert Ringer & Mary - Wife | Do | 3 | - | - | 1 | - | - | - | - | Ana |
| Saml Briggs & Rebecca - Wife | Do | 5 | 1 | - | - | - | - | - | - | Ana |
| Abraham Hardiman and Susan - Wife | Husbn | 3 | 2 | - | - | - | - | - | - | CE |
| Wm Scott and Eliz - wife | Tradesman | - | - | - | - | - | - | - | - | Ana |
| Richd & Mary [*] his wife | Inmates | 1 | - | - | - | - | - | - | - | CE |
| Benjn Wright and Ann his wife | Tradesman | 1 | 2 | - | - | - | - | - | - | Ana |
| John Palmer & Lydia - Wife | Farmer | - | - | - | - | - | - | - | - | CE |
| Saml Bird & Mary - Wife | Tradesman | - | 1 | - | - | - | - | - | - | Ana |
| George Wright and Charlotte his Wife | Do | 1 | 3 | - | - | - | - | - | - | Ana |
| Richd Everett & Rosamund his Wife | Do | - | 1 | - | - | - | - | - | - | CE |
| John Bale | Do | - | - | - | 2 | - | 1 | 1 | - | Ana |
| Robt Hart & Mary - Wife | Do | - | - | - | - | - | - | - | - | Ana |
| John Rouse | Inmate | - | - | - | - | - | - | - | - | Ana |
| Benj. Barns & Eliz - Wife | Tradesman | - | 2 | - | - | 1 | - | - | 1 | CE |
| Richd Kemp | Inmate | 2 | - | - | - | 1 | - | - | - | CE |
| Robt Brighten and Eliz - wife | Husbn | 4 | 2 | - | - | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 19 | Women 18 | 29 | 21 | - | 3 | 2 | 1 | 1 | 1 | 10 |
| [Page 3 follows] | ||||||||||
| George Everett & Sarah - wife | Tradesman | 1 | - | - | 1 | - | - | - | - | Ana |
| Thomas Catermowle | Inmate | - | - | - | - | - | - | - | - | Ind ept |
| Joseph Scott & Amey - wife | Tradesman | 1 | 1 | - | - | 1 | - | - | - | Ana |
| Thomas Oakely | Inmate | - | - | - | - | - | - | - | - | Ana |
| Robt Oakely & Sarah - wife | Tradesman | - | - | - | - | - | - | - | - | CE |
| Wm Grey | Inmate | - | - | - | - | - | - | - | - | CE |
| Mark Brigg | Do | - | - | - | - | 1 | - | - | - | CE |
| Eliz Oakely | Do | - | - | - | - | - | - | - | - | Ana |
| John Stephenson & his wife Mary | Tradesman | 1 | - | - | - | 1 | - | - | - | CE |
| David Bird & Phillis - wife | Tradesman | 1 | 2 | - | - | - | - | - | - | Med |
| Ann Feek | } Poor | - | - | - | 1 | - | - | - | - | Ana |
| Ann Clark | } house | - | 2 | - | - | - | - | - | - | Ana |
| Saml Stephenson & Eliz his wife | Do | 3 | 1 | 1 | - | - | - | - | - | CE |
| Thos Sturman & Eliz his Wife | Do | - | - | - | - | 1 | - | - | - | CE |
| John Boodle & Eliz - Wife | Do | 1 | 2 | - | - | - | - | - | - | Ana |
| John Thurston | Inmate | - | - | - | 1 | - | - | - | - | Sup Lap |
| Simon Oakely | Do | - | - | - | - | - | - | - | - | CE |
| James Castleton & Sarah his wife | Tradesman | 1 | - | - | - | 1 | - | - | - | CE Ana |
| John Stephenson & Sarah his wife | Do | - | 1 | - | - | - | - | 1 | - | Ana |
| Frances Hill | Inmate | - | - | - | - | - | - | - | - | CE |
| Michael Feek | Do | - | - | - | - | - | - | - | - | Ana |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 17 | Women 14 | 9 | 9 | 1 | 3 | 5 | - | 1 | - | 8 |
| [Page 4 follows] | ||||||||||
| Wm Kemp & Eliz - wife | Husbn | 2 | - | - | - | - | - | - | - | CE |
| Edwd Johnson & Mary wife | Do | - | - | - | - | - | - | - | - | CE |
| Lydia Quaddeling | Inmate | 2 | 1 | - | - | - | - | - | - | CE |
| Gabriel Briggs & Eliz his wife | Farmer | - | 1 | - | 1 | - | - | - | - | Ana |
| James Glover & Eliz his wife | Husbn | 4 | 1 | - | - | - | - | - | - | CE |
| John Knights & Eliz his wife | Tradesman | - | 1 | 1 | 2 | - | - | 1 | - | CE |
| Richd Kemp | Farmer | - | - | - | - | - | - | - | - | CE |
| John Grey & Mary his wife | Inmate | - | - | - | - | - | - | - | - | CE |
| John Smith & Eliz his wife | Husbn | 2 | - | - | - | - | - | - | - | Ana |
| Wm Scott | Inmate | - | - | - | - | - | - | - | - | Ana |
| James Stephenson & Ann his Wife | Tradesman | 2 | - | 1 | 1 | 1 | - | - | - | Ana |
| Eliz. Jacob | Inmate | - | - | - | - | - | - | - | - | Med |
| Sarah Scott | Do | - | - | - | - | - | - | - | - | Ana |
| Tabitha Hall | Do | - | - | - | - | - | - | - | - | Ana |
| Jos. Goulty | Do | - | - | - | - | - | - | - | 1 | Ana |
| Thos Grey | Do | - | - | - | - | - | - | - | - | CE |
| James Stephenson | Tradesman | - | - | - | - | - | - | - | - | Ana |
| Malachy Sturman & Lydia his wife | Inmate | 2 | - | - | - | - | - | - | - | CE |
| John Brighten | Do | - | - | - | - | - | - | 1 | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 15 | Women 13 | 14 | 4 | 2 | 4 | 1 | - | 2 | 1 | 7 |
| [Page 5 follows] | ||||||||||
| Robt & Abigail Briggs | Farmer | 1 | 2 | - | - | - | 1 | - | - | CE |
| Robt & Eliz. Briggs | Do | - | - | - | - | - | - | 1 | 1 | Ana |
| Saml Wright & Susan - wife | Tradesman | 6 | 1 | - | - | - | - | - | - | Ana |
| Edwd Riches & Mary - wife | Farmer | - | - | - | - | - | - | - | - | Med |
| Richd Kemp & Mary - wife | Do | 3 | 3 | - | - | - | - | 1 | 2 | CE |
| John & Eliz. Pottle | Do | 2 | 1 | - | - | 1 | - | 1 | 1 | CE |
| Joseph Bircham | Husbn | - | - | - | - | - | - | - | - | Ana |
| James & Mary Do | Inmates | - | - | - | - | - | - | - | - | CE |
| Ann Do | Do | - | - | - | - | - | - | - | - | CE |
| Danl Redgrave & Mary his wife | Tradesman | - | 1 | - | 1 | - | - | - | - | CE |
| Saml & Mary Farrow | Do | 1 | - | 1 | - | - | - | - | - | CE |
| Henry & Ann Scarf | Husbn | - | 1 | - | - | - | - | - | - | CE |
| Marlborough & Ruth Rush | Tradesman | - | 2 | - | - | - | - | - | - | CE |
| Eliz. Browne | - | - | 3 | - | - | - | - | - | - | CE |
| Thos Frost & Richd Pooley | Inmates | - | - | - | - | - | - | - | - | CE/ Qua |
| Mat. Moore | Do | - | - | - | - | - | - | - | - | CE |
| Wm & Catherine Julians | Tradesman | - | - | - | - | - | - | - | - | Med |
| Robt & Mary Feek | Husbn | - | 1 | - | - | - | - | - | - | Ana |
| Thos & Ann Kyberd | - | - | - | - | - | - | - | - | 1 | CE |
| Richd Barton | - | - | - | - | - | - | - | 2 | 3 | CE |
| Ann Phillips | - | - | - | - | - | - | - | - | - | CE |
| Barnard & Susan Werr | Husbn | - | - | - | 1 | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 19 | Women 19 | 13 | 15 | 1 | 2 | 1 | 1 | 5 | 8 | 13 |
| [Page 6 follows] | ||||||||||
| Thos & Sarah Quantrell | Husbn | 3 | 2 | - | 1 | - | - | - | - | CE |
| Mary Hall | - | 1 | - | - | - | - | - | - | - | CE |
| Wm & Mary Nichols | Husbn | - | 2 | - | - | - | - | - | - | CE |
| Wm & Sarah Major | Tradesman | 2 | 1 | - | - | - | - | - | - | CE |
| Henry & Sarah Goulty | Husbn | - | - | - | - | - | - | - | - | Med |
| Fuller & Eliz Walnes | Tradesman | 1 | 1 | - | - | - | - | - | - | CE |
| Wm Rice | Husbn | - | - | - | - | - | - | - | - | CE |
| Stephen Taylor & Mary his Wife | Tradesman | - | 2 | - | - | 2 | - | - | - | Ana |
| Stephen Cheaney & Ann his Wife | Husbn | 1 | - | - | - | - | - | - | - | CE |
| John Austin | Farmer | - | - | - | - | - | - | 3 | 2 | CE |
| Robt & Mary Royal | Do | 2 | 2 | 1 | - | - | - | - | - | CE |
| George & Ann Osborne | Do | 3 | - | - | - | - | - | - | 1 | CE |
| Robt & Eliz Briggs | Husbn | 2 | - | - | - | - | - | - | - | CE |
| Mary Briggs & Mary Lincoln | Inmates | - | - | - | - | - | - | - | - | CE |
| John Lincoln | Husbn | - | - | - | - | - | - | - | - | CE |
| Jonathan & Mary Muscut | Farmer | 2 | 2 | - | - | - | - | 2 | 1 | CE |
| Saml & Mary George | Do | - | 2 | - | - | - | - | - | - | CE |
| John & Eleanor Smith | Tradesman | 1 | 4 | - | - | - | - | - | - | CE |
| Richd Mary Mickleburgh | Husbn | 2 | 2 | - | - | - | - | - | - | CE |
| Wm & Charity Ellis | Do | 2 | - | - | - | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 19 | Women 18 | 22 | 20 | 1 | 1 | 2 | - | 5 | 4 | 14 |
| [Page 7 follows] | ||||||||||
| Benj. & Susan Lowe | Farmer | 2 | 1 | 1 | - | - | 1 | - | - | CE |
| Henry & Sarah Hinchley | Do | 4 | 2 | - | 2 | - | - | 1 | 1 | CE |
| Wm & Eliz Smith | Tradesman | 1 | 1 | - | - | - | - | - | - | CE |
| Joyce Martins | Inmate | - | - | - | - | - | - | - | - | CE |
| John & Eliz. Laurence | Husbn | 1 | 1 | - | - | - | - | - | - | CE |
| Susan Browne | Inmate | - | - | - | - | - | - | - | - | CE |
| Wm & Mary Tunmer | Farmer | 2 | - | - | - | - | - | - | - | CE |
| Robt & Eliz Banham | Husbn | 1 | - | - | - | - | - | - | - | CE |
| Saml & Mary Briggs | Do | - | - | - | - | - | - | - | - | CE |
| Richd Eliz Smith | Farmer | 1 | - | - | - | 1 | - | - | 1 | CE |
| John & Rebecca Lizzemore | Tradesman | - | 2 | - | - | - | - | - | - | CE |
| Moses & Hannah Buck | Farmer | 2 | 3 | 1 | - | - | - | - | - | CE |
| Saml & Mary Wise | Do | 1 | 2 | - | - | - | - | - | - | CE |
| Susan Spratt | Boarder | - | - | - | - | - | - | - | - | CE |
| John & Eliz Foister | Tradesman | - | 1 | - | - | - | - | - | - | CE |
| John & Mary Rainer | Husbn | 1 | 3 | - | - | - | - | - | - | CE |
| Jonathan & Mary Thompson | Do | - | 2 | - | 1 | - | - | - | - | CE |
| Wm & Mary Abern | Inmates | 1 | - | - | - | - | - | - | - | CE |
| Thos & Mary Hastings | Tradesman | 1 | - | 1 | - | - | - | - | - | CE |
| Thos & Matt Oakeley | Farmer | 2 | - | - | - | - | - | - | - | CE |
| Susan Oakeley | Inmate | - | - | - | - | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 17 | Women 21 | 20 | 18 | 3 | 3 | 1 | 1 | 1 | 2 | 13 |
| [Page 8 follows] | ||||||||||
| Robt & Ann Briggs | Husbn | 2 | 1 | - | - | - | - | - | - | CE |
| Edwd & Eliz Bridges | Tradesman | 1 | - | - | - | - | - | - | - | CE |
| Deborah Bridges | Inmate | - | - | - | - | - | - | - | - | CE |
| Richd & Mary Neave | Tradesman | - | - | - | 1 | - | - | - | - | CE |
| Richd & Eliz Neave | Inmate | - | 1 | - | - | - | - | - | - | CE |
| Deborah Bowen | Do | 2 | - | - | - | - | - | - | - | CE |
| Thos & Sarah Kemp | Tradesman | - | 3 | - | 1 | 1 | - | 1 | - | Ana |
| Robt & Rebecca Bowen | Do | 1 | 1 | - | - | - | - | - | - | CE |
| Ford - Widow | Inmate | - | - | - | - | - | - | - | - | CE |
| Jeremiah & Mary Smith | Tradesman | 2 | - | 1 | - | - | - | - | - | CE |
| Mary Bibey - Widow | - | - | 1 | - | 1 | - | - | - | - | CE |
| James Briggs | Inmate | - | - | - | - | - | - | - | - | CE |
| Thos & Ann Greeve | Farmer | 1 | 2 | - | - | - | - | 1 | 1 | CE |
| Wm & Mary Lewell | Do | - | - | - | - | - | 1 | - | - | CE |
| George & Mary Dawdsey | Husbn | 1 | 2 | - | - | - | - | - | - | CE |
| Sarah Wilson | Inmate | - | - | - | - | - | - | - | - | CE |
| Christopher and Hanh Cable | Husbn | - | 1 | - | - | - | - | - | - | CE |
| Thos & Lucy Lewall | Do | - | - | - | - | - | - | - | - | CE |
| Frank Hastings | Do | - | - | - | - | - | - | - | - | CE |
| Thos Phillipo | - | - | - | - | - | - | - | - | 1 | CE |
| Thos & Sarah Adcock | Farmer | - | 2 | - | - | - | - | 2 | 1 | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 16 | Women 18 | 10 | 14 | 1 | 3 | 1 | 1 | 4 | 3 | 13 |
| [Page 9 follows] | ||||||||||
| John & Sarah Burton | Farmer | - | 2 | - | - | - | - | 2 | 2 | CE |
| Benj. Barnard | Do | - | - | - | - | 1 | - | 1 | 1 | CE |
| Wm & Susan White | Husbn | 3 | 1 | - | - | - | - | - | - | CE |
| Wm & Alice Bugg | Do | 3 | 1 | - | - | - | - | - | - | CE |
| John & Eliz Hardy | Farmer | 3 | 1 | - | - | - | - | - | - | Med |
| Ann Lansdale | Widow | 3 | 2 | - | 1 | - | - | 2 | - | CE |
| Mary Woodrow | Do | - | - | 1 | 1 | - | - | - | - | CE |
| John & Eliz Woodrow | Husbn | - | 2 | - | - | - | - | - | - | CE |
| Saml & Mat. Fisher | Tradesman | 2 | 3 | 1 | - | - | - | 1 | 1 | CE |
| Frank & Ann Fisher | Do | - | - | - | - | - | - | - | - | CE |
| Wm & Mat. Smith | Farmer | - | - | - | - | - | - | - | - | CE |
| Thos & Eliz Smith | Inmates | 1 | 1 | - | - | - | - | - | - | CE |
| Andrew & Mary Browne | Tradesman | - | - | 1 | 1 | - | - | - | - | CE |
| Wm & Eliz Chapple | Husbn | 2 | 1 | - | - | - | - | - | - | CE |
| Anthony and Margt Hardy | Farmer | 1 | - | - | - | 1 | - | - | - | CE |
| Wm & Lydia Kemp | Tradesman | 2 | 2 | - | - | - | - | - | - | Med Ana |
| Richd & Mary Smith | Do | - | 3 | - | - | - | - | - | - | CE |
| Sarah Hardy | Widow | - | - | 1 | - | 1 | - | - | 1 | CE |
| Peter & Dorothy Roberts | Farmer | 1 | 3 | - | - | - | 1 | 1 | - | CE |
| Edwd & Margt Palmer | Do | 1 | 1 | 1 | 1 | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 17 | Women 19 | 22 | 23 | 5 | 4 | 3 | 1 | 7 | 5 | 14 |
| [Page 10 follows] | ||||||||||
| Thos & Eliz Austin | Farmer | - | 1 | - | - | - | - | 1 | 1 | CE |
| Simon & Sarah Pottle | Do | - | - | - | - | 1 | - | - | - | CE |
| Eliz Kemp | Inmate | 1 | - | - | - | - | - | - | - | CE |
| Stephen & Eliz. Palmer | Husbn | 2 | 1 | - | - | - | - | - | - | CE |
| Mary Palmer | Inmate | - | - | - | - | - | - | - | - | Qua |
| John & Susan Greengrass | Husbn | - | - | - | - | - | - | - | - | CE |
| Eliz Stone | Inmate | - | 1 | - | - | - | - | - | - | CE |
| Eliz Adams | Do | - | - | - | - | - | - | - | - | CE |
| Lydia Scott | Do | - | - | - | - | - | - | - | - | CE |
| Robt Dack | Do | - | - | - | - | - | - | - | - | CE |
| - | - | - | - | - | - | - | - | Hou ses | ||
| Men 5 | Women 9 | 3 | 3 | - | - | 1 | - | 1 | 1 | 4 |
* = See Notes
[Page 11 follows]
[The following indicate the full words used in the table]
| Page | Men | Wom en |
Chil unde Ma |
dren r 16 Fe |
Chil abov Ma |
dren e 16 Fe |
Ser unde Ma |
vts r 16 Fe |
Ser abov Ma |
vts e 16 Fe |
Hou ses |
Mar Hkp Inm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 6 | 11 | 3 | 4 | - | 1 | 1 | 2 | 11 | 24 |
| 2 | 19 | 18 | 29 | 21 | - | 3 | 2 | 1 | 1 | 1 | 10 | 37 |
| 3 | 17 | 14 | 9 | 9 | 1 | 3 | 5 | - | 1 | - | 8 | 31 |
| 4 | 15 | 13 | 14 | 4 | 2 | 4 | 1 | - | 2 | 1 | 7 | 28 |
| 5 | 19 | 19 | 13 | 15 | 1 | 2 | 1 | 1 | 5 | 8 | 13 | 38 |
| 6 | 19 | 18 | 22 | 20 | 1 | 1 | 2 | - | 5 | 4 | 14 | 37 |
| 7 | 17 | 21 | 20 | 18 | 3 | 3 | 1 | 1 | 1 | 2 | 13 | 38 |
| 8 | 16 | 18 | 10 | 14 | 1 | 3 | 1 | 1 | 4 | 3 | 13 | 34 |
| 9 | 17 | 19 | 22 | 29 | 5 | 4 | 3 | 1 | 7 | 5 | 14 | 36 |
| 10 | 5 | 9 | 3 | 3 | - | - | 1 | - | 1 | 1 | 4 | 14 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 157 | 160 | 148 | 138 | 17 | 27 | 17 | 6 | 28 | 27 | 107 | 317 |
[Carried over from above table] 317 Children above 16 44 Servants above 16 55 --- Total 416 Children under 16 286 Servants under 16 23 --- Total 309 --- Total of Souls 725
| Religions | CE | Ana | Med | Qua |
|---|---|---|---|---|
| 1 | 46 | - | 6 | - |
| 2 | 55 | 40 | - | - |
| 3 | 20 | 32 | 5 | - |
| 4 | 34 | 21 | 1 | - |
| 5 | 62 | 17 | 4 | 1 |
| 6 | 84 | 6 | 2 | - |
| 7 | 89 | - | - | - |
| 8 | 63 | 8 | - | - |
| 9 | 94 | 1 | 11 | - |
| 10 | 22 | - | - | 1 |
| --- | --- | --- | --- | |
| [Totals] | 569 | 125 | 29 | 2 |
[Page 12 follows]
Persons upwds of 16 and their Religion
| Religions | CE | Ana | Med | Qua |
|---|---|---|---|---|
| 1 | 30 | 2 | 4 | - |
| 2 | 22 | 20 | - | - |
| 3 | 14 | 20 | 2 | - |
| 4 | 21 | 15 | 1 | - |
| 5 | 40 | 9 | 4 | 1 |
| 6 | 44 | 2 | 2 | - |
| 7 | 47 | - | - | - |
| 8 | 41 | 4 | - | - |
| 9 | 53 | 1 | 3 | - |
| 10 | 15 | - | - | 1 |
| --- | --- | --- | --- | |
| [Totals] | 327 | 71 | 16 | 2 |
See also the Carleton Rode parish page and the main Census page