|
|
Be aware that spelling varied so that eg. Dawdrey/Dawdry may all be the same family.
|
Alden (6) Arnold (4) Austin (4) Barnard (1,5,6,7) Bateman (2) Beighten (6) Betts (5) Blake (2,4,5) Bond (4) Briggs (6) Brighten (5,7) Browne (3) Brundle (5) Bunn (7) Burgess (7) Cann (3,5) Castleton (1,2,3) Catchpole (3) Chase (4) Clarke (3) Coleman (1,2) Cooper (3) Dawdrey (5) |
Dawdry (4) Dickinson (6) Edwards (6) Elliot (1) Ellis (2,3,4) Fortis (5) Frost (5) Funnell (1,3) Gardiner (4) Gill (3) Goddard (4) Gowen (3) Hall (3) Hardimand (4,7) Herne (2) Hewett (1) Hilling (4) Hughes (3) Jecks (4) Jefferies (6) Kemp (1,5) Kiddle (5) Knobs (4) Knowles (1,3) |
Letherdale (1) Leverett (2) Lincoln (2) Littleboy (2) Long (3) Lurkin (2,4) Mayes (1) Meek (1,7) Moore (1,7) Noggs (3) Palmer (5) Parsons (4,7) Pass (2) Poll (1) Procter (5) Quaddeling (4) Quaddling (2) Quantrell (3) Randall (5) Redgrave (2) Riches (6,7) Rivett (6) Rockett (2) |
Rogers (4) Sapy (2) Sewell (3) Sharpe (2,6) Simonds (2) Smith (4) Stubbings (2) Sturman (1,2,4) Swan (2) Tann (1) Taylor (1) Thompson (6) Thurston (6) Tite (6) Trundle (5) Turner (2,5) Ward (5) Wicks (2) Wiggett (7) Woodcock (6) Wright (6) Wyall (6) Youngman (5,6) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
[On the outside cover of the Book are population figures]
|
July - Bunwell June June |
1753 - 479 1763 - 555 1777 - 528 |
[Inside the book]
[Page 1 follows]
| Names of Persons and Places |
Occupation | Children under 16yrs |
Children 16 &Upwd |
Servants Under 16 |
Servants 16&Upwd |
Rel |
|---|---|---|---|---|---|---|
| Ma | Fe | Ma | Fe | Ma | Fe | Ma | Fe | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Thos Taylor | - | - | - | - | - | - | - | - | - | CE |
| Sarah Hewett | Housekeeper | 1 | 1 | - | - | - | - | 2 | 1 | CE |
| Richd & Eliz Kemp | Tradesman | 3 | 2 | - | - | - | - | - | - | CE |
| Mary Barnard | Inmate | - | - | - | - | - | - | - | - | CE |
| Stephen Coleman | Husbn | 4 | 1 | - | - | - | - | - | - | CE |
| John & Rachael Sturman | Tradesman | 4 | 2 | - | - | - | - | - | - | CE |
| Wm & Lydia Elliot | Husbn | - | 2 | - | - | - | - | - | - | CE |
| John & Alice Sturman | Tradesman | 1 | - | - | - | - | 1 | - | - | CE |
| Jacob & Tabitha Moore | Husbn | 3 | 3 | - | 1 | - | - | - | - | CE |
| Mary Knowles | Inmate | - | - | - | - | - | - | - | - | CE |
| Mary Tann - Widow | Do | - | - | - | - | - | - | - | - | CE |
| Edwd Mayes | Do | - | - | - | - | - | - | - | - | CE |
| Rachael Mayes | Do | - | 1 | - | - | - | - | - | - | CE |
| John Kemp | Do | - | - | - | - | - | - | - | - | CE |
| Richd & Eliz Letherdale | Tradesman | - | - | - | - | - | - | - | - | CE |
| Lydia Poll | Inmate | - | - | - | - | - | - | - | - | CE |
| John & Mat. Meek | Husbn | - | - | - | - | - | - | - | - | CE |
| James Funnell | Tradesman | - | - | - | - | - | - | 1 | - | CE |
| Eliz Funnell | Inmate | - | - | - | - | - | - | - | - | CE |
| John & Rachael Castleton | Tradesman | 1 | 1 | - | - | - | - | - | - | Med |
| Ann Castleton | Inmate | - | - | - | 2 | - | - | - | - | CE |
| Wm & Susan Castleton | Tradesman | 1 | - | - | - | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 14 Women 17 | - | 18 | 13 | - | 3 | - | 1 | 3 | 1 | 9 |
| [Page 2 follows] | ||||||||||
| Edwd Sturman & Thos Castleton | Inmates | - | - | - | - | - | - | - | - | CE |
| Wm & Eliz. Sapy | Farmer | - | 2 | - | - | - | - | - | - | CE |
| Edwd Stubbings | Inmate | - | - | - | - | - | - | - | - | CE |
| Wm & Alice Turner | Tradesman | 1 | 2 | - | - | - | - | - | - | CE |
| Eliz. Blake - Widow | - | 1 | - | 1 | 1 | - | - | - | - | CE |
| Edwd & Hannah Quaddling | Inmates | - | - | - | - | - | - | - | - | CE |
| Austin Wicks | Do | - | - | - | - | - | - | - | - | CE |
| Nathan & Esther Leverett | Husbn | 5 | 1 | - | - | - | - | - | - | CE |
| John & Ann Littleboy | Do | 1 | 2 | - | - | - | - | - | - | CE |
| Benj. & Susan Bateman | Farmer | - | - | - | - | - | - | - | 1 | CE |
| Wm & Eliz. Swan | Husbn | - | - | - | - | - | - | - | - | CE |
| John & Sarah Coleman | Tradesman | 1 | 2 | 1 | 1 | - | - | - | - | CE |
| Eliz Pass | Inmate | - | - | - | - | - | - | - | - | CE |
| Thos & Eliz. Sharpe | Tradesman | - | - | - | 1 | 1 | - | - | - | CE |
| Robt & Hannah Herne | Farmer | 4 | 3 | - | - | - | - | 1 | 1 | CE |
| John & Hannah Lurkin | Husbn | 1 | 1 | - | 1 | - | - | - | - | CE |
| Wm & Rose Simonds | Do | - | - | - | - | - | - | - | - | CE |
| Sarah Lincoln | Inmate | - | - | - | - | - | - | - | - | CE |
| Jonathan & Rose Ellis | Husbn | - | - | - | - | - | - | - | - | CE |
| Thos & Susan Rockett | Farmer | - | - | - | - | - | - | - | - | CE |
| Thos & Mary Rockett | Inmates | 1 | - | - | - | - | - | - | - | CE |
| Danl & Mary Redgrave | Husbn | - | - | 1 | 1 | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 20 Women 19 | - | 14 | 13 | 3 | 5 | 1 | - | 1 | 2 | 15 |
| [Page 3 follows] | ||||||||||
| Robt & Eliz Quantrell | Husbn | - | 4 | - | - | - | - | - | - | CE |
| Edwd & Susan Sewell | Farmer | 1 | - | - | - | - | - | - | 1 | CE |
| John & Rachael Knowles | Tradesman | - | 2 | - | - | - | - | - | - | Med |
| Priscilla Clarke - Widow | - | - | - | - | - | - | - | - | - | CE |
| James & Hannah Castleton | Farmer | 1 | 1 | - | - | - | - | 1 | - | CE |
| Natl & Bridgett Catchpole | Do | 1 | - | - | - | - | 1 | 2 | 2 | CE |
| Mary Long - Widow- | - | - | - | 2 | 1 | - | - | - | 1 | CE |
| John & Mary Gowen | Husbn | - | - | - | - | - | - | - | - | CE |
| Lydia Gill | Inmate | 1 | - | - | - | - | - | - | - | CE |
| John & Ann Noggs | Farmer | - | - | - | - | - | - | 1 | 1 | CE |
| Wm & Care Noggs | Inmates | 1 | 2 | - | - | - | - | - | - | CE |
| Zechariah & Eliz Browne | Husbn | 2 | 1 | - | - | - | - | - | - | CE |
| Richd & Rebecca Long | Farmer | - | 1 | - | - | 1 | - | 3 | 2 | CE |
| Mary Long | Boarder | - | - | - | - | - | - | - | - | CE |
| Wm & Ann Hughes | Farmer | 1 | - | - | - | 1 | - | 2 | 2 | CE |
| Thos & Mary Hughes | Do | - | 1 | - | - | - | - | - | - | CE |
| Stephen & Mary Cann | Innkeeper | - | - | - | - | - | - | - | 1 | CE |
| Thos & Mary Funnell | Tradesman | - | 1 | 2 | 1 | - | - | - | - | CE |
| John & Alice Cooper | Husbn | 1 | - | - | - | - | - | - | - | CE |
| Wm & Mary Hall | Do | 1 | 1 | - | - | - | - | - | - | CE |
| Benj. & Mary Ellis | Do | - | 1 | 1 | 1 | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 17 Women 21 | - | 9 | 15 | 5 | 3 | 2 | 1 | 9 | 10 | 15 |
| [Page 4 follows] | ||||||||||
| Richd Gardiner | Husbn | 1 | - | - | - | - | - | - | 1 | CE |
| Caroline Chase - Widow | - | - | - | - | - | - | 1 | - | - | CE |
| Henry Blake | Tradesman | - | 1 | - | 1 | - | - | - | - | CE |
| Robt Quaddeling | Inmate | - | - | - | - | - | - | - | - | CE |
| Rachael Goddard | - | 1 | 3 | - | - | - | - | - | - | CE |
| Robt & Susan Hardimand | Farmer | - | - | 1 | 1 | - | - | - | - | CE |
| John & Mary Arnold | Carpenter | 2 | 1 | 1 | 5 | - | - | - | - | CE |
| John & Sarah Austin | Farmer | 1 | 1 | - | 1 | - | - | 1 | - | CE |
| Frank & Rebec. Arnold | Carpenter | 2 | 1 | 1 | 1 | - | - | - | - | CE |
| Jonathan & Eliz Bond | Husbn | - | 1 | - | 1 | - | - | - | - | Med |
| Zecheriah & Susan Sturmn | Weaver | 2 | - | - | - | - | - | - | - | CE |
| Wm & Judith Parsons | Farmer | 1 | 1 | 1 | - | - | - | - | - | Med |
| John & Virtue Hilling | Husbn | 5 | 3 | - | - | - | - | - | - | CE |
| Mary Knobs - Widow | Inmate | - | - | - | - | - | - | - | - | CE |
| Richd Rogers | Weaver | - | - | 1 | - | - | - | - | - | CE |
| Mary Smith | Inmate | - | - | - | - | - | - | - | - | CE |
| John & Mary Ellis | Farmer | 1 | - | - | - | - | 1 | - | - | CE |
| Peter & Sarah Austin | Do | - | 2 | 1 | 1 | - | - | - | - | CE |
| Isaac Jecks | Inmate | - | - | - | - | - | - | - | - | CE |
| Wm & Hannah Dawdry | Weaver | - | - | - | 1 | - | - | - | - | CE |
| Henry Lurkin | Do | 2 | 1 | - | - | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 16 (*) Women 16 | - | 18 | 15 | 6 | 12 | - | 2 | 1 | 1 | 12 |
| [Page 5 follows] | ||||||||||
| Charles & Sarah Betts | Husbn | 3 | - | - | - | - | - | - | - | CE |
| John Blake | Butcher | - | 1 | - | - | - | - | - | 1 | CE |
| Wm Kiddle | Farmer | - | - | - | - | - | - | 1 | 1 | CE |
| Richd & Eliz. Youngman | Weaver | 3 | 4 | - | - | 1 | 1 | - | - | Indept |
| Wm & Eliz. Dawdrey | Do | 1 | 1 | - | - | - | - | - | - | CE |
| Eliz. Kemp | - | - | - | - | - | - | - | - | - | Indept |
| Hannah Ward - Widow | - | - | - | 1 | 1 | - | - | - | - | - |
| Eliz. Kemp | - | - | - | - | - | - | - | - | - | Indept |
| Sarah Kemp | - | 1 | - | - | - | - | - | - | - | Do |
| John Turner | Weaver | - | - | - | - | - | - | - | - | Do |
| Sarah Turner | Inmate | - | - | - | 1 | - | - | - | - | Do |
| Wm Trundle | Do | - | - | - | - | - | - | - | - | Do |
| Sarah Brighten | Widow | - | 1 | - | 1 | - | - | - | - | Do |
| Robt & Sarah Brundle | Husbn | 1 | 4 | - | - | - | - | - | - | CE |
| John Barnard | Glover | - | - | - | - | - | - | 1 | 1 | CE |
| Richd Youngman | Inmate | - | - | - | - | - | - | - | - | CE |
| Frances Procter - Widow | - | 1 | 2 | - | - | - | - | - | - | CE |
| Margt Fortis | Inmate | 1 | - | - | - | - | - | - | - | CE |
| Thos & Mary Randall | Farmer | 1 | 3 | 2 | 1 | - | - | - | - | CE |
| Susan Cann | - | - | 1 | - | - | - | - | - | - | CE |
| Jemima Blake - Widow | - | 3 | 2 | - | 1 | - | - | - | - | CE |
| Esther Palmer | - | 1 | - | - | - | - | - | - | - | CE |
| Saml & Eliz. Frost | Husbn | 3 | 1 | - | - | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 12 Women 17 | - | 19 | 20 | 3 | 5 | 1 | 1 | 2 | 3 | 9 |
| [Page 6 follows] | ||||||||||
| Wm & Hannah Thurston | Husbn | 2 | 3 | - | - | - | - | - | - | CE |
| Stephen & Hannah Riches | Shoemaker | - | 2 | - | - | - | - | 1 | - | CE |
| Wm & Dorothy Barnard | Husbn | 1 | - | - | 1 | - | - | - | - | CE |
| Robt Sharpe | Inmate | - | - | - | - | - | - | - | - | CE |
| John & Sarah Wyall | Farmer | 2 | 6 | - | 1 | - | - | - | - | CE |
| Thos Sharpe | Weaver | - | - | - | - | - | - | - | - | CE |
| Eliz Sharpe | - | 1 | - | - | - | - | - | - | - | CE |
| John & Margt Tite | Husbn | 1 | 2 | - | - | - | - | - | - | CE |
| Susan Edwards | - | - | - | - | - | - | - | - | 1 | Indept |
| Ann Rivett | Inmate | - | - | - | - | - | - | - | - | Do |
| John & Sarah Alden | Husbn | 4 | 2 | - | - | - | - | - | - | CE |
| James & Susan Tite | Weaver | - | - | - | - | - | - | - | - | CE |
| Danl & Phyllis Youngman | Do | - | 3 | - | - | - | - | - | - | CE |
| John & Hannah Jefferies | Do | 2 | - | - | - | 1 | - | - | - | Med |
| Mary Wright | Housekeeper | - | - | - | - | - | - | 1 | - | CE |
| John Beighten | Husbn | - | - | - | - | - | - | - | - | CE |
| Mary Thompson | Housekeepr | - | - | - | - | - | - | - | - | CE |
| John & Ann Dickinson | Inmates | - | 1 | - | - | 1 | - | - | - | CE |
| James & Mary Briggs | Husbn | - | 1 | - | - | - | - | - | - | CE |
| Wm & Ann Woodcock | Farmer | 2 | 2 | - | - | - | - | 1 | 1 | CE |
| Simon & Sarah Barnard | Husbn | - | 1 | 1 | - | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 16 Women 18 | - | 15 | 23 | 1 | 2 | 2 | - | 3 | 1 | 22 |
| [Page 7 follows] | ||||||||||
| John & Ann Parsons | Weaver | 1 | 2 | - | - | - | - | 1 | - | CE |
| Henry Brighten - Widower | Do | - | 1 | - | - | - | 1 | - | - | CE |
| James & Alice Burgess | Do | - | - | - | - | - | - | - | - | CE |
| Susan Hardimand - Widow | - | 1 | - | 2 | 1 | - | - | - | 1 | CE |
| James Brighten | Inmate | - | - | - | - | - | - | - | - | CE |
| Robt & Eliz Wiggett | Farmer | - | 3 | 1 | - | - | - | 1 | 1 | CE |
| John Moore | Boarder | - | - | - | - | - | - | - | - | CE |
| Robt & Sarah Barnard | Husbn | 1 | 1 | - | - | - | - | - | - | CE |
| Jane Meek - Widow | - | - | - | - | - | - | - | - | - | CE |
| John Bunn - Widower | Farmer | - | - | 1 | 1 | - | - | - | - | CE |
| Stephen & Mary Riches | Shoemaker | - | - | - | - | - | - | - | - | CE |
| -------------- | -------------- | - | - | - | - | - | - | - | - | Hou ses |
| Men 9 Women 7 | - | 3 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 8 |
[Page 8 present but empty]
[Page 9 follows]
[The following indicate the full words used in the table]
| Page | Chil unde Ma |
dren r 16 Fe |
Chil abov Ma |
dren e 16 Fe |
Ser unde Ma |
vts r 16 Fe |
Ser abov Ma |
vts e 16 Fe |
Hou ses |
Mar Hkp Inm |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | - | 3 | - | 1 | 3 | 1 | 9 | 31 | ||
| 2 | 14 | 13 | 3 | 5 | 1 | - | 1 | 2 | 15 | 39 | ||
| 3 | 9 | 15 | 5 | 3 | 2 | 1 | 9 | 10 | 15 | 38 | ||
| 4 | 18 | 15 | 6 | 12 | - | 2 | 1 | 1 | 12 | 32 | ||
| 5 | 19 | 20 | 3 | 5 | 1 | 1 | 2 | 3 | 9 | 29 | ||
| 6 | 15 | 23 | 1 | 2 | 2 | - | 3 | 1 | 22 | 34 | ||
| 7 | 3 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 8 | 16 | ||
| -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| - | - | 96 | 106 | 22 | 32 | 7 | 6 | 20 | 20 | 90 | 219 |
[Carried over from above table] 219 Children under 16 202 Children above 16 54 --- Total of Children 256 Servants under 16 13 Servants above 16 40 --- Total of Servants 53 --- Total of Souls 528
Persons above 16 and their Religion
| Page | CE | Med | Ana | Qua |
|---|---|---|---|---|
| 1 | 36 | 2 | - | - |
| 2 | 50 | - | - | - |
| 3 | 63 | 2 | - | - |
| 4 | 46 | 6 | - | - |
| 5 | 31 | - | 11 | - |
| 6 | 36 | 3 | 2 | - |
| 7 | 25 | - | - | - |
| --- | --- | --- | --- | |
| [Totals] | 287 | 13 | 13 | - |
Persons above 16 313
[Page 10 follows]
This book was found among some papers at Carlton Rode Rectory, and was given to me by the Revd John Choleveley, Rector of Carlton Rode. There is a corresponding book relating to Carlton Rode parish among the papers referred to. Both books appear to have been compiled in 1777 by the Revd John Buxton Rector of Bunwell and of Carlton Rode from 1749 to 1782. He has noted on the cover of both books the variations in population in the years 1753, 1763 and 1777, all within his incumbency. The population of Bunwell appears by this book to have been divided thus in 1777.
E K Brunet? DCL
Rector of Bunwell
August 1886
|
Farmers 23 Husbandmen 32 living in their own houses Servants and Apprentices Male 27 Female 25 "Boarders" 2 "Inmates" Male 16 Female 19 Weavers 14 Carpenters 2 Shoemakers 2 Butcher 1 Glover 1 Innkeeper 1 Housekeepers 3 Widows 13 |
Children & Servants under 16 215
Adults above 16 313
---
528
See also the Bunwell parish page and the main Census page