|
|
This 1803 Norfolk Record Office document [with the reference MC 343/123a 735x9] covers 10 pages, the start of each being indicated by [Page xx] in the text.
The following is actually described as a Military List but is much more than that. To find all those males between the ages of 15 and 60 a list was drawn up which in addition to them also included some males above 60 and a number of singlewomen and widows. The ages, marital status and other information was also recorded for most people.
|
Aldhouse (1) Aldis (1) Armsby (1) Assey (1,4) Austin (1) Badcock (1) Betts (1,5) Blomefield (1) Bond (2) Boosey (2) Booty (1,2) Brigg (1) Briggs (2) Briton (1) Brundle (2) Bryant (1) Buddry (1,2) Cary (2) Catermoul (2) Chambers (2) Chilvers (2) Cliffton (2) Cobbold (2) Cockle (2) Davy (3,4) Daynes (3) Dodd (3) |
Doubleday (3) Eloy (3) Emms (3) Feak (3,4) Feake (4) Fielding (3) Foulger (3,4) Fox (3) Foyster (3,4,10) France (3,4) Fromow (4) Frost (4) Fulcher (3) Fuller (3) Gale (4) Garnham (4) Gedge (4) Gibbs (4) Glover (4) Godfrey (4) Goss (4,8) Grand (4) Gray (4) Gunton (4) Hale (5) Hammant (5) Harrison (10) |
Hastings (5) Hawes (5) Haylett (4) Hendry (5) Hensby (5) Hewett (5) Hewitt (4,5) High (4,10) Hinchley (5) Hole (2,4) Howes (5) Hunt (5) Jessup (5) Johnson (5) Kemp (6) Knights (6) Lanham (6) Leech (6) Limmer (6) Lissemer (6) Long (6) Mack (6) Mathews (6) Mayer (6) Mear (6) |
Miles (6) Neve (6) Nunn (6) Orford (7) Osborn (7) Ottaway (7) Page (7) Parker (7) Parson (7) Parsons (7) Petter (7) Phillipo (7) Plant (7) Plumpton (7) Potter (7) Prentice (7) Raynes (8) Reynolds (8) Rivett (8) Rotherham (8) Rush (8) Scarlett (8,9) Scott (9) Sharpe (6,9) Shepherd (9) Smith (8,9) |
Southgate (9) Spurling (9) Stebbings (8) Susham (9) Swan (9) Sword (9) Tann (9) Tillott (9) Tipple (9) Tipples (9) Took (9) Townshend (1,9) Turner (9) Wade (10) Waite (10) Wallis (10) Warnes (10) Whitehead (10) Wink (10) Womack (10) Woodcroft (10) Woodrow (10) Woods (9,10) Wright (10) |
| Names | Age | Profession | Chn | Status & Occupants |
Women +Chdn |
Over 15 | Over 60 | Serve |
|---|---|---|---|---|---|---|---|---|
| [Page 1] | ||||||||
| Aldis Wm Junr | 24 | Carpenter | - | Marrd | - | 1 | - | - |
| Assey Jno | 29 | Shopkeeper | - | Single Maid | - | 1 | - | - |
| Assey Wm | 22 | Do | - | Do | - | 1 | - | - |
| Aldis Wm Senr | 49 | Carpr | 3 | Wife & Motr | - | 1 | - | - |
| Armsby Wm Junior | 34 | Farmer | - | Wife | - | 1 | - | - |
| Aldis Geo | 40 | Cordr | 4 | Do | - | 1 | - | - |
| Aldis | 25 | Carpr | 3 | Do | 4 | 1 | - | - |
| Aldhouse Jno | 43 | Cordr | 3 | Wife | 4 | 1 | - | - |
| Austin Edwd | 15 | Appr to T Townshend | - | - | - | 1 | - | - |
| Aldis N & Danl | 15 | Singleman | - | - | - | 2 | - | - |
| Armsby | 15 | Do | - | - | - | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Booty Chas | 32 | Glazier | - | Singleman | - | 1 | - | - |
| Blomefield Wm | 26 | Tanner | - | Do | - | 1 | - | - |
| Brigg Wm | 24 | Collarmaker | - | Wife | 2 | 1 | - | - |
| Badcock Jno | 35 | Do | - | Singleman | - | 1 | - | - |
| Betts Osborn | 32 | Carpr | - | Wife & his Mo: | 4 | 1 | - | - |
| Briton Jno | 36 | Labr | - | Wife | 6 | 1 | - | - |
| Buddry Jno | 24 | Cordr | - | Wife | 1 | 1 | - | - |
| Bryant Rd | 30 | Labr | - | Do | 5 | 1 | - | - |
| - | - | - | - | - | 39 | 20 | - | - |
| [Page 2] | ||||||||
| Buddry Jno | 22 | Shoemr | - | Wife & Sister | 2 | 1 | - | - |
| Bond Jno | 21 | - | - | Singleman | - | 1 | - | - |
| Briggs & Amos | 60 | Labr | 5 | Wife | 6 | - | 1 | Broken |
| Brundle Hepr | 16 | - | - | Singleman | - | 1 | - | - |
| Briggs Jno | - | Labr | - | Wife | 1 | 1 | - | - |
| Boosey Jno | 67 | Farmer | - | Do & servts | 3 | 0 | 1 | - |
| Briggs Rt | 61 | Labr | - | Wife Daur & GrandC | 3 | - | 1 | - |
| Briggs Wm | 16 | Son of Rt | - | Single | - | 1 | - | - |
| Booty Jno | - | Cordwr | - | Wife & | 3 | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Cockle Jas | 26 | Surgeon | - | Single | - | 1 | - | - |
| Catermoul Thos | 24 | Baker | 1 | Wife Maid & boy | 4 | 1 | - | - |
| Cliffton Rd | 51 | Blacks: | - | Maids? | 2 | 1 | - | - |
| Cliffton Jas | 20 | Do | - | Single | - | 1 | - | - |
| Cary Wm | 30 | Butcher | 2 | Wife | 3 | 1 | - | - |
| Chilvers Jno | 32 | Labr | 2 | Do | 3 | 1 | - | - |
| Catermoul Jas Junr | 20 | Do | - | Fitts | - | 1 | - | - |
| Chambers Jno | 32 | Do | 4 | wife | 5 | 1 | - | - |
| Cary Saml | 15 | Butcher wth his Bror | - | - | - | 1 | - | - |
| Catermoul Jas Senr | 46 | Baker | 5 | & wife | 6 | 1 | - | - |
| Catermoul Rd Junr | 16 | Appr to Saml Hole | - | - | - | 1 | - | - |
| Chambers Eliz | - | - | - | a Widow | 1 | - | - | - |
| Cobbold & His Sister & Appt | - | - | - | - | 3 | - | - | - |
| Catermoul Rd | 52 | a widower | - | - | & infirm | - | 1 | - |
| Chilvers Gr | 67 | Do | - | Do | - | - | - | 1 |
| - | - | - | - | - | 42 | 17 | 4 | - |
| [Page 3] | ||||||||
| Davy Saml | 24 | Wheelman | - | Single | - | 1 | - | - |
| Do Thos | 36 | Cooper | 6 | & wife | 7 | 1 | - | - |
| Dodd Jno Junr | 27 | Surgeon | - | Single | - | 1 | - | - |
| Doubleday Jno Junr | 21 | Bricklayer | - | Do | - | 1 | - | - |
| Daynes Jno | 31 | Labr | 4 | & wife | 5 | 1 | - | - |
| Doubleday Martn | 36 | Labr | 8 | Do | 9 | 1 | - | - |
| Davy Mary | - | widow | - | - | 1 | - | - | - |
| Doubleday Jno | 46 | Labr | 5 | Do | 6 | 1 | - | - |
| Dodd Jno | 59 | Surgeon | 5 | Do & Servts | - | 1 | - | - |
| Dodd Chas | 15 | Son of John Dodd Surgn | - | - | - | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Eloy Chas | 16 | Cooper wth Davy Thos | - | - | - | 1 | - | - |
| Emms | - | - | - | - | - | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Feak Rd | 29 | Labr | 2 | Wife & others | 5 | 1 | - | - |
| Foulger Saml | 27 | Glover | - | Single | - | 1 | - | - |
| Fox Edmd | 21 | Taylor | - | Do | - | 1 | - | - |
| Fielding Jno | 24 | Carpr | - | Do | - | 1 | - | - |
| Foulger Thos | 29 | Glover | - | Do | - | 1 | - | - |
| Fulcher Thos | 40 | Farmer | 6 | Wife & servts | 9 | 1 | - | - |
| France Edwd | 24 | Do | - | - | - | 1 | - | Light Horse Norwich |
| Fuller Wm | 26 | Labr | 2 | & Wife | 4 | 1 | - | - |
| Foyster Saml | 39 | Do | 1 | & Wife | 2 | 1 | - | - |
| - | - | - | - | - | 57 | 19 | - | - |
| [Page 4] | ||||||||
| Feak Wm | 36 | Weaver | - | Broken | - | 1 | - | - |
| Fromow Jno | 36 | Shopkeeper | 5 | & Wife | 6 | 1 | - | - |
| Frost Saml | 24 | Labr | 1 | Do | 2 | 1 | - | - |
| Foulger Rt | 60 | Glover | 2 | & Wife | 3 | - | 1 | - |
| France Jno | 66 | Clk | 1 | Do& Servs | 4 | - | 1 | - |
| Foyster Rd | 57 | Labr | 2 | - | 2 | 1 | - | - |
| Feake Bridget | - | Singlewoman | - | - | 1 | - | - | - |
| Fromow Wm | 16 | Son of Jno | - | - | - | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Gunton Saml | 19 | Shopkr with Mr Assey | - | - | - | 1 | - | - |
| Grand Ow (*) | 33 | Do | 4 | - | 5 | 1 | - | - |
| Gale Jno | 36 | Farmer | 3 | - | 5 | 1 | - | - |
| Godfrey Rt | 16 | Cooper wth Davy | - | - | - | 1 | - | - |
| Goss Wm | 70 | Carpr | - | Wife | 1 | - | 1 | - |
| Glover Jno | 29 | Clk | 3 | Do & Servts | 7 | - | 1 | - |
| Gedge Raymes | 47 | - | 3 | & wife | 4 | 1 | - | - |
| Gunton Jos | 50 | - | - | wife & Servt | 2 | 1 | - | - |
| Gibbs Mary Mrs Davy | 95 60 | - | - | & Maid | 3 | - | - | - |
| Gray widow | - | - | 2 | Daurs | 3 | - | - | - |
| Garnham Geo | 60 | Perukemaker | - | & wife | 1 | - | 1 | - |
| - | - | - | - | - | - | - | - | - |
| High Peter | 40 | Baker | - | Servt Maid | 1 | 1 | - | |
| Hewitt Philip | 24 | Bricklayer | - | - | - | 1 | - | - |
| Haylett Jno | 29 | Collarmaker | - | - | 1 | 1 | - | - |
| Hole Saml | 38 | Cordwr | 2 | Wife & sister | 4 | 1 | - | - |
| - | - | - | - | - | 55 | 15 | 5 | - |
| [Page 5] | ||||||||
| Hensby Wm | 19 | Cordwr | - | Single | - | 1 | - | - |
| Hammant Jas | 20 | Blacksmith | - | Single | - | 1 | - | - |
| Hastings Rodant? (*) | 35 | Labr | 3 | & wife | 4 | 1 | - | - |
| Howes Jas | 40 | Do | 3 | wife | 4 | 1 | - | Lame |
| Hensby Rt | 28 | Taylor | 2 | & wife | 3 | 1 | - | - |
| Hewitt Rt | 29 | Farmer | - | Single | - | 1 | - | - |
| Hunt Mary | - | widow | 1 | - | 2 | - | - | - |
| Hinchley Jno | 24 | Cordwr | - | Single | - | 1 | - | - |
| Hewett Jas | 68 | Farmer | - | wife & servts | 5 | 1 | - | - |
| Hale Wm | 30 | Shoemaker | - | wife & inmate | 4 | 1 | - | - |
| Hinchley Saml | 46 | Perukemaker | 4 | & wife | 5 | - | 1 | - |
| Hawes Wm | 66 | Watchr | - | Single | - | - | 1 | - |
| Hensby widow | - | - | - | - | 1 | - | - | - |
| Hendry Rt | 70 | Labr | - | Daur | 1 | - | 1 | - |
| - | - | - | - | - | - | - | - | - |
| Jessup Thos | 26 | Labr | 1 | & wife | 2 | 1 | - | - |
| Johnson Saml | 36 | Glazier | 4 | Do | 5 | 1 | - | - |
| Jessup Jno | 30 | Labr | 3 | Do | 4 | 1 | - | - |
| Do Francis | 28 | Do | 1 | Do Dra? | 2 | 1 | - | - |
| Johnson Jno | 29 | Butcher | 1 | Do & Servs | 3 | 1 | - | - |
| Johnson Saml | 18 | Appr to Osb: Betts | - | - | - | 1 | - | - |
| - | - | - | - | - | 45 | 15 | 3 | - |
| [Page 6] | ||||||||
| Knights Wm | 34 | Labr | 4 | & wife | 5 | 1 | - | - |
| Kemp Timothy | 44 | W Weaver | 6 | Do | 7 | 1 | - | - |
| Kemp Ann | - | Singlewoman | - | - | 1 | - | - | - |
| Kemp Rd | 60 | Gent | - | wife & maid | 2 | - | 1 | - |
| Knights Phoebe | - | Widow | - | - | 1 | - | - | - |
| Lanham Thos | 29 | Glazier | 2 | & wife | 3 | 1 | - | - |
| Leech Hepr | 34 | Bricklayer | 4 | Do | 5 | 1 | - | - |
| Limmer Wm | 31 | Baker | 3 | Do & maid | 5 | 1 | - | - |
| Lissemer Jno | 70 | Labr | - | & wife | 1 | - | 1 | - |
| Long Jas | 60 | L Weaver | - | Do | 1 | - | 1 | - |
| Long Ann | - | widow | - | & servt | 2 | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Mathews Wm | 26 | Cordwr | - | - | - | 1 | - | - |
| Miles Wm | 20 | Liner Wr | - | Lame hand | - | 1 | - | - |
| Mayer Jno | 26 | Glover | - | - | - | 1 | - | - |
| Mear Jno | 60 | Labr | 2 | & wife | 3 | - | 1 | - |
| Mack at Sharpes | - | Single | - | - | - | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Nunn Wm | 20 | Labr | - | Single | - | 1 | - | Varry? Low |
| Neve widow | - | - | - | & 2 Daurs | 3 | - | - | - |
| - | - | - | - | - | 39 | 10 | 4 | - |
| [Page 7] | ||||||||
| Osborn Henry | 26 | Schoolmr | 1 | Wife & 6 Boarders | 8 | 1 | - | - |
| Ottaway Wm | 28 | Brickmaker | 1 | - | 1 | 1 | - | - |
| Orford Raymas | 29 | Haberdasr | - | Single | - | 1 | - | - |
| Osborn Jas | 31 | Baker | - | - | - | 1 | - | Lame |
| Orford Jno | 60 | Gamekeepr | - | Wife | 1 | - | 1 | - |
| Orford Wm | 36 | Carrier | 3 | Do | 4 | 1 | - | - |
| Do Paupers | - | in Workhouse | - | - | 7 | - | - | - |
| Orford Jas | 58 | Labr | 1 | & wife | 2 | 1 | - | - |
| - | - | - | - | - | - | - | - | - |
| Petter Jno | 32 | Labr | 1 | & wife | 2 | 1 | - | - |
| Plant Valentine | 34 | Office of Exci: | 5 | Do & maid | 7 | 1 | - | - |
| Plumpton Jno | 29 | Labr | 2 | & wife | 3 | 1 | - | - |
| Parson Wm | 19 | Shoemaker | - | Single | - | 1 | - | - |
| Prentice Wm | 22 | Labr | 1 | & wife | 2 | 1 | - | - |
| Phillipo Wm | 58 | Gent | - | women | 4 | 1 | - | - |
| Potter Jos | 26 | Labr | 2 | & wife | 3 | 1 | - | - |
| Parsons Wm | 46 | Shoemaker | - | Do | 1 | 1 | - | - |
| Parker Wm | 46 | Do | 2 | Do | 3 | 1 | - | - |
| Page | 60 | Labr | 4 | Do | 5 | - | 1 | - |
| - | - | - | - | - | 53 | 15 | 2 | - |
| [Page 8] | ||||||||
| Rivett Jas | 24 | Labr | 1 | & wife | 2 | 1 | - | - |
| Raynes Jno | 35 | Tanner | - | wife & maid | 2 | 1 | - | - |
| Do Wm Burton | 32 | Currier | - | single | - | 1 | - | - |
| Reynolds Jas | 20 | Labr | - | wife | 1 | 1 | - | - |
| Rotherham Jos | 30 | Bricklayr | 4 | wife & maid | 6 | 1 | - | - |
| Reynolds Jno | 34 | Labr | 5 | & wife | 6 | 1 | - | - |
| Rush Thos | 33 | Cordwr | 4 | Do | 4 | 1 | - | - |
| Rush Rd | 18 | Carpr & Appr to Goss | - | - | - | 1 | - | - |
| Reynolds | 56 | Shopkr | - | wife | 1 | 1 | - | - |
| Rotherham Jno | 62 | Senr Bricklr | - | & Housekr | 1 | - | 1 | - |
| Reynolds widow | - | & maid | 3 | - | 5 | - | - | - |
| Rush Edwd | 60 | Shoemakr | - | Wife | 1 | - | 1 | - |
| Rush Jno | 46 | Farmer | 5 | Do | 6 | 1 | - | - |
| Rush | 60 | Schoolmr | - | & Grandson | 1 | - | 1 | - |
| Raynes Wm | - | - | - | & Daur | 2 | - | - | - |
| Rotherham Jno | - | Junr Bricklr | - | & wife | 1 | 1 | - | - |
| Rotherham Susan | - | 2 Daurs & Inmate | - | - | 4 | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Smith Rt | 63 | Linen Wr | 1 | Wife | 2 | - | 1 | - |
| Scarlett Saml | 25 | Cordwr | - | - | - | 1 | - | - |
| Smith Rt Junr | 19 | Linen | - | - | - | 1 | - | - |
| Stebbings Thos | 46 | Bricklayer | 4 | with wife & Nurse Chd | 5 | 1 | - | - |
| Do Thos Junr | 19 | Do | - | - | - | 1 | - | - |
| - | - | - | - | - | 50 | 15 | 4 | - |
| [Page 9] | ||||||||
| Sharpe Wm | 30 | Cordwr | 2 | wife | 3 | 1 | - | Broken |
| Smith Wm | 40 | Labr | 4 | Do | 5 | 1 | - | - |
| Spurling Rt | 46 | Bricklayer | 2 | Do | 3 | 1 | - | - |
| Susham Rt | 60 | Labr | - | Do | 1 | - | 1 | - |
| Sword Widow | - | - | - | - | 1 | - | - | - |
| Scarlett Winburgh (*) | 60 | Tanner | - | - | - | - | 1 | - |
| Southgate Rt | 60 | Labr | 2 | Daurs | 2 | - | 1 | - |
| Sword Benjm | 51 | Publican | - | Wife & Maid | 2 | 1 | - | - |
| Shepherd Jas | 47 | Cabinetmr | - | Widower &Inme | - | 1 | - | - |
| Scott Rose | - | Single | - | - | 1 | - | - | - |
| Swan Hy and | - | woman servt | - | - | 2 | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Tillott Saml | 27 | Glover | - | - | - | 1 | - | - |
| Townshend Thos | 24 | Collarmr | 1 | wife | 2 | 1 | - | - |
| Tipple Jno | 18 | Taylor | - | single | - | - | - | - |
| Townshend Jno | 41 | Tanner | 4 | & maid | 5 | 1 | - | Norwich Light Horse |
| Took Wm | - | - | - | & wife | 2 | 1 | - | - |
| Tipples Han: & Elizh | - | Singlewomen | - | - | - | - | - | - |
| Tann Wm | 60 | Shoemakr | - | & W.Woods | - | - | 1 | - |
| Turner Mary Widow | - | - | - | - | 2 | - | - | - |
| Tipple Thos | 48 | Taylor | 4 | & wife | 5 | 1 | - | - |
| Do George | 17 | Taylor | - | Single | - | 1 | - | - |
| Townshend Mary Widow | - | - | - | & Daur | 2 | - | - | - |
| - | - | - | - | - | 40 | 12 | 4 | - |
| [Page 10] | ||||||||
| Widows in Alms House | - | - | - | - | 4 | - | - | - |
| Wink Francis | 29 | Labr | 1 | Wife & Harrison | 4 | 1 | - | - |
| Woodcroft | 23 | Do | - | wife | 1 | 1 | - | - |
| Wade Wm | 27 | Cordwr | 2 | Wife | 3 | 1 | - | - |
| Warnes Jno | 36 | Labr | 4 | Do | 5 | 1 | - | - |
| Woodrow Jno | 16 | Singleman | - | - | - | 1 | - | - |
| Wallis Seth | - | Whitesmith | 3 | Do | 4 | 1 | - | - |
| Whitehead Philip | 15 | at Mr Highs | - | - | - | 1 | - | - |
| Woodrow Mathew | 48 | Labr | 6 | Do | 7 | 1 | - | - |
| Wright Saml | 50 | Bucher | - | Do | 1 | 1 | - | - |
| Whitehead Wm | 52 | Haberdr | 1 | Do | 2 | 1 | - | - |
| Waite widow & Thos Foyster | - | - | 2 | Daurs | 3 | - | - | - |
| Waite Thomasine | - | widow | - | - | 1 | - | - | - |
| Woods Wm | 60 | Shoemr | 1 | Daur | 1 | 0 | 1 | - |
| Woodrow Wm | 51 | Labr | - | Wife | 1 | 1 | - | - |
| Warnes Chas | 66 | Labr | 1 | Nurse Chd & Wife | 2 | - | 1 | - |
| Womack Welham | 55 | Singleman | - | - | - | - | - | - |
| - | - | - | - | - | 39 | 12 | 2 | - |
| 1 | 39 | 20 | 0 | ||
| 2 | 42 | 17 | 4 | ||
| 3 | 57 | 19 | 0 | ||
| 4 | 55 | 15 | 5 | ||
| 5 | 45 | 15 | 3 | ||
| Women & Children | 459 | 6 | 39 | 10 | 4 |
| & Men above 15 } | 8 | 50 | 15 | 4 | |
| & under 60 } | 150 | 9 | 40 | 12 | 4 |
| & Men above 60 | 28 | 7 | 53 | 15 | 2 |
| --- | --- | --- | --- | ||
| 637 | 459 | 150 | 28 |
See also the New Buckenham parish page and the main Census page