|
|
This tax was based on the value of property etc. and paid by the owner or (sometimes) occupier according to their agreement. It started in 1692 and valuations are based on those done at this date.
For more information on these records see the Land Tax Assessments page. This is also where examples of the standard headers from 1798 to 1825 and 1826 to 1832 are linked to.
These Norfolk Record Office documents [with the references C/SCD 2/28/1 1767 to C/SCD 2/28/39 1832] are from the Norfolk Quarter Sessions Land Tax Assessments which are arranged by divisions this one being in Shropham Hundred. Note that C/SCD 2/28/6 1797 exists but does not contain an entry for this parish.
[Transcription copyright © Mike Bristow]
| Year | Proprietors' Names | Occupiers' Names | Yearly Value [Valuation] £.s.d |
Yearly Assessment £:s:d |
Quarterly Assessment £:s:d |
|---|---|---|---|---|---|
| 1767-8 | Sr Wm Beauchamp Proctor Bart. | 147.0.0 | 22:1:0 | 5:10:3 | |
| Mr Warran Rector of Brettenham | 42.0.0 | 6:6:0 | 1:11:6 | ||
| [JPs= CD, WG, JW] | £ | 189.0.0 | 28:7:0 | 7.1.9 | |
| 1781-2 | Sr Thos Beauchamp Proctor Bart. | Chrisr Twiss | 147.0.0 | 29.8.0 | 7.7.0 |
| Revd Mr Warren | Do | 42.0.0 | 8.8.0 | 2.2.0 | |
| [JPs= WP, HH, WL] [AS= CT] | £ | 189.0.0 | 37.16.0 | 9.9.0 | |
| 1782-3 | Sr Thos Proctor Bart. | Chrisr Twiss | 147.0.0 | 29.8.0 | 7.7.0 |
| Revd John Warren | Do | 42.0.0 | 8.8.0 | 2.2.0 | |
| [JPs= CD, WC, HH] [AS= CT] | £ | 189.0.0 | 37.16.0 | 9.9.0 | |
| 1784-5 | Sr Thos Beaup Proctor Bart. | Chrisr Twiss | 147.0.0 | 29.8.0 | 7.7.0 |
| Revd Mr Warren | Do | 42.0.0 | 8.8.0 | 2.2.0 | |
| [JPs= WW, WC, HH] [AS= CT] | £ | 189.0.0 | 37.16.0 | 9.9.0 | |
| 1796-7 | Sr Thos Beauchamp Proctor Bart | Chrisr Twiss | 147.0.0 | 29.8.0 | 7.7.0 |
| Revd Thos L. Jones | Do | 42.0.0 | 8.8.0 | 2.2.0 | |
| [AS= JT] | £ | 189.0.0 | 37.16.0 | 9.9.0 | |
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
The original had all the following columns:-
| A | B | C | D | E | F | G | H | J | K |
|---|---|---|---|---|---|---|---|---|---|
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £ Rent | £.s.d | Value £ Rent | £.s.d | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
Columns G & H were blank so have not been included.
| Exon | Not Exon | |||||||
| Year | Names of Proprietors |
Occupiers | Value £ Rent | £.s.d | Value £ Rent | £.s.d | YEAR PAY £.s.d |
QTR PAY £.s.d |
| 1800-01 | Sr Thos Beauchamp Proctor Bart | Christopher Twiss | 147.0.0 | 29.8.0 | 29.8.0 | 7.7.0 | ||
| Revd Thos L Jones | Do | 42.0.0 | 8.8.0 | 8.8.0 | 2.2.0 | |||
| [JPs= TBJ, JFF, WL] [AS= JT] | £ | 189.0.0 | 37.16.0 | 37.16.0 | 9.9.0 | |||
| 1801-02 to 1806-07 - No changes from 1800-01 | ||||||||
| 1807-08 | Sr Thos Beauchamp Proctor Bart | John Ellys Twiss | 147.0.0 | 29.8.0 | 29.8.0 | 7.7.0 | ||
| Revd Thos L Jones | Do | 42.0.0 | 8.8.0 | |||||
| [JPs= JW, GB] [AS= JET] | £ | 147.0.0 | 29.8.0 | 29.8.0 | 7.7.0 | |||
| 1808-09 to 1820-21 as 1807-08 | ||||||||
| 1821-22 as 1807-08 but Occupiers blank | ||||||||
| 1822-23 | Sr Thos Beauchamp Proctor Bart | John Ellys Twiss | 147.0.0 | 29.8.0 | 29.8.0 | 7.7.0 | ||
| Revd Thos L Jones | Do | 42.0.0 | 8.8.0 | |||||
| 1823-24 to 1825-26 - No changes from 1822-23 | ||||||||
In 1826 a new printed form was used - see main land tax page link above for an example showing full header.
| Year(s) | Rent [£.s.d] |
Names of Proprietors | Names of Occupiers |
Names or Description of Estates or Property |
Exon [£.s.d] |
Not Exon [£.s.d] |
|---|---|---|---|---|---|---|
| 1826-27 & 1827-28 | 147.0.0 | Sr Thos Beauchamp Proctor Bart | John Ellys Twiss | Farm | 29.8.0 | |
| 42.0.0 | Revd Thos L Jones | Do | Glebe Land and Tythes | 8.8.0 | ||
| [AS & CO = JET] | ||||||
| 1828-29 & 1829-30 | 147.0.0 | Sr W. B. Proctor Bart | John Ellys Twiss | House & Land | 29.8.0 | |
| 42.0.0 | Revd Thos L Jones | Do | Glebe Land and Tythes | 8.8.0 | ||
| 1830-31 | 147.0.0 | Sr W. B. Proctor Bart | Joseph Twiss | House & Land | 29.8.0 | |
| 42.0.0 | Revd Thomas Lewis Jones | Do | Tythes and Glebe Land | 8.8.0 | ||
| 1831-32 | 147.0.0 | Sr W. B. Proctor Bart | John Palmer | House & Land | 29.8.0 | |
| [AS=JP] | 42.0.0 | Revd Thomas Lewis Jones | Do Do | Tythe | 8.8.0 | |
| 1832-33 - As 1831-32 except "Description of Estates" was blank | ||||||
[End of Document]
See also the Brettenham parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
January 2016