|
|
The National Archives (was PRO) ref is HO/107/781/3
[Transcription copyright © Mike Bristow]
The following surnames are contained in the document. The numbers following each are the Page number (12, 13 or 14) in Folios 2 and 3 [the census is contained entirely in two Folios] which contain one or more occurences of the name.
|
Alderton (p12, p13) Aves (p13) Baker (p14) Balls (p14) Bird (p12) Boby (p12) |
Cock (p12) Denny (p13) Edwards (p14) Fuller (p14) Hambling (p14) Howlet (p14) |
Jerman (p12) Kerridge (p12) Millinger (p12) Palmer (p12) Pearl (p12) |
Ripper (p12) Rouse (p14) Tyler (p13) Whistler (p12) Woolsey (p14) |
See Notes for most entries marked with a "(*)".
F(olio) 2 - Page 12
| PLACE | Un | In | Names | Age/ M |
Sex F |
Profession Trade |
Born County |
S, I or F |
|---|---|---|---|---|---|---|---|---|
| Brettenham Hall | One | John Palmer | 55 | Farmer | Y | |||
| Elizabeth Do | 50 | Y | ||||||
| / | ||||||||
| John Boby | 30 | Farmer | Y | |||||
| John Pearl | 40 | Labourer | Y | |||||
| John Whistler | 18 | M. S. | Y | |||||
| Mary Jerman | 20 | F. S. | Y | |||||
| Susan Ripper | 20 | F. S. | Y | |||||
| Maria Alderton | 15 | F. S. | Y | |||||
| // | ||||||||
| One | Abraham Kerridge | 58 | Labourer | Y | ||||
| Sarah Do | 51 | Y | ||||||
| Henry Do | 7 | Y | ||||||
| / | ||||||||
| One | Havis Kerridge (*) | 31 | Labourer | Y | ||||
| Martha Do | 32 | Y | ||||||
| William Do | 9 | Y | ||||||
| George Do | 7 | Y | ||||||
| Charles Do | 5 | Y | ||||||
| Sarah Do | 2 | Y | ||||||
| Elizabeth Do | 1 | Y | ||||||
| // | ||||||||
| One | William Cock | 35 | Labourer | Y | ||||
| Sarah Do | 30 | Y | ||||||
| James Do | 5 mon | Y | ||||||
| / | ||||||||
| William Bird | 20 | Labourer | Y | |||||
| Edward Do | 20 | Do | Y | |||||
| William Millenger | 19 | Do | Y | |||||
| // | ||||||||
| TOTAL in } Page 12 } | 4 | 15 | 9 | |||||
| (See Notes) | ||||||||
| F(olio) 3 Page 13 | ||||||||
| Brettenham | One | William Alderton | 75 | [Infirm] Ag Labourer | Y | |||
| Thomas Do | 40 | Ag Labourer | Y | |||||
| Phoebe Do | 40 | Y | ||||||
| William Do | 14 | Y | ||||||
| John Do | 4 | Y | ||||||
| Mary Do | 10 | Y | ||||||
| Elizabeth Do | 1 | Y | ||||||
| / | ||||||||
| One | Thomas Denny | 35 | Ag Labourer | Y | ||||
| Elizebeth Do (*) | 35 | Y | ||||||
| Harriott Do | 12 | Y | ||||||
| Elizebeth Do | 6 | Y | ||||||
| Leonard Do | 10 | Y | ||||||
| Henry Do | 8 | Y | ||||||
| Jacob Do | 2 | Y | ||||||
| / | ||||||||
| One | Burton Aves (*) | 30 | Shepherd | Y | ||||
| Mary Ann Do | 25 | Y | ||||||
| Lucy Do | 6 | Y | ||||||
| Maria Do | 4 | Y | ||||||
| Charles Do | 2 | Y | ||||||
| Richard Do | 9 mon | Y | ||||||
| / | ||||||||
| Edward Do | 40 | Shepherd | Y | |||||
| William Tyler | 22 | Do | Y | |||||
| TOTAL in } Page 13 } | 3 | 13 | 9 | |||||
| F(olio) 3 Page 14 | ||||||||
| Brettenham | One | Richard Balls | 60 | Labourer | Y | |||
| Elizabeth Do | 60 | Y | ||||||
| John Do | 37 | Do | Y | |||||
| Thomas Do | 30 | Do | Y | |||||
| Naoni (sic - *) Do | 34 | Y | ||||||
| Robt Do | 10 | Y | ||||||
| John Do | 7 | Y | ||||||
| Reuben Do | 3 | Y | ||||||
| Betsey Do | 9 mon | Y | ||||||
| / | ||||||||
| William Baker | 20 | Ag Labourer | Y | |||||
| John Edwards | 20 | Ag Do | Y | |||||
| George Howlet | 17 | Ag Do | Y | |||||
| Christr Hambling | 17 | Ag Do | No | |||||
| William Fuller | 16 | Ag Do | No | |||||
| George Rouse | 16 | Ag Do | No | |||||
| John Woolsey | 15 | Ag Do | No | |||||
| // | ||||||||
| TOTAL in } Page 14 } | 1 | 13 | 3 | |||||
| Page No | Inhabited Houses |
Uninhabited Houses |
Building | Males | Females |
|---|---|---|---|---|---|
| Total on Page 12 | 4 | 15 | 9 | ||
| Total on Page 13 | 3 | 13 | 9 | ||
| Total on Page 14 | 1 | 13 | 3 | ||
| Totals | 8 | 41 | 21 | ||
Total of Persons 62
[End of Census Document]
See also the Brettenham parish page and the main Census page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
January 2016