|
|
|
Ampleforde Beckerson Bell Betts Bullamore Codlin Cole Corke Cork Cransfield Cully |
Cushion Darby Deekins Dexter Dix Durrant Gisborne Golden Grimes Hannant |
Howlett Kemp Larner Poll Pull Richardson Sidney Spearing Thurst Wright |
A [*] in text means see notes.
This census contains the following information :-
| No | Names of Occupiers | Inhab Houses |
Fami lies |
Agr | In Trade |
Males | Females | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Darby | 1 | 1 | 3 | - | 3 | 3 | 6 |
| 2 | John Codlin Junr | 1 | 1 | - | 1 | 1 | 2 | 3 |
| 3 | Thomas Larner | 1 | 1 | 2 | 3 | 3 | 2 | 5 |
| 4 | William Corke | 1 | 1 | - | 1 | 3 | 2 | 5 |
| 5 | Robert Cork | 1 | 1 | - | 1 | 2 | 4 | 6 |
| 6 | John Cork | 1 | 1 | - | 1 | 5 | 2 | 7 |
| 7 | James Cork | 1 | 1 | - | - | 2 | 1 | 3 |
| 8 | Phillip Cransfield | 1 | 1 | 1 | - | 1 | 3 | 4 |
| 9 | Thomas Sidney | 1 | 2 | 2 | - | 4 | 5 | 9 |
| 10 | William Ampleforde | 1 | 1 | 1 | - | 1 | 3 | 4 |
| 11 | Mary Pull | 1 | 1 | 2 | - | 2 | 5 | 7 |
| 12 | William Spearing | 1 | 2 | 1 | 1 | 6 | 4 | 10 |
| 13 | Robert Howlett | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| 14 | James Larner | 1 | 1 | 1 | - | 2 | 2 | 4 |
| 15 | Robert Deekins | 1 | 1 | 2 | - | 2 | 4 | 6 |
| 16 | William Cole | 1 | 1 | 1 | - | 1 | 1 | 2 |
| 17 | Frances Grimes | 1 | 1 | 1 | - | 1 | 3 | 4 |
| 18 | Joseph Cushion | 1 | 1 | 2 | - | 2 | 1 | 3 |
| 19 | James Golden | 1 | 1 | 1 | - | 2 | 6 | 8 |
| 20 | Richard Beckerson | 1 | 1 | 2 | - | 3 | 4 | 7 |
| 21 | William Pull | 1 | 1 | 1 | - | 2 | 3 | 5 |
| 22 | John Poll | 1 | 2 | 2 | - | 3 | 2 | 5 |
| 23 | Richard Richardson | 1 | 1 | 5 | - | 6 | 4 | 10 |
| 24 | Elijah Codlin | 1 | 1 | 1 | - | 2 | 3 | 5 |
| 25 | James Dix | 1 | 1 | 2 | - | 5 | 4 | 9 |
| 26 | Mary Betts | 1 | 1 | - | - | - | 2 | 2 |
| 27 | William Gisborne | 1 | 1 | 1 | 2 | 4 | 3 | 7 |
| 28 | Rev'd T. Kemp | 1 | 1 | - | - | 3 | 4 | 7 |
| 29 | Timothy Bullamore | 1 | 1 | 1 | - | 3 | 4 | 7 |
| 30 | Johnathan Dexter | 1 | 1 | 1 | - | 1 | 1 | 2 |
| 31 | John Codlin Senr | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| 32 | Robert Hannant | 1 | 1 | 1 | - | 2 | 2 | 4 |
| 33 | Henry Wright | 1 | 1 | 1 | - | 1 | 1 | 2 |
| 34 | James Bullamore | 1 | 1 | 1 | - | 1 | 2 | 3 |
| 35 | John Durrant | 1 | 1 | 1 | - | 1 | 1 | 2 |
| 36 | Alice Cully | 1 | 1 | 1 | - | 1 | 2 | 3 |
| 37 | Thomas Bell | 1 | 1 | 2 | - | 3 | 4 | 7 |
| 38 | Henry Thurst | 1 | 1 | 1 | - | 2 | 4 | 6 |
| [Totals] | 38 | 40 [*] | 46 | 12 | 90 | 105 | 195 |
A Copy of A List delivered to the Magistrates in the Year 1821 of the
Population of the Parish of Bradfield by me
Richd Richardson Overseer
[On the other side of the page was the one line]
Population List 1821
See also the Bradfield parish page and the main Census page