|
|
|
Allen (3) Barrett (3) Bas. (3) Bastard (2,3) Bavers (3) Bircham (3) Bird (3) Bix (3) Bligh (1,2,3) Bowers (2) Brown (3) Burton (2,3) Chasteney (3) Christmas (3) |
Clarke (3) Dagless (1) Deniley (3) Dew (2) Emery (1) Everitt (2) Fisher (2) Frankland (1) Freeman (3) Gant (3) Good (2) Grand (2) Gray (2) Green (1) |
Grey (3) Groutt (2) Hopper (1) Hutson (1) Jary (1) Keybon (1,3) Laxen (1) Leman (3) Ling (1) Mayes (1) Massingham (1) Nickolds (1) Overton (1) |
Pane (2) Penton (2) Pigott (2) Pilch (2) Pincham (2) Pinson (1) Platt (1) Randall (2) Sayers (2) Starling (2,3) Tuck (2) Temple (2) West (2) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
|
Males Females Total |
141 157 --- 298 |
| A | T | N | F | H | Males | MI U5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
90 100 |
FI U5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
90 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 1 | |||||||||||||||||||||||||||||
| 1 | _ | _ | 1 | 1 | Dagless Danl | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ |
| _ | 1 | _ | 1 | 1 | Dagless Thos | _ | _ | _ | 1 | 2 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Emery Henry | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Emery Geo | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 3 | 2 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Green John | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Hopper Rob | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 2 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Hopper Will | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 2 | 2 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Hutson Geo [Crossed Out] | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Frankland H | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Jary Thos | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Keybon Wid} in house with E. Bligh} | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| _ | _ | _ | _ | _ | (House Empty) | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Laxen Peter | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 3 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Ling Abr. | _ | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Mayes Robt | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Massingham | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 2 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Nickolds Rob | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Nickolds Hen | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 2 | 2 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| pt | pt | _ | 1 | 1 | Overton R | _ | _ | 2 | 2 | 2 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 2 | _ | _ | 1 | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Pinson Saml | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| _ | 1 | _ | 1 | 1 | Platt | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 16 | 2 | _ | 18 | 18 | - | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 2 | _ | _ | _ | 11 | 13 | 11 | 4 | 5 | 4 | 8 | 3 | 1 | 1 | _ | _ |
| _ | _ | _ | _ | _ | Page 1 Total (M) = 47 | ||||||||||||||||||||||||
| _ | _ | _ | _ | _ | Page 1 Total (F) = 61 | ||||||||||||||||||||||||
| Page 2 | |||||||||||||||||||||||||||||
| 2 | _ | _ | 2 | 1 | Pane Will & J.Dew | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | 1 | 2 | 1 | Penton J & Burton | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Pigott John | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| _ | 1 | _ | 1 | 1 | Pilch John | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ |
| 1 | 1 | _ | 2 | 1 | Pincham John & } Bowers Wid} | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 2 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Randall Jas | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| _ | _ | _ | _ | _ | Bastard Phoebe} in house with Bligh} | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Randall Clemt | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Sayers James | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| 1 | 1 | _ | 2 | 1 | Starling Thos} Bastard} | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 1 | 1 | _ | 2 | 1 | Starling Sim & S Tuck | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Temple John | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Tuck John | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | 1 | 0 | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Tuck Sarah [Crossed Out] | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| _ | _ | 1 | 1 | 1 | West Isaac | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Good | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| _ | 1 | _ | 1 | 1 | Grand John | 2 | 1 | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | 1 | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Gray Robt | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Groutt S | 2 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | 1 | _ | 1 | 1 | Fisher | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 0 | _ | 0 | _ | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | _ | 1 | 1 | 1 | Everitt Wid. | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 15 | 3 | 6 | 24 | 19 | - | 7 | 5 | 6 | 5 | 7 | 3 | 3 | 5 | 4 | 1 | _ | _ | 6 | 8 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 1 | _ | _ |
| _ | _ | _ | _ | _ | Page 2 Total (M) = 46 | ||||||||||||||||||||||||
| _ | _ | _ | _ | _ | Page 2 Total (F) = 42 | ||||||||||||||||||||||||
| [Page 3 follows] | |||||||||||||||||||||||||||||
| 1 | _ | _ | 1 | 1 | Allen Phil | _ | _ | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Barrett Wm | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Bastard H Less 2 in house with Tho Starling | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| _ | _ | 1 | 1 | 1 | Bastard H Junr | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bavers J | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bavers Geo | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bavers Ed | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Bavers Wid.} at Binham} | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 0 | _ | _ |
| 1 | _ | _ | 1 | 1 | Bird Geo | 2 | _ | _ | 2 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ |
| _ | _ | _ | _ | _ | Bird John [Crossed Out] | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bircham | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Wm. Grey | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bix David | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| _ | _ | 1 | 1 | 1 | Bligh Jer | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Bligh Leman | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| _ | _ | 4 | 4 | 1 | Bligh {Keybon Eliz {Phebe Bas. {Burton | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Brown J Sen | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Brown J Jun | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Burton Soldr. Wife | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Burton Widow in house with E. Bligh | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Clarke John | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| _ | _ | 1 | 1 | 1 | Chasteney Wid | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 1 | _ | _ | 1 | 1 | Christmas Wm | _ | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 0 | _ | _ | _ | 0 | _ | _ |
| _ | _ | 1 | 1 | _ | Deniley Robt | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ |
| 1 | _ | 1 | 2 | 1 | {Freeman R {Freeman S | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 1 | _ | _ | _ | 1 | Gant Jas | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | Grey Wm [Crossed Out] | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15 | 1 | 9 | 25 | 21 | - | 8 | 7 | 6 | 4 | 4 | 8 | 5 | 0 | 4 | 1 | 1 | _ | 11 | 3 | 7 | 5 | 7 | 7 | 4 | 2 | 5 | 2 | 1 | _ |
| _ | _ | _ | _ | _ | Page 3 Total (M) = 48 | ||||||||||||||||||||||||
| _ | _ | _ | _ | _ | Page 3 Total (F) = 54 |
[Other Notes on pages]
1821
1794
----
27
P3 15 1 9 25 21 [see Notes]
P2 15 3 6 24 19 [see Notes]
P1 16 2 0 18 18
46 6 15 67 58
1821 Bodham
Ages of males from
Parish
^ 5 10 15 20 30 40 50 60 70 80
to to to to to to to to to to to
5 10 15 20 30 40 50 60 70 80 90 Total
Page1 7 4 5 6 6 7 4 6 2 - - 47
7 5 6 5 7 3 3 5 4 1 - 46
8 7 6 4 4 8 5 0 4 1 1 48
------------------------------------------
22 16 17 15 17 18 12 11 10 2 1
Total Males 141
Females Page 1 -------- 61
42 Total Females 157
54
---
Total Persons 298
Females u F d T d F d T d T d F d F d S d S d E d N
n i o e o i o w o h o o o i o i o e o i o i
d v n f e i r f x v g n
e e t n r t t t e h e
r e t t y y y n t t
e y y t y y
n y
Page 1 11 13 11 4 5 4 8 3 1 1 - 61
Page 2 8 6 4 4 4 3 3 5 4 1 - 42
page 3 11 3 7 5 7 7 4 2 5 2 1 54
30 22 22 13 16 14 15 10 10 4 1 157
Males upwds of 20 19
|
16 19 -- 54 |
Barratt has a cottage empty
Emery a house and building.
See also the Bodham parish page and the main Census page