|
|
|
Arnold (1) Atthow (1) Balderstone (1) Caston (1) Cooper (1) Custance (1) Davison (1) Dennis (1) Eldridge (1) Emery (1) Everitt (1) |
Farthing (1) Frankland (1) Frost (1) Grey (1) Gunton (2) Hudson (2) Hagan (2) Humfrey (2) Jackson (2) Jarey (2) Joy (2) |
Kemp (2) Learner (2) Lynes (2) Lynne (2) Lake (2) Lawrence (2) Mann (2) Middleton (2) Otley (2) Pells (2) Porrett (2) |
Pull (2) Rawlins (3) Rush (3) Smith (3) Spooner (3) Starling (3) Thomson (3) Tuck (3) Wells (3) Woods (3) |
| Names 1768 | No |
|---|---|
| [Page 1 follows] | |
| Arnold James | 8 |
| Atthow Robert | 9 |
| Balderstone Widow | 1 |
| Caston Robert | 7 |
| Cooper Thomas | 10 |
| Cooper Thomas | 5 |
| Cooper Widow | 4 |
| Cooper Wm | 3 |
| Custance John | 5 |
| Davison Wm | 2 |
| Davison Thomas | 3 |
| Dennis James | 6 |
| Eldridge Edmund | 3 |
| Emery James | 7 |
| Everitt Thomas | 6 |
| Everitt William | 4 |
| Farthing Robert | 2 |
| Frankland Thomas | 6 |
| Frost John | 4 |
| Frost James | 1 |
| Grey Robert | 3 |
| [Page 2 follows] | |
| Gunton Dennis | 8 |
| Hudson widow | 1 |
| Hagan Tho | 1 |
| Humfrey widow | 1 |
| Jackson widow | 4 |
| Jarey Wm | 1 |
| Joy Samuel | 3 |
| Kemp Thomas | 6 |
| Learner Wm senior | 2 |
| Learner Wm junior | 2 |
| Lynes Wm senior | 2 |
| Lynes Wm junior | 7 |
| Lynne John | 5 |
| Lake Thomas | 6 |
| Lawrence Wm | 4 |
| Mann Francis | 4 |
| Middleton widow | 1 |
| Otley Robert | 3 |
| Otley Thomas | 4 |
| Pells Elizabeth | 1 |
| Porrett Widow | 2 |
| Pull John | 2 |
| [Page 3 follows] | |
| Rawlins Richard | 6 |
| Rush Mary | 1 |
| Smith Tho | 3 |
| Spooner Tho | 1 |
| Starling Edmund | 2 |
| Thomson Wm | 2 |
| Tuck Mary | 1 |
| Wells Thomas | 7 |
| Woods Anne | 2 |
| --- | |
| [Total persons] | 194 |
See also the Bodham parish page and the main Census page