|
|
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| - Churchwardens' Accounts - | |||||
| Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
| Payments | 1772-90 | 1819-25 | |||
| Collections for special appeals |
1826 (Bell appeal) |
||||
| - Overseers' Accounts - | |||||
| Rates | 1747-48 | 1759-60 | |||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
[Transcription copyright © Mike Bristow]
Rate by Jehosaphat Davy Postle and Robert Goulder from Easter Monday 1825 to Easter Monday 1826 at Sixpence in the Pound.
| [Occupiers Names] | Assessments £ s |
|
|---|---|---|
| Abbs John | 3 | 10 |
| Baker John | 1 | 0 |
| Baker Edward | 1 | 0 |
| Bane Matthew | 28 | 15 |
| -- Do late James Clarke (Rev J D Borton) | 9 | 5 |
| Barber Benjamin | 1 | 10 |
| Barber James | 5 | 0 |
| Barker James | 1 | 15 |
| Bayes Thomas | 6 | 10 |
| Beck John | 6 | 0 |
| Benstead Thomas late Massey | 2 | 10 |
| Benstead Thomas Junr | 4 | 0 |
| Benstead William | 4 | 0 |
| Benstead Gregory | 1 | 0 |
| Bessey John | 1 | 0 |
| Bishop Thomas | 1 | 15 |
| Boatwright John | 6 | 10 |
| Bolton John late Massey | 7 | 15 |
| Booty William | 2 | 0 |
| Borton J D Revd | 27 | 15 |
| Browne John (Surgeon) | 12 | 0 |
| Browne John (Shoemaker) | 2 | 0 |
| Browne James | 63 | 5 |
| Brundell William | 1 | 0 |
| Bulley Charles | 6 | 15 |
| Bulley Robert | 4 | 0 |
| Bunn Richard | 6 | 0 |
| Bunn Widow | 2 | 15 |
| Burcham John | 52 | 0 |
| Bussey Benjamin | 2 | 15 |
| Bussey John | 6 | 0 |
| Bussey James | 2 | 10 |
| Carver James | 2 | 10 |
| Cheyna James | 2 | 0 |
| Clarke James | 7 | 15 |
| Clarke Widow | 1 | 0 |
| Clarke William | 3 | 10 |
| Cockerill Daniel | 16 | 5 |
| Crane Joseph | 5 | 0 |
| Crane Robt | 8 | 0 |
| Crowe John | 15 | 15 |
| Clarke Elizabeth | 1 | 0 |
| Culley Robt | 2 | 10 |
| Dale John | 1 | 10 |
| Dane Elizabeth | 1 | 0 |
| DeCarle Robt late Turner Charles | 8 | 0 |
| Devereux Jonathan | 5 | 0 |
| Dobson William late Skedge | 1 | 0 |
| Do uninhabited | 2 | 0 |
| Dunham Robert | 4 | 0 |
| Dunt Adam | 2 | 0 |
| Dye Widow | 1 | 0 |
| Eade Peter uninhabited | 10 | 0 |
| Ellingham William | 4 | 0 |
| Ellingham Samuel | 3 | 10 |
| Ellis Henry | 3 | 5 |
| Ellis William | 1 | 10 |
| { Fenn John | 1 | 0 |
| { Do late Widow Moore | 1 | 0 |
| Fenn John Junr | 1 | 0 |
| Fenn John Lillystone | 2 | 0 |
| Fitt Richard | 1 | 0 |
| Fox Edmund | 2 | 0 |
| Fox Richard | 1 | 0 |
| -- Do late Church High | 1 | 10 |
| Francis William | 1 | 10 |
| Freeman James | 16 | 10 |
| Freeman Mrs | 43 | 0 |
| Gates John | 1 | 15 |
| George Charles | 2 | 0 |
| Goulder Robert | 155 | 0 |
| Gowen John | 7 | 0 |
| Gowen John Junr | 1 | 0 |
| Gowen Benjamin | 1 | 0 |
| Grimble James | 3 | 15 |
| Grimble James Junr | 45 | 5 |
| Guymer John | 2 | 0 |
| Hammond John late Bessey | 1 | 15 |
| Hannant John | 1 | 10 |
| Hardingham Charles | 2 | 0 |
| Hardingham Charles Junr | 2 | 0 |
| Hardingham Robt | 1 | 0 |
| Harman Samuel | 1 | 10 |
| Harmer Robt late John Fenn Jr | 1 | 0 |
| Harmer Benjamin | 3 | 10 |
| Harker John | 1 | 15 |
| Harper Tristram | 3 | 0 |
| Harrowing Daniel | 2 | 0 |
| Hawes John | 1 | 15 |
| Hazel Samuel | 4 | 0 |
| Heath Thomas | 47 | 0 |
| Hewett John | 5 | 0 |
| High John | 1 | 5 |
| High Church | 1 | 10 |
| High Robert | 1 | 0 |
| High Benjamin | 2 | 10 |
| High Benjamin Junr | 1 | 15 |
| High William | 2 | 0 |
| High Sarah | 1 | 0 |
| Hilling John late Rampley | 8 | 15 |
| Hilling Do uninhabited | 5 | 0 |
| Hilling Robert | 2 | 0 |
| Hobart Robert | 8 | 0 |
| Hobart James | 2 | 10 |
| Holsworth James | 1 | 0 |
| Horne Francis | 5 | 10 |
| Horner Charles | 3 | 15 |
| Howard William | 2 | 10 |
| Howard James | 1 | 0 |
| Ives John | 2 | 0 |
| Jary William Esqr | 104 | 0 |
| Jary William Heath Esqr | 254 | 0 |
| Jex Thomas | 1 | 15 |
| Jex Richard | 1 | 0 |
| Jones John | 3 | 0 |
| Jones John late Ling | 2 | 0 |
| King George | 12 | 0 |
| Lacey John late Thurstell Thomas | 30 | 0 |
| Lacey John Rushbrooks | 3 | 5 |
| Lake John | 1 | 0 |
| Layton Edward | 13 | 15 |
| Layton William | 1 | 10 |
| Leman Edward | 29 | 5 |
| Lilleystone Charles | 5 | 0 |
| Lloyd Mrs | 17 | 5 |
| Longe Robt Capt | 16 | 0 |
| Loveday Richard | 2 | 5 |
| Lubbock John | 7 | 0 |
| Mallett Edmund | 1 | 10 |
| Manby Robert | 10 | 0 |
| Matthews John | 23 | 0 |
| Matthews James | 2 | 0 |
| Minister John | 1 | 0 |
| Moll Edward | 5 | 0 |
| Morris William | 2 | 0 |
| Morris Charles | 2 | 5 |
| Nickolls Fitt | 13 | 10 |
| Ninhan? William | 3 | 0 |
| Osborne William | 5 | 5 |
| Osborne William Junr | 2 | 5 |
| Do Land late Massey | 2 | 0 |
| Do Do late Patteson | 1 | 15 |
| Overed William | 9 | 10 |
| Overed James | 5 | 15 |
| Parrock John | 1 | 15 |
| Parsley Henry | 1 | 10 |
| Patteson John | 6 | 5 |
| Plummer Widow | 4 | 5 |
| Poll Robert | 2 | 0 |
| Postle Jehosaphat | 188 | 0 |
| Powley Richard | 1 | 10 |
| Priest J. F. Exrs of the late | 7 | 0 |
| Pyle John | 30 | 15 |
| Rampley Wm late Browne Jno | 21 | 0 |
| Do Land late Butchers | 1 | 10 |
| Read Richard | 6 | 0 |
| Read Robert | 2 | 5 |
| Read John late Spanton Thos | 1 | 15 |
| Reeve James | 2 | 0 |
| Ringer John | 12 | 0 |
| Rix Bridget Mrs | 4 | 5 |
| Rope Charles Gillett | 171 | 10 |
| Rushmore Anthony | 6 | 5 |
| Rushmore Robert | 1 | 10 |
| Sands John late Holsworth | 1 | 10 |
| Saul John late Thos Sidall | 2 | 0 |
| Sewell Thomas late Fowler | 3 | 10 |
| Shingles William | 1 | 0 |
| Sidall Thomas | 1 | 0 |
| Sidall John | 5 | 0 |
| Simmons John | 2 | 0 |
| Skedge James late West Daniel | 1 | 0 |
| Smith James late Watson | 1 | 10 |
| Smith George late Church High | 1 | 0 |
| Snowley James | 2 | 0 |
| Spanton Robt | 8 | 0 |
| Stapleton Thomas | 1 | 10 |
| Stannard Widow | 4 | 10 |
| Stockens William | 2 | 0 |
| Sutton Thomas | 4 | 5 |
| Taylor George | 1 | 10 |
| Thaxter William | 1 | 10 |
| Thrower George | 2 | 0 |
| Thurston William | 3 | 10 |
| Trett John | 2 | 0 |
| Tuck Thomas Esqr | 392 | 0 |
| Tuck John Johnson Esqr | 200 | 0 |
| Tuck Thomas Gilbert | 18 | 10 |
| Tunmore John | 1 | 15 |
| Tunmore John Junr | 1 | 10 |
| Tunmore Widow | 4 | 10 |
| Turnbull William | 12 | 0 |
| Turner John | 2 | 0 |
| Watts John late Beck John | 2 | 0 |
| Waters John | 5 | 10 |
| Watson Thomas | 2 | 0 |
| Weal Robert | 1 | 0 |
| Wells Benjamin | 19 | 0 |
| Wells Jonas | 9 | 10 |
| West Daniel | 1 | 0 |
| Withers Sarah | 1 | 0 |
| Woodcock John | 1 | 0 |
| Woodcock Benjamin | 3 | 0 |
| Woodrow Widow late Smith | 1 | 0 |
| Woods John | 2 | 0 |
| Wymer John | 4 | 5 |
| Wymer John Junr | 9 | 10 |
| [Total] | 2633 | 5 |
See also the Blofield parish page.