|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
| Payments | 1772-90 | 1819-25 | |||
| Collections for special appeals |
1826 (Bell appeal) |
||||
| - Overseers' Accounts - | |||||
| Rates | 1747-48 | 1759-60 | |||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
[Transcription copyright © Mike Bristow]
A Rate chargeable on certain of the Occupiers and Inhabitants
in the Parish of Blofield in the County of Norfolk for Pews in the
Church of the said Parish Michaelmas 1819
by Messrs { Charles Gillett Rope }
{ Robert Goulder }
Churchwardens
| No of Pew |
[Pew location/Names] | £ | s | d | Notes |
|---|---|---|---|---|---|
| The North Aisle | Value | ||||
| 1 | Thomas Saul | 3 | 5 | 0 | N1 |
| 2 | Thomas Tuck Esqr | 2 | 15 | 0 | N2 |
| 3 | John Johnson Tuck Esq | 2 | 15 | 0 | N3 |
| 4 | Benjamin Cubitt Revd | 2 | 10 | 0 | N4 |
| 5 | William Horner | 1 | 17 | 6 | N5 |
| 6 | James Freeman | 1 | 15 | 0 | N6 |
| 7 | Mrs Lloyd | 1 | 12 | 6 | N7 |
| 8 | John Pyle | 1 | 10 | 0 | N8 |
| 9 | John Matthews | 1 | 7 | 6 | |
| 10 | Francis Horne | 1 | 5 | 0 | N10 |
| 11 | George King | 1 | 2 | 6 | |
| 12 | John Wymer | 1 | 0 | 0 | |
| 13 | J. D. Borton Revd | 17 | 6 | ||
| 14 | Widow Simmons | 15 | 0 | ||
| 15 | Thomas Benstead Junr | 12 | 6 | ||
| 16 | William Bunn | 10 | 0 | ||
| The South Aisle | |||||
| 1 | William Jary Esqr | 3 | 5 | 0 | |
| 2 | Jehosaphat Postle | 2 | 15 | 0 | |
| 3 | Charles Gillett Rope | 2 | 15 | 0 | |
| 4 | Robert Goulder | 2 | 10 | 0 | |
| 5 | James Browne | 1 | 17 | 6 | S5 |
| 6 | James Grimble | 1 | 15 | 0 | |
| 7 | James Page | 1 | 12 | 6 | |
| 8 | Thomas Benstead | 1 | 10 | 0 | |
| 9 | Matthew Bane for Lacon | 1 | 7 | 6 | |
| 10 | Thomas Pettingle | 1 | 5 | 0 | |
| 11 | Peter Eade | 1 | 2 | 6 | |
| 12 | William Turnbull | 1 | 0 | 0 | S12 |
| 13 | Robert Partridge | 17 | 6 | ||
| 14 | William Rampley | 15 | 0 | ||
| 15 | Charles Bulley | 12 | 6 | S15 | |
| 16 | James Barber | 10 | 0 | ||
| The Nave | |||||
| North Side | |||||
| 1 | Joseph Crane | 1 | 0 | 0 | |
| 2 | Jonathan Devereux | 1 | 0 | 0 | |
| South Side | |||||
| 1 | Robert Manby | 1 | 0 | 0 | |
| 2 | William Henry Codling | 1 | 0 | 0 | |
| [Total] | 55 | 0 | 0 | ||
| £ | s | d | |||
| Raised by Rate for Pews | 55 | 0 | 0 | ||
| Stock brought forward | 51 | 18 | 6¾ | ||
| Stock in hand Michs 1819 | 106 | 18 | 6¾ | ||
See also the Blofield parish page.