|
|
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| - Churchwardens' Accounts - | |||||
| Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
| Payments | 1772-90 | 1819-25 | |||
| Collections for special appeals |
1826 (Bell appeal) |
||||
| - Overseers' Accounts - | |||||
| Rates | 1747-48 | 1759-60 | |||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
[Transcription copyright © Mike Bristow]
A Rate made by T. Saul and T. Saul Junr Churchwardens from Easter 1809 to Easter 1811 at 1/- on the pound.
| [Occupiers Names] | Assessment £ s d |
|---|---|
| Browne Henry | 24 10 0 |
| Bulley Chs | 3 7 6 |
| Browne James | 32 7 6 |
| Bane Matthew | 7 12 6 |
| Benstead Thomas | 16 5 0 |
| Benstead Senr | 3 10 0 |
| Barnes Philip | 3 5 0 |
| Botwright John | 3 7 6 |
| Bayes Thomas | 3 10 0 |
| Bunn Wm | 2 17 6 |
| Culley Benj | 4 12 6 |
| Crane Joseph | 4 7 6 |
| Clarke James | 3 15 0 |
| Fenn John | 4 0 0 |
| Fiske James | 6 0 0 |
| Grimble Ts Junr | 3 7 6 |
| Grimble Senr | 8 10 0 |
| High Wm | 3 0 0 |
| Goulder Rt | 42 0 0 |
| Horner Wm | 28 12 6 |
| Horner Mrs | 58 0 0 |
| Heath Mr | 55 10 0 |
| Hall Mrs | 6 15 0 |
| Hylton Edwd | 3 0 0 |
| Jary Wm | 136 15 0 |
| King George | 4 12 6 |
| Lloyd Revd Mr | 5 0 0 |
| Lemen Rt | 4 2 6 |
| Matthews Jn | 9 12 6 |
| Mallett Sam | 1 5 0 |
| Mallett Rt | 17 12 6 |
| Massey Ths | 3 5 0 |
| Miles Thomas | 40 2 6 |
| Marston James | 9 5 0 |
| Nickolls Fitt | 4 10 0 |
| Norfor Wm | 1 2 6 |
| Overed James | 9 7 6 |
| Pritchard J | 2 5 0 |
| Pettingle Ths | 5 10 0 |
| Postle Davy | 94 0 0 |
| Rope Chs | 81 15 0 |
| Ringer John | 4 15 0 |
| Rushmore Anth | 3 2 6 |
| Saul Ths | 64 5 0 |
| Rix Mrs | 2 2 6 |
| Sadler Ths | 2 10 0 |
| Stannard Wm | 2 10 0 |
| Saul Ths Jun | 108 10 0 |
| Simmons Phil | 4 0 0 |
| Tuck Saml | 31 7 6 |
| Thirtle Ths | 15 0 0 |
| Tuck John | 8 17 6 |
| Tann John | 6 10 0 |
| Tuck Thos | 102 17 6 |
| Woods John | 11 5 0 |
| Wymer Senr | 2 2 6 |
| Wymer John Junr | 1 10 0 |
| Wells Jonas | 2 12 6 |
| Wells Benj | 9 10 0 |
See also the Blofield parish page.