|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
| Payments | 1772-90 | 1819-25 | |||
| Collections for special appeals |
1826 (Bell appeal) |
||||
| - Overseers' Accounts - | |||||
| Rates | 1747-48 | 1759-60 | |||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
[Transcription copyright © Mike Bristow]
A Rate made by Mr John Rise Church Warden from Easter 1772 to Easter 1773 At 6d on the pound.
| [Occupiers Names] | Valuation £ s |
Payments £ s d |
|---|---|---|
| Bond Bernard | 24 - | - 12 - |
| Blyth Isaac | 42 - | 1 1 - |
| Broughton Jno | 10 - | - 5 - |
| Brumstead Wm | 8 5 | - 4 1½ |
| Beverly Jno | 5 - | - 2 6 |
| Bygrave Rt | 4 - | - 2 - |
| Beck Benn | 1 - | - - 6 |
| Clarke Jno | 1 - | - - 6 |
| Downing Jno | 9 - | - 4 6 |
| Ellingham Jno | 2 - | - 1 - |
| Futter Jno | 24 5 | - 12 1½ |
| Fenn Wm | 5 10 | - 2 9 |
| Grigg Thos | 3 - | - 1 6 |
| Horner Wm | 29 10 | - 14 9 |
| Horner Francis | 2 5 | - 1 1½ |
| Lines Wm | 2 - | - 1 - |
| Miles James | 17 10 | - 8 9 |
| Mallett Sam: | 3 10 | - 1 9 |
| Mallett Rt | 11 - | - 5 6 |
| Purdy Jonathan | 1 - | - 3 6 |
| Rix Jno | 48 15 | 1 4 4½ |
| Rope Cha: | 43 - | 1 1 6 |
| Rowell Joseph | 10 - | - 5 - |
| Ringer Wm | 2 - | - 1 - |
| Saul Tho | 47 5 | 1 3 7½ |
| Smith Geo | 20 - | - 10 - |
| Suffield Wm | 315 - | - 15 7½ |
| Shedge Wm | 4 15 | - 2 4½ |
| Simmons Philip | 3 - | - 1 6 |
| Seals Wm | 2 10 | - 1 3 |
| Saunderson James | 2 - | - 1 - |
| Tuck Samuel | 55 5 | - 17 7½ |
| Thurston Widow | 28 10 | - 14 3 |
| Thayne Rt | 1 5 | - - 7½ |
| Trett Mattw | 1 15 | - - 10½ |
| Withers Widow | 3 - | - 1 6 |
| Inhabitants | 516 - | 12 18 - |
| Out Setters | ||
| Atkins Wm | - 10 | - - 3 |
| Batchelder Jno | 7 - | - 3 6 |
| Brook Jno | 4 5 | - 2 1½ |
| Goffen Alexr | 1 - | - - 6 |
| Heath Wm Gent his own | 3 5 | - 1 7½ |
| Do Northern Wood | 7 5 | - 3 7½ |
| Heath Edwd | - 15 | - - 4½ |
| Hall Wm | 5 - | - 2 6 |
| Hylton Jno | 1 5 | - - 7½ |
| Jary Rt | 8 - | - 4 - |
| Miles James Senr | 3 10 | - 1 9 |
| Miles James Junr | 1 15 | - - 10½ |
| Plummer Thos | 2 - | - 1 - |
| Saul Widow | 12 - | - 6 - |
| Stannard Thos | 3 - | - 1 6 |
| Suffield Stepn | 1 - | - - 6 |
| Whaites Rt | 6 5 | - 3 1½ |
| Wells Benn | 6 - | - 3 - |
| Wells Wm | 3 - | - 1 6 |
| Wells Jonas | 2 15 | - 1 4½ |
| Out Setters | 79 10 | 1 19 9 |
| Inhabitants | 516 - | 12 18 - |
| [Total] | 595 10 | 14 17 9 |
| Disbursed | 15 1 1 | |
| Due to Mr Rix | - 3 4 |
See also the Blofield parish page.