|
|
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| - Churchwardens' Accounts - | |||||
| Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
| Payments | 1772-90 | 1819-25 | |||
| Collections for special appeals |
1826 (Bell appeal) |
||||
| - Overseers' Accounts - | |||||
| Rates | 1747-48 | 1759-60 | |||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
[Transcription copyright © Mike Bristow]
Rate made by William Stannard? from Michaelmas 1747 to Michaelmas 1748 at 10d on ye Pound.
| [Occupiers Names] | [Valuation] £. s. d |
|---|---|
| The Revd Mr Candler | 59. 0. 0 |
| Mr Miles | 58.10. 0 |
| Do for Lords Land | 2. 0. 0 |
| Do for ___ £6.10s & Burlingham 10s | 7. 0. 0 |
| Mrs Whaits | 35. 3. 4 |
| Do for tithes | 5.10. 0 |
| More late Brooks | 0.15. 0 |
| Mr Wm Heath | 41. 6. 8 |
| Do for tithes | 6. 0. 0 |
| Mr Postle | 23. 0. 0 |
| Mr Thaxter for Mr Taylor | 4. 0. 0 |
| Mr Francis Church | 3. 6. 8 |
| Mr George Smith | 20.10. 0 |
| Do for tithes | 2.10. 0 |
| Mr Thomas Brown | 48. 0. 0 |
| Do for tithes | 6. 0. 0 |
| More Do late Clarks | 6.13. 4 |
| Mr Wm Thurston | 26.13. 4 |
| Mr John Futter | 18.13. 4 |
| Do for Skingers | 8. 0. 0 |
| Do for do tithes | 3. 0. 0 |
| More Do for Glebe late Mr Cottons | 2. 0. 0 |
| Mr Roger Tower? | 13. 6. 8 |
| Mr Wm Ripingal | 23. 6. 8 |
| Do for tithes | 2.10. 0 |
| Mr Fitt late Widow Fitt | 14. 0. 0 |
| Mr Thomas Pierce? | 17. 5. 0 |
| Do for tithes | 1.10. 0 |
| Mr Davy late Postle | 2. 0. 0 |
| Mr Bragden Late Dow | 10.10. 0 |
| Do for tithes | 1. 0. 0 |
| Mr Francis Horner | 1.12. 6 |
| Do for __lers? __? [Fudlas Acre] | 1.10. 0 |
| Mr Jonathan Baily | 3. 0. 0 |
| Mr Samuel Mallitt | 3. 0. 0 |
| Mr John Watts | 1.15. 0 |
| Mr Wm Hurnold | 36. 6. 8 |
| Mr Wm Fitt | 20. 6. 8 |
| Do for tithes | 4. 0. 0 |
| More for Dockings | 1.15. 0 |
| More for Mr Barns | 6. 3. 4 |
| Mr Barrom? | 8. 0. 0 |
| Mr John Beverley for Lords Land | 1. 0. 0 |
| Mr Beverley & Richd Ward Lords Land | 4. 0. 0 |
| Mr Wm Funnels | 20. 0. 0 |
| Do for tithes | 2.10. 0 |
| Mr Ed Deveraux | 6. 0. 0 |
| Mr Isaac Blyth | 4. 0. 0 |
| Do for Mr Mayes | 4. 0. 0 |
| More for Lords Land | 4. 5. 0 |
| Mrs Withers | 3. 0. 0 |
| Mr Henry Ward | 0.15. 0 |
| Do for Lords Land | 1.10. 0 |
| Mr Julier Late Brewster | 11.10. 0 |
| Do for Lords Land | 2.10. 0 |
| Mr Whaits Junr | 1.10. 0 |
| Mr Gent? late Kerridge | 2.10. 0 |
| Mr Robt Wright | 6.10. 0 |
| Do for Lords Land 1..10s & Skinners 5s | 1.15. 0 |
| Mr Palgrave | 1.15. 0 |
| Mr Downing late Thos King | 3. 0. 0 |
| Mr Chrisr Church | 1.15. 0 |
| Mr Wm Lines | 1.15. 0 |
| Out Setters | |
| Mr John Saul | 12. 0. 0 |
| Mr Cotton for Strumpshaw Glebs [Glebes] | 2. 0. 0 |
| Mr Batchelder | 7. 0. 0 |
| Mr Wells late Thos Harrison | 3. 0. 0 |
| Mr John Hurrel? for Mr Barns | 1.15. 0 |
| Mr Thomas Wain_ | 3. 0. 0 |
| Mr Plumer late John Knapp | 2. 0. 0 |
| Mr Thomas Heath late jordan | 1. 0. 0 |
| Do for Burlingham Glebe | 1. 6. 8 |
| Mr John Cubitt | 9. 0. 0 |
| Mr Robt Jary | 8. 0. 0 |
| Mr Wm Heath late Woodrofe | 3. 5. 0 |
| Mr Wm Rix late __? Heath | 4. 5. 0 |
| Mr Thos Took | 1. 0. 0 |
| Mr Bri___ler? Lords Land | 4. 0. 0 |
| Mr Leath & Adm Taylor | 11. 0. 0 |
| Mr Black | 0.10. 0 |
| Mr Richard Goffin | 1. 0. 0 |
| [Total] | 720.10.1 |
See also the Blofield parish page.