|
|
Great Bircham is one of the few places in the county for which a census before 1841 containing names survives.
This 1811 Norfolk Record Office document [with the reference PD 34/43] is on one sheet of paper.
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
|
Ausbourne Bales Barker Barmstone Barterby Beck Bell Billins Blow Bowman Britton Browne Bussey Carrington Cawthorn Chapman |
Claxon Coe Dodman Driffield Elvy Golden Green Grieves Grimes Hamond Harrison He[l/b]in (Hebgin?) Hill Hollander Humphreys |
Hunt Jarr Knowles Lack Lown Marsham Marsters Miles Mitchell Nock Nurse Pole Pratt Preston Ransom |
Roberson Rodwell Royce Rumbles Samphir Sampson Shilling Sparham Spenton Spooner Stearman Wadalow Ward Wagg Watts |
It contains the following information :-
| Males | Females | Males | Females | |||
|---|---|---|---|---|---|---|
| 1 | Jno Claxon | 2 | 1 | David Mitchell | 4 | 4 |
| Geo Barterby | 1 | 1 | James Stearman | 2 | 1 | |
| Jno Jarr | 3 | 4 | Thos Bales | 2 | 1 | |
| 1 | Jno Barker | 2 | 3 | Wm Coe | 2 | 2 |
| Robt Rumbles | 1 | 1 | Jno Browne | 2 | 1 | |
| 1 | Jno Shilling | 4 | 4 | Miss Hollander | - | 3 |
| 1 | Tho Cawthorn | 1 | 1 | Jno Elvy | 1 | 4 |
| Robt Miles Ck | - | 1 | Tho Lown | 4 | 3 | |
| 1 | Jno Sampson | 2 | 3 | Phillis Britton | 4 | 1 |
| Thos Marsters | 3 | 1 | Thos Mitchell | 2 | 1 | |
| 1 | Robt Miles Snr | 2 | - | Jno Wagg | 1 | 1 |
| 1 | Robt Spooner | 4 | 4 | Wm Barmstone | 4 | 1 |
| Thos Ransom | 3 | 2 | Edmd Royce | 2 | 2 | |
| Jno Golden | 3 | 1 | King Sparham | 5 | 3 | |
| 1 | Thos Bell | 3 | 3 | Robt Sparham | 4 | 4 |
| 1 | Thos Harrison | 1 | 1 | Sarah He[l/b]in? | 4 | 7 |
| Robt Miles Jnr | 1 | 4 | Robt Hill | 1 | 2 | |
| Thos Lack | 2 | 4 | Jno Wadalow | 4 | 4 | |
| 1 | Dewing Chapman | 1 | 3 | Wm Knowles | 1 | 2 |
| Thos Ward | 2 | 4 | Wm Pole | 3 | 3 | |
| 1 | Mattw Bowman | 3 | 3 | Wm Bussey | 2 | 3 |
| 1 | Town House | 2 | 3 | Thos Spenton | 1 | 5 |
| 1 | Wm Lack | 4 | 2 | Jno Pratt | 2 | 3 |
| 1 | Thos Grieves | 4 | 2 | Sasana Billins | 1 | 3 |
| 1 | Josh Samphir | 3 | 2 | Martha Rodwell | 7 | 6 |
| 1 | Jno Roberson | 1 | 2 | Robt Hunt | 3 | 6 |
| Robt Nock | 1 | 5 | Richd Watts | 1 | 1 | |
| 1 | Jno Green | 2 | 1 | Wm Ausbourne | 2 | 2 |
| 1 | Martn Dodman | 1 | 2 | Jno Marsham | 3 | 3 |
| Frans Hamond | 4 | 3 | Bloom Humphreys | 2 | 1 | |
| 1 | Richard Wagg | 1 | 2 | Luke Driffield | 1 | 1 |
| 1 | Wm Grimes | - | 3 | Rayner Preston | 2 | 1 |
| Thos Carrington | 3 | 3 | --- | --- | ||
| 1 | Mary Nurse | - | 2 | 79 | 84 | |
| 1 | Wm Beck | 6 | 4 | One uninhabited | 79 | 88 |
| 1 | Patrick Blow | 3 | 3 | House | --- | --- |
| --- | --- | 158 | 172 | |||
| 79 | 88 | 172 | ||||
| --- | ||||||
| 330 |
[End of Census Document]
See also the Great Bircham parish page and the main Census page
Copyright © Mike Bristow.
January 2002