|
|
This 1801 NRO document [Ref PD 377/31] covers 5 pages, the start of each being indicated by [Page xx] in the text which does not appear on the original.
|
Airs (1) Aldridge (1) Allison (1) Andrews (1) Ashey (1) Barker (2) Barnwell (5) Barnes (1) Baxter (1) Bear (2) Bowen (1) Bridges (1) Bunn (1) Burton (2) Claxton (2) Coker (2) Capps (2) Cooper (2) |
Case (2) Curson (2) Crome (2) Davey (2) Dearns (2) Dennis (3) Farrer (3) Filby (3) Flupott (3) Fox (3) Frost (3) Fuller (3) Gage (3) Gooderson (3) Goward (3) Hammond (3) Hart (3) |
Harvey (3) Head (3) Howes (3) Hunter (3) Johnson (3) King (3) Leeder (3) Linn (4) Makings (4) Marham (4) Melton (5) Moulton (4) Murrell (4) Orton (4) Powley (4) Payne (4) Rowe (4) |
Rudd (4) Ryall (5) Santy (4) Saunders (4) Sooley (4) Spicer (4) Sprags (4) Stanner (4) Stimpson (4) Tann (4,5) Tuck (5) Walker (5) Wheals (5) Whitesides (5) Winter (5) Wiscard (5) Wright (5) |
[Page 1 follows]
| Names | Fam | Ma | Fe | H | Tot |
|---|---|---|---|---|---|
| Allison John | 1 | 4 | 3 | 1 | 7 |
| Andrews John | 1 | 1 | 3 | 1 | 4 |
| Airs John | 1 | 1 | 1 | 1 | 2 |
| Ashey Edward | 1 | 4 | 3 | 1 | 7 |
| Aldridge William | 1 | 2 | 2 | 1 | 4 |
| Bunn William | 1 | 5 | 6 | 1 | 11 |
| Baxter Henry | 1 | 3 | 5 | 1 | 8 |
| Barnes William | 1 | 4 | 3 | 1 | 7 |
| Bridges Henry | 1 | 3 | 2 | 1 | 5 |
| Bridges Robert | 1 | 1 | 2 | 1 | 3 |
| Bridges John Senr | 1 | 3 | 3 | 1 | 6 |
| Bridges James | 1 | 3 | - | 1 | 3 |
| Bridges William | 1 | 1 | 2 | 1 | 3 |
| Bridges John Junr | 1 | 1 | 3 | 1 | 4 |
| Bridges Widow | 1 | 3 | 2 | 1 | 5 |
| Bridges Thomas | 1 | 3 | 2 | 1 | 5 |
| Bowen Thomas | 1 | 1 | 1 | 1 | 2 |
| 1 | 17 | 43 | 43 | 17 | 86 |
| [Page 2 follows] | |||||
| Brought over | 17 | 43 | 43 | 17 | 86 |
| Bear James | 1 | 5 | 5 | 1 | 10 |
| Barker Brown | 1 | 2 | 2 | 1 | 4 |
| Bear Jonathan | 1 | 3 | 1 | 1 | 4 |
| Burton James | 1 | 2 | 3 | 1 | 5 |
| Bear Elizabeth | 1 | - | 3 | 1 | 3 |
| Claxton Edmund Senr | 1 | 4 | 2 | 1 | 6 |
| Claxton Edmund Junr | 1 | 1 | 2 | 1 | 3 |
| Claxton John | 1 | 3 | 1 | 1 | 4 |
| Claxton Christopher | 1 | 1 | 5 | 1 | 6 |
| Claxton William | 1 | 2 | 1 | 1 | 3 |
| Coker William | 1 | 1 | 2 | 1 | 3 |
| Capps Robert | 1 | 1 | 3 | 1 | 4 |
| Coker John | 1 | 4 | 3 | 1 | 7 |
| Cooper Robert | 1 | 3 | 5 | 1 | 8 |
| Cooper Widow | 2 | 1 | 2 | 1 | 3 |
| Coker Widow | 2 | 1 | 3 | 1 | 4 |
| Case Richard | 1 | 8 | 5 | 1 | 13 |
| Curson Widow | 1 | 1 | 2 | 1 | 3 |
| Crome Christopher | 1 | 2 | 5 | 1 | 7 |
| Curson John | 1 | 2 | 2 | 1 | 4 |
| Davey John | 1 | 4 | 3 | 1 | 7 |
| Dearns Robt Senr | 1 | 4 | 4 | 1 | 8 |
| Dearns Robt Junr | 1 | 2 | 3 | 1 | 5 |
| Carried over | 42 | 100 | 110 | 40 | 210 |
| [Page 3 follows] | |||||
| Brought over | 42 | 100 | 110 | 40 | 210 |
| Dennis Thomas | 2 | 2 | 4 | 1 | 6 |
| Frost John | 1 | 3 | 2 | 1 | 5 |
| Frost George Senr | 1 | 3 | 4 | 1 | 7 |
| Frost George Junr | 1 | 2 | 1 | 1 | 3 |
| Frost Mary | 1 | 2 | 2 | 1 | 4 |
| Frost Thomas | 1 | 1 | 2 | 1 | 3 |
| Flupott Robert | 1 | 2 | 5 | 1 | 7 |
| Farrer John | 1 | 1 | 2 | 1 | 3 |
| Fox Mary | 1 | 1 | 1 | 1 | 2 |
| Fuller William | 1 | 1 | 3 | 1 | 4 |
| Filby William | 1 | 2 | 2 | 1 | 4 |
| Gooderson Thomas | 1 | 3 | 2 | 1 | 5 |
| Gage William | 1 | 1 | 4 | 1 | 5 |
| Goward James | 1 | 1 | 1 | 1 | 2 |
| Hart William | 1 | 6 | 5 | 1 | 11 |
| Harvey Widow | 2 | 2 | 4 | 1 | 6 |
| Head David | 2 | 2 | 2 | 1 | 4 |
| Hunter Paul | 1 | 1 | 3 | 1 | 4 |
| Hammond William | 1 | 2 | 1 | 1 | 3 |
| Howes John | 1 | 2 | 2 | 1 | 4 |
| Johnson Thomas | 1 | 1 | 1 | 1 | 2 |
| King Benjamin | 1 | 3 | 2 | 1 | 5 |
| Leeder Robert | 1 | 3 | 1 | 1 | 4 |
| Carried over | 68 | 147 | 166 | 63 | 313 |
| [Page 4 follows] | |||||
| Brought over | 68 | 147 | 166 | 63 | 313 |
| Linn John | 1 | 3 | 7 | 1 | 10 |
| Murrell John | 1 | 2 | 3 | 1 | 5 |
| Makings John | 1 | 4 | 3 | 1 | 7 |
| Marham Thomas | 1 | 1 | 3 | 1 | 4 |
| Moulton Nathaniel | 1 | 1 | 1 | 1 | 2 |
| Orton John | 1 | 1 | 1 | 1 | 2 |
| Powley Jacob | 1 | 3 | 2 | 1 | 5 |
| Powley Peter | 1 | 1 | 2 | 1 | 3 |
| Payne William | 1 | 1 | 2 | 1 | 3 |
| Rudd John | 1 | 2 | 2 | 1 | 4 |
| Rudd Jeneson | 1 | 4 | 2 | 1 | 6 |
| Rudd Edward Senr | 1 | 1 | 1 | 1 | 2 |
| Rudd Edward Junr | 1 | 4 | 2 | 1 | 6 |
| Rowe George | 1 | 5 | 4 | 1 | 9 |
| Sooley Samuel | 1 | 3 | 2 | 1 | 5 |
| Saunders David | 1 | 2 | 2 | 1 | 4 |
| Stimpson William | 1 | 1 | 1 | 1 | 2 |
| Stanner Judith | 1 | 1 | 2 | 1 | 3 |
| Sprags Francis | 1 | 2 | 2 | 1 | 4 |
| Spicer Charles | 1 | 3 | 1 | 1 | 4 |
| Santy William | 1 | 4 | 2 | 1 | 6 |
| Sooley Mary | 1 | 1 | 3 | 1 | 4 |
| Tann Robert Senr | 1 | 3 | 3 | 1 | 6 |
| Tann Robert Junr | 1 | 1 | 3 | 1 | 4 |
| Carried over | 92 | 201 | 222 | 87 | 423 |
| [Page 5 follows] | |||||
| Brought over | 92 | 201 | 222 | 87 | 423 |
| Tann William | 1 | 2 | 3 | 1 | 5 |
| Tuck John | 1 | 3 | 3 | 1 | 6 |
| Wright Thomas | 1 | 2 | 1 | 1 | 3 |
| Wright Richard | 2 | 2 | 4 | 1 | 6 |
| Winter Robert | 1 | 1 | 3 | 1 | 4 |
| Wright Robert | 1 | 5 | 4 | 1 | 9 |
| Wheals Robert | 1 | 3 | 7 | 1 | 10 |
| Wheals William | 1 | 5 | 2 | 1 | 7 |
| Wheals George | 1 | 2 | 1 | 1 | 3 |
| Wheals Widow | 1 | - | 1 | 1 | 1 |
| Wiscard John | 1 | 2 | 5 | 1 | 7 |
| Whitesides Thomas | 1 | 2 | 2 | 1 | 4 |
| Ryall Widow | 1 | - | 4 | 1 | 4 |
| In the parish of Beeston | 106 | 230 | 262 | 100 | 492 |
| Bittering with Beeston | - | - | - | - | - |
| Walker William | 1 | 8 | 4 | 1 | 12 |
| Melton Robert | 2 | 3 | 4 | 1 | 7 |
| Sum Total | 109 | 241 | 270 | 102 | 511 |
Occupations Beeston - Agriculture - 95 In Bittering with Beeston 6 Trade manufacture or Handicraft 39 Bittering - All Other Persons not comprehended in the two above classes, as Women & Childrens 358 Bittering 13 --- Number of Inhabitants 511Note. Myself and family at Bath when this calculation was taken,
See also the Beeston parish page and the main Census page