|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
A rate made for the payment of the Disbursements of Augustus King Churchwarden from Easter 1820 to Easter 1821 at 4d on the £.
| [Rents] | Occupiers | [Payable] | ||||
|---|---|---|---|---|---|---|
| £ | s | d | £ | s | d | |
| 184 | 0 | 0 | Mr Abbott } | 3 | 1 | 4 |
| 6 | 10 | 0 | Do late King } £7/18s/9d | 0 | 2 | 2 |
| 20 | 0 | 0 | Mrs Bacon | 0 | 6 | 8 |
| 116 | 0 | 0 | Mr Dobson | 1 | 18 | 8 |
| 1 | 0 | 0 | Do Clippertons Land | 0 | 0 | 4 |
| 63 | 0 | 0 | Mr Neave | 1 | 1 | 0 |
| 119 | 0 | 0 | Mr Storey | 1 | 19 | 8 |
| 28 | 0 | 0 | Mr Hall | 0 | 9 | 4 |
| 25 | 0 | 0 | Mr Edrich } | 0 | 8 | 4 |
| 21 | 5 | 0 | Mr Wells Land } £1/18s/6½d | 0 | 7 | 1 |
| 10 | 15 | 0 | Mr Wells | 0 | 3 | 7 |
| 1 | 10 | 0 | Mr King | 0 | 0 | 6 |
| 8 | 0 | 0 | Mr Cadge | 0 | 2 | 8 |
| 3 | 10 | 0 | Mr Nockolds | 0 | 1 | 2 |
| 24 | 5 | 0 | Revd Mr Gunn | 0 | 8 | 1 |
| 47 | 15 | 0 | Mr Smith | 0 | 15 | 11 |
| 1 | 0 | 0 | Mr Postle Senr | 0 | 0 | 4 |
| 5 | 0 | 0 | Mr Walker | 0 | 1 | 8 |
| 2 | 0 | 0 | Mr Postle Junr | 0 | 0 | 8 |
| 3 | 10 | 0 | Do late King | 0 | 1 | 2 |
| 0 | 15 | 0 | Mr Cubitt | 0 | 0 | 3 |
| 11 | 10 | 7 | ||||
| £ | s | d | |
|---|---|---|---|
| Raised by Rate | 11 | 10 | 7 |
| Last years Town Stock | 8 | 2½ | |
| [Total] | 11 | 18 | 9½ |
| Disbursements | 9 | 8 | 8 |
| Present Town Stock | 2 | 10 | 1½ |
See also the Barton Turf parish page.